League 40CH25 - 400 C Ostfold Host 2025
| Team | Player | Nick Name | Shoots |
|---|---|---|---|
| City Star | |||
| Peter Rundqvist | YODA | 1 | |
| Tom Eirik Wulff | GROGU | 2 | |
| Espen Christiansen | GREEDO | 3 | |
| David Green | OB1 | 4 | |
| Simen Johansen | LANDO | 5 | |
| Henrik Livgaard | HANSOLO | 6 | |
| Jorn Stenrud | VADER | 7 | |
| Disney Boys | |||
| Oystein Skauen | RAVER | 1 | |
| Stian Eide | GENIE | 2 | |
| Jonny Vilaisak | FROZTY | 3 | |
| Hans Linnerud | SIMBA | 4 | |
| Joakim Ellingsen | BIGFOOT | 5 | |
| Dragen Bonnski | |||
| Dan Bengtsen | PROSTAR | 1 | |
| Rino Glosli | CAPITAN | 2 | |
| Jim Ronny Jentoftsen | FLUFFY | 3 | |
| Kai H Johansen | YNWA | 4 | |
| Happy Boys | |||
| Erik Monsen | SMILEY | 1 | |
| Geir Austvik | DADDY | 2 | |
| Jorn Skjeklesaeter | SAILOR | 3 | |
| Morten Brynhildsen | LASER | 4 | |
| Oddmund Kolpus | SAPMI | 5 | |
| Nautilus 5 | |||
| Are Stian Hasle | BAREARE | 1 | |
| Truls Kristoffersen | BUSTER | 2 | |
| Goeran Gresholdt | GAG | 3 | |
| Geir O Bergerodegaard | BURGER | 4 | |
| Jonny Bratland | BALBOA | 5 | |
| Torbjorn Larsen | TOBBEN | 6 | |
| Ore 2 | |||
| Staale Soerling | STEEL | 1 | |
| Anders Kristoffersen | SKALLE | 2 | |
| Therese Fjeld | SMURF | 3 | |
| Roy Kristensen | FAR | 4 | |
| Johan Westman | JOHAN | 5 | |
| Morten Ruud | RUUDERN | 6 | |
| Andre Soerling | ANDRE | 7 | |
| Stallens Cowboys | |||
| Kjell Jacobsen | ONKEL | 1 | |
| Lars Rune Aasberg | GOSSEN | 2 | |
| Christoffer Halvorsen | BIG | 3 | |
| Geir Inge Haagensen | SMURF | 4 | |
| Peter Gundrosen | POPS | 5 | |
| Jonas Hoiden | SWEFF | 6 | |
| Team Echo | |||
| Stian Johansen | BULLSIT | 1 | |
| Geir Hammersborg | DARTBOI | 2 | |
| Andreas Olsen | OLS1 | 3 | |
| Rune Ekvang | BATMAN | 4 | |
| Baard Johnsen | FATBULL | 5 | |
| Svein Andre Oera | PICK UP | 6 | |
| Emilia Eikeland | BROWNIE | 7 | |
| Dennis Thorvaldsen | PJOKKEN | 8 |

