All X01 games, Week 1, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Bratland | Nautilus 5 | 84.19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 36 |
| Erik Monsen | Happy Boys | 83.07 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 97 |
| Espen Christiansen | City Star | 77.80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Geir Hammersborg | Team Echo | 77.60 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 82 |
| David Green | City Star | 74.86 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 22 |
| Morten Brynhildsen | Happy Boys | 74.32 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 32 |
| Oddmund Kolpus | Happy Boys | 74.05 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Baard Johnsen | Team Echo | 73.55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Kjell Jacobsen | Stallens Cowboys | 72.76 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 40 |
| Anders Kristoffersen | Ore 2 | 71.36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
| Dan Bengtsen | Dragen Bonnski | 70.39 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 84 |
| Geir O Bergerodegaard | Nautilus 5 | 69.38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
| Stian Johansen | Team Echo | 64.23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Roy Kristensen | Ore 2 | 64.12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 96 |
| Peter Gundrosen | Stallens Cowboys | 62.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Torbjorn Larsen | Nautilus 5 | 62.51 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 79 |
| Rino Glosli | Dragen Bonnski | 62.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 50 |
| Stian Eide | Disney Boys | 61.99 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 34 |
| Rune Ekvang | Team Echo | 61.94 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 50 |
| Joakim Ellingsen | Disney Boys | 60.94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Oystein Skauen | Disney Boys | 60.83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Jorn Skjeklesaeter | Happy Boys | 59.75 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 24 |
| Jim Ronny Jentoftsen | Dragen Bonnski | 58.87 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Andre Simonsen | {Substitutes} | 57.96 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Lars Rune Aasberg | Stallens Cowboys | 57.04 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 91 |
| Staale Soerling | Ore 2 | 57.04 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 22 |
| Therese Fjeld | Ore 2 | 55.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jonny Vilaisak | Disney Boys | 55.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| Peter Rundqvist | City Star | 54.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kent Stensrud | {Substitutes} | 53.43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christoffer Halvorsen | Stallens Cowboys | 52.46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Are Stian Hasle | Nautilus 5 | 47.92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
All Cricket games, Week 1, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Espen Christiansen | City Star | 3.68 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 97 | 119 |
| Erik Monsen | Happy Boys | 3.61 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 74 | 89 |
| Geir O Bergerodegaard | Nautilus 5 | 3.51 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 95 | 111 |
| David Green | City Star | 3.36 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 74 | 83 |
| Stian Johansen | Team Echo | 3.13 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 92 | 96 |
| Geir Hammersborg | Team Echo | 3.03 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 105 | 106 |
| Jonny Bratland | Nautilus 5 | 3.00 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 90 | 90 |
| Staale Soerling | Ore 2 | 2.97 | 3 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 104 | 103 |
| Rune Ekvang | Team Echo | 2.80 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 105 | 98 |
| Anders Kristoffersen | Ore 2 | 2.74 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 93 | 85 |
| Joakim Ellingsen | Disney Boys | 2.68 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 111 | 99 |
| Oddmund Kolpus | Happy Boys | 2.66 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 98 | 87 |
| Are Stian Hasle | Nautilus 5 | 2.65 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 95 | 84 |
| Baard Johnsen | Team Echo | 2.52 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 84 |
| Peter Rundqvist | City Star | 2.44 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 101 | 82 |
| Dan Bengtsen | Dragen Bonnski | 2.44 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 118 | 96 |
| Lars Rune Aasberg | Stallens Cowboys | 2.35 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 88 | 69 |
| Kjell Jacobsen | Stallens Cowboys | 2.30 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 77 | 59 |
| Jonny Vilaisak | Disney Boys | 2.22 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 86 |
| Jim Ronny Jentoftsen | Dragen Bonnski | 2.21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 95 |
| Torbjorn Larsen | Nautilus 5 | 2.21 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 110 | 81 |
| Stian Eide | Disney Boys | 2.17 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 130 | 94 |
| Jorn Skjeklesaeter | Happy Boys | 2.16 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 77 |
| Morten Brynhildsen | Happy Boys | 2.16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 74 |
| Peter Gundrosen | Stallens Cowboys | 2.05 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 75 |
| Oystein Skauen | Disney Boys | 2.00 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 135 | 90 |
| Roy Kristensen | Ore 2 | 1.96 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 68 |
| Andre Simonsen | {Substitutes} | 1.95 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 106 | 69 |
| Therese Fjeld | Ore 2 | 1.79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 53 |
| Rino Glosli | Dragen Bonnski | 1.69 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 67 |
| Christoffer Halvorsen | Stallens Cowboys | 1.69 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 54 |
| Kent Stensrud | {Substitutes} | 1.60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 57 |

