League 40FH25 - 400 F Ostfold Host 2025
| Team | Player | Nick Name | Shoots |
|---|---|---|---|
| Bare Alvor | |||
| Janita Torp | BREEZER | 1 | |
| Goran Olausson | GURAN | 2 | |
| Marcus Torp | TORPERN | 3 | |
| Nina Johansen | NINAJJ | 4 | |
| Tony Johansen | MRVODKA | 5 | |
| Svein Erik Lunde | PUTTE | 6 | |
| Stefi Larsen | SPEEDY | 7 | |
| Lars Brynhildsen | JOELLE | 8 | |
| Julian Onseng | 9 | ||
| Innimellom | |||
| Erik Ostby | PJUSK | 1 | |
| Ann Kristin Granholt | HUFSA | 2 | |
| Per Sigvart Jensen | SIGGEN | 3 | |
| Verner Grotun | WERN | 4 | |
| Monica Ostby | SMURFEN | 5 | |
| Cathrine Lorentzen | KULA | 6 | |
| Lasse Pettersen | BARMAN | 7 | |
| Lars Herman Hansen | NATAS | 8 | |
| Nautilus Oldies | |||
| Lars Nissen | NISSEN | 1 | |
| Morten Bjornstad | AMATOR | 2 | |
| Jan Erik Karlsen | FISHMAN | 3 | |
| Reidun Olsen | MOR | 4 | |
| Jonny Blakkestad | PROSIT | 5 | |
| Haakon Fredriksen | KINKONG | 6 | |
| Jorgen Sundell | RENHOLD | 7 | |
| Almir Curic | B MESSI | 8 | |
| Lars Erik Jansen | JANSEN | 9 | |
| Oddbjorn Brydalseggen | BIG O | 10 | |
| Frode Roenning | FRODE | 11 | |
| The Muppets | |||
| Gunne Tvengsberg | GYMSOKK | 1 | |
| Tove Bratland | MSPIGGY | 2 | |
| Maria Gresholdt | MARA | 3 | |
| Irene Nygaard | MIMMI | 4 | |
| Anita Eriksen | CUPCAKE | 5 | |
| Kai Fahlstroem | ANDOTT | 6 | |
| Yvonne Andersen | YVONNE | 7 | |
| Kim Andersen | COYS | 8 | |
| Jonas Olsen | FJONA | 9 | |
| Tynn Suppe | |||
| Paal Solie | PADDY | 1 | |
| Tor Eikeland | SEX10 | 2 | |
| Stein Jarle Eliassen | KOMA | 3 | |
| Kjell Risbakken | PRINCE | 4 | |
| Frode Risbakken | FRODE | 5 | |
| Arthur Jansen | AMSTAFF | 6 |

