All X01 games, Week 1, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Svein Erik Lunde | Bare Alvor | 56.59 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 30 |
| Janita Torp | Bare Alvor | 53.69 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 28 |
| Kai Fahlstroem | The Muppets | 48.28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nina Johansen | Bare Alvor | 42.51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anita Eriksen | The Muppets | 42.49 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 62 |
| Tove Bratland | The Muppets | 40.51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Irene Nygaard | The Muppets | 37.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefi Larsen | Bare Alvor | 36.84 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
All Cricket games, Week 1, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anita Eriksen | The Muppets | 2.02 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 169 | 114 |
| Kai Fahlstroem | The Muppets | 1.96 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 179 | 117 |
| Svein Erik Lunde | Bare Alvor | 1.93 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 182 | 117 |
| Stefi Larsen | Bare Alvor | 1.78 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 180 | 107 |
| Janita Torp | Bare Alvor | 1.42 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 89 |
| Tove Bratland | The Muppets | 1.34 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 86 |
| Irene Nygaard | The Muppets | 1.15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 70 |
| Nina Johansen | Bare Alvor | 1.11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 68 |

