Most Improved Players for week 6, All X01 games:
| Player | Team | Previous PPR | PPR | PPR Improvement |
|---|---|---|---|---|
| Johannes Laugaland | Kenny Burns | 74.89 | 110.94 | 36.05 |
| Aasmund Kristiansen | Inside Rockers | 65.98 | 75.19 | 9.21 |
| Jonny Wiik | Kenny Burns | 78.22 | 86.94 | 8.72 |
| Stian Valset | RIL Darts | 61.37 | 69.50 | 8.13 |
| Hallgeir Vildalen | Kenny Burns | 78.96 | 85.67 | 6.71 |
All X01 games, Week 6, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johannes Laugaland | Kenny Burns | 110.94 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 57 |
| Christian Johansen | No1 Sportsbar | 94.98 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 102 |
| Jonny Wiik | Kenny Burns | 86.94 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 40 |
| Hallgeir Vildalen | Kenny Burns | 85.67 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 112 |
| Edmund Hadland | Havranakkane | 85.17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Eirik Halvorsen | RIL Darts | 83.58 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 62 |
| Wiechu Kozlowski | Inside Rockers | 80.60 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 50 |
| Marius Olsvik | No1 Sportsbar | 80.23 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 150 |
| Henning Oaland | RIL Darts | 77.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| Dawid Dwojak | Inside Rockers | 76.70 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 34 |
| Heiko Asche | Havranakkane | 75.87 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 40 |
| Glendale Espinosa | Inside Rockers | 75.86 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 50 |
| Aasmund Kristiansen | Inside Rockers | 75.19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Erhard Klinger | Kenny Burns | 73.90 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| Rune Hoeyland | Havranakkane | 70.61 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 111 |
| Stein Ivan Gorseth | No1 Sportsbar | 70.18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Gjert Serigstad | BBgjengen | 69.63 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 32 |
| Stian Valset | RIL Darts | 69.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Bjorn Fedreheim | Havranakkane | 68.85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Atle Soerheim | RIL Darts | 68.48 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
| Ramona Eriksen | No1 Sportsbar | 66.50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 59 |
| Olav Aase | BBgjengen | 60.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kjeld Pedersen | BBgjengen | 58.92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Ole Saeland | BBgjengen | 56.38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Most Improved Players for week 6, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Dawid Dwojak | Inside Rockers | 3.18 | 4.10 | 0.92 |
| Edmund Hadland | Havranakkane | 2.65 | 3.34 | 0.69 |
| Johannes Laugaland | Kenny Burns | 2.84 | 3.42 | 0.58 |
| Marius Olsvik | No1 Sportsbar | 3.20 | 3.70 | 0.50 |
| Erhard Klinger | Kenny Burns | 2.83 | 3.18 | 0.35 |
All Cricket games, Week 6, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawid Dwojak | Inside Rockers | 4.10 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 71 | 97 |
| Marius Olsvik | No1 Sportsbar | 3.70 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 73 | 90 |
| Wiechu Kozlowski | Inside Rockers | 3.65 | 3 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 79 | 96 |
| Christian Johansen | No1 Sportsbar | 3.55 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 82 | 97 |
| Johannes Laugaland | Kenny Burns | 3.42 | 3 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 86 | 98 |
| Edmund Hadland | Havranakkane | 3.34 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 80 | 89 |
| Hallgeir Vildalen | Kenny Burns | 3.18 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 84 | 89 |
| Erhard Klinger | Kenny Burns | 3.18 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 82 | 87 |
| Jonny Wiik | Kenny Burns | 3.16 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 74 | 78 |
| Eirik Halvorsen | RIL Darts | 3.10 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 89 | 92 |
| Atle Soerheim | RIL Darts | 3.00 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 86 |
| Olav Aase | BBgjengen | 2.92 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 73 | 71 |
| Aasmund Kristiansen | Inside Rockers | 2.90 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 88 | 85 |
| Stein Ivan Gorseth | No1 Sportsbar | 2.88 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 77 | 74 |
| Bjorn Fedreheim | Havranakkane | 2.86 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 83 | 79 |
| Henning Oaland | RIL Darts | 2.75 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 66 |
| Glendale Espinosa | Inside Rockers | 2.69 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 88 | 79 |
| Heiko Asche | Havranakkane | 2.67 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | 74 |
| Gjert Serigstad | BBgjengen | 2.49 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 73 |
| Ramona Eriksen | No1 Sportsbar | 2.46 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 84 | 69 |
| Rune Hoeyland | Havranakkane | 2.28 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 87 | 66 |
| Stian Valset | RIL Darts | 2.21 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 87 | 64 |
| Kjeld Pedersen | BBgjengen | 2.15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 58 |
| Ole Saeland | BBgjengen | 1.92 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 50 |

