Most Improved Players for week 7, All X01 games:
| Player | Team | Previous PPR | PPR | PPR Improvement |
|---|---|---|---|---|
| Glendale Espinosa | Inside Rockers | 73.78 | 90.15 | 16.37 |
| Erhard Klinger | Kenny Burns | 77.49 | 93.00 | 15.51 |
| Arnfinn Goa | RIL Darts | 50.42 | 63.38 | 12.96 |
| Kenneth Herigstad | BBgjengen | 66.02 | 73.16 | 7.14 |
| Olav Aase | BBgjengen | 62.26 | 68.05 | 5.79 |
All X01 games, Week 7, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odd Jacobsen | No1 Sportsbar | 100.53 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 81 |
| Erhard Klinger | Kenny Burns | 93.00 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 33 |
| Glendale Espinosa | Inside Rockers | 90.15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| Ramona Eriksen | No1 Sportsbar | 84.92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
| Wiechu Kozlowski | Inside Rockers | 84.76 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 66 |
| Heiko Asche | Havranakkane | 84.18 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 107 |
| Dawid Dwojak | Inside Rockers | 82.63 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 116 |
| Jonny Wiik | Kenny Burns | 82.18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 18 |
| Haavard Olsen | No1 Sportsbar | 81.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Ole Petter Groedem | Kenny Burns | 80.54 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 125 |
| Eivind Wigestrand | RIL Darts | 78.05 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Atle Soerheim | RIL Darts | 75.88 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 32 |
| Johannes Laugaland | Kenny Burns | 74.26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Kenneth Herigstad | BBgjengen | 73.16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 14 |
| Mark Rhoades | {Substitutes} | 72.79 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 35 |
| Edmund Hadland | Havranakkane | 72.62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Bjorn Fedreheim | Havranakkane | 68.15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Olav Aase | BBgjengen | 68.05 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Gjert Serigstad | BBgjengen | 64.28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 42 |
| Joggie Vestly | {Substitutes} | 63.92 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12 |
| Arnfinn Goa | RIL Darts | 63.38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Geir Tendenes | BBgjengen | 56.14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Stian Valset | RIL Darts | 54.73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Stein Ivan Gorseth | No1 Sportsbar | 45.41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for week 7, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Ole Petter Groedem | Kenny Burns | 2.56 | 4.45 | 1.89 |
| Erhard Klinger | Kenny Burns | 2.90 | 3.95 | 1.05 |
| Dawid Dwojak | Inside Rockers | 3.18 | 3.70 | 0.52 |
| Heiko Asche | Havranakkane | 3.17 | 3.64 | 0.47 |
| Ramona Eriksen | No1 Sportsbar | 3.09 | 3.52 | 0.43 |
All Cricket games, Week 7, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ole Petter Groedem | Kenny Burns | 4.45 | 3 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 66 | 98 |
| Erhard Klinger | Kenny Burns | 3.95 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 73 | 96 |
| Dawid Dwojak | Inside Rockers | 3.70 | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 73 | 90 |
| Wiechu Kozlowski | Inside Rockers | 3.67 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 67 | 82 |
| Heiko Asche | Havranakkane | 3.64 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 94 | 114 |
| Ramona Eriksen | No1 Sportsbar | 3.52 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 64 | 75 |
| Odd Jacobsen | No1 Sportsbar | 3.50 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 66 | 77 |
| Johannes Laugaland | Kenny Burns | 3.04 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 82 | 83 |
| Geir Tendenes | BBgjengen | 2.93 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 90 | 88 |
| Glendale Espinosa | Inside Rockers | 2.92 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 71 | 69 |
| Jonny Wiik | Kenny Burns | 2.86 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 83 | 79 |
| Joggie Vestly | {Substitutes} | 2.84 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 94 | 89 |
| Edmund Hadland | Havranakkane | 2.83 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 88 | 83 |
| Eivind Wigestrand | RIL Darts | 2.73 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 70 |
| Haavard Olsen | No1 Sportsbar | 2.64 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 66 |
| Atle Soerheim | RIL Darts | 2.61 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | 73 |
| Mark Rhoades | {Substitutes} | 2.56 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 69 |
| Kenneth Herigstad | BBgjengen | 2.52 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 69 |
| Bjorn Fedreheim | Havranakkane | 2.51 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 98 | 82 |
| Olav Aase | BBgjengen | 2.44 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 78 |
| Stian Valset | RIL Darts | 2.41 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 53 |
| Stein Ivan Gorseth | No1 Sportsbar | 2.35 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 92 | 72 |
| Gjert Serigstad | BBgjengen | 2.19 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 96 | 70 |
| Arnfinn Goa | RIL Darts | 1.74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 47 |

