Most Improved Players for week 4, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Tom Erik Eriksen | {Substitutes} | 40.55 | 52.87 | 12.32 |
Jan Sanden | Roosters From Hell | 47.74 | 54.51 | 6.77 |
Richard Simensen | KRS Darts | 51.86 | 58.13 | 6.27 |
Geir Cawley | KRS Darts | 56.32 | 62.43 | 6.11 |
Terje Horpestad | Kjetils Dream Team 3 | 37.01 | 41.71 | 4.70 |
All X01 games, Week 4, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roger Lode | BBgjengen 2 | 63.04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Geir Cawley | KRS Darts | 62.43 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 110 |
Kjetil Horpestad | Kjetils Dream Team 3 | 62.13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 40 |
Oyvind Simonsen | BBgjengen 2 | 60.65 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 108 |
Joar Horpestad | Kjetils Dream Team 3 | 58.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Thor Hagen | KRS Darts | 58.20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Richard Simensen | KRS Darts | 58.13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Roy Arne Timenes | KRS Darts | 54.95 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 69 |
Jan Sanden | Roosters From Hell | 54.51 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 50 |
Tom Erik Eriksen | {Substitutes} | 52.87 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 16 |
Astor Vidringstad | Roosters From Hell | 52.74 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 34 |
Maiken Rom | {Substitutes} | 48.32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Amir Mohi | Kjetils Dream Team 3 | 48.12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 38 |
Marthe Maeland | BBgjengen 2 | 44.88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Terje Horpestad | Kjetils Dream Team 3 | 41.71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan Reidar Borgedal | BBgjengen 2 | 34.99 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 4, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Richard Simensen | KRS Darts | 1.72 | 2.22 | 0.50 |
Oyvind Simonsen | BBgjengen 2 | 1.88 | 2.25 | 0.37 |
Terje Horpestad | Kjetils Dream Team 3 | 1.82 | 2.03 | 0.21 |
Amir Mohi | Kjetils Dream Team 3 | 1.21 | 1.39 | 0.18 |
Thor Hagen | KRS Darts | 1.96 | 2.07 | 0.11 |
All Cricket games, Week 4, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy Arne Timenes | KRS Darts | 2.45 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 98 | 80 |
Astor Vidringstad | Roosters From Hell | 2.39 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 118 | 94 |
Oyvind Simonsen | BBgjengen 2 | 2.25 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 116 | 87 |
Kjetil Horpestad | Kjetils Dream Team 3 | 2.23 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 90 | 67 |
Richard Simensen | KRS Darts | 2.22 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 108 | 80 |
Joar Horpestad | Kjetils Dream Team 3 | 2.20 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 82 |
Thor Hagen | KRS Darts | 2.07 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 97 | 67 |
Terje Horpestad | Kjetils Dream Team 3 | 2.03 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 69 |
Geir Cawley | KRS Darts | 2.01 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 121 | 81 |
Roger Lode | BBgjengen 2 | 1.88 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 131 | 82 |
Jan Sanden | Roosters From Hell | 1.62 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 133 | 72 |
Tom Erik Eriksen | {Substitutes} | 1.60 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 80 |
Jan Reidar Borgedal | BBgjengen 2 | 1.43 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 64 |
Maiken Rom | {Substitutes} | 1.40 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 89 |
Amir Mohi | Kjetils Dream Team 3 | 1.39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 44 |
Marthe Maeland | BBgjengen 2 | 1.26 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 197 | 83 |