All X01 games, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Dragland | Triple20 | 76.72 | 40 | 25 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 60 | 20 | 1 | 0 | 111 |
| Lukas Rzonca | Dream Team | 76.06 | 24 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 1 | 0 | 103 |
| Jerry Sandvik | Knottene | 73.34 | 44 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 64 | 18 | 1 | 0 | 103 |
| Elias Hansen | Triple20 | 72.29 | 32 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 11 | 0 | 0 | 107 |
| Petter Varhaug | {Substitutes} | 71.71 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 78 |
| Nikolai Sire | Triple20 | 71.45 | 28 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 5 | 0 | 0 | 117 |
| Kenneth Lillesund | Dream Team | 68.51 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 103 |
| Gordon Dragland | The Bull Collectors | 65.58 | 44 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 11 | 0 | 0 | 118 |
| Tor Harald Kvinlaug | The Bull Collectors | 63.89 | 48 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3 | 1 | 0 | 76 |
| Tor Christensen | The Bull Collectors | 60.97 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 | 82 |
| Richard Buch | The Bull Collectors | 59.66 | 40 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 0 | 79 |
| Paal Hansen | Triple20 | 59.18 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 0 | 0 | 116 |
| August Dragland | Triple20 | 58.87 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | 0 | 65 |
| Jan Sanden | The Bull Collectors | 58.64 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 0 | 38 |
| Rune Nilsen | KRS 3 | 58.24 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 | 100 |
| Ole Christian Sunden | Dream Team | 57.22 | 48 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 10 | 0 | 0 | 75 |
| Jarl Voreland | {Substitutes} | 56.65 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 107 |
| Ulva Vraa | KRS 3 | 54.90 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 0 | 40 |
| Niklas Brandel | The Bull Collectors | 54.06 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 69 |
| Lars Gletne | Triple20 | 53.91 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 40 |
| Brendan Large | KRS 3 | 53.81 | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 8 | 0 | 0 | 88 |
| Ronnie Tainio | KRS 3 | 53.40 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 70 |
| Mats Benny Salomonsson | {Substitutes} | 53.12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Terje Horpestad | Kjetils Dream Team 3 | 52.52 | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 0 | 0 | 98 |
| Joar Horpestad | Kjetils Dream Team 3 | 52.40 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 1 | 0 | 58 |
| Amir Mohi | Kjetils Dream Team 3 | 52.35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Torbjorn Oftedal | KRS 3 | 51.77 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 0 | 0 | 108 |
| Finn Erik Borgedal | Zero Bull | 51.09 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 53 |
| Jan Helge Furu | Knottene | 50.18 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 0 | 105 |
| Petter Omland | Knottene | 49.44 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 77 |
| Steinar Furu | Knottene | 49.05 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 |
| Tuva Berge | Kjetils Dream Team 3 | 49.01 | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 53 |
| Kjetil Horpestad | Kjetils Dream Team 3 | 48.24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 67 |
| Brandon Fjermestad | Zero Bull | 47.03 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 98 |
| Tomas Tversland | Dream Team | 46.81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baard Berdal | Triple20 | 46.13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| May Johannessen | Knottene | 45.52 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 83 |
| Hege Retterholt | Kjetils Dream Team 3 | 44.97 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 52 |
| Anita Hadland | Zero Bull | 44.54 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 78 |
| Aron Lindstrand | Triple20 | 44.11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Ryszard Rzonca | Dream Team | 43.98 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Tor Oscar Ljosland | Triple20 | 42.52 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Espen Torgersen | KRS 3 | 42.17 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 82 |
| Wenche Loevberg | Dream Team | 42.15 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 59 |
| Geir Ove Vestly | Zero Bull | 41.32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leif Inge Hoelland | Zero Bull | 40.04 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 8 |
| Kim Atle Salte | Kjetils Dream Team 3 | 38.98 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grynet Soerensen | {Substitutes} | 38.31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siv Thunes | Zero Bull | 38.21 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 |
| Mona Skadberg | Dream Team | 38.18 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| Jon Johannessen | Knottene | 37.84 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 48 |
| Rune Marthinussen | {Substitutes} | 35.97 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doreen Asche | Zero Bull | 33.47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frode Hansen | Triple20 | 31.69 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Sandvik | Knottene | 3.17 | 33 | 1 | 38 | 21 | 19 | 0 | 3 | 1 | 1 | 1132 | 1198 |
| Elias Hansen | Triple20 | 2.95 | 24 | 5 | 19 | 11 | 9 | 1 | 1 | 1 | 2 | 731 | 719 |
| Kenneth Lillesund | Dream Team | 2.82 | 3 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 149 | 140 |
| Lukas Rzonca | Dream Team | 2.74 | 18 | 1 | 13 | 12 | 7 | 0 | 0 | 2 | 0 | 672 | 613 |
| Rasmus Dragland | Triple20 | 2.69 | 30 | 13 | 27 | 19 | 5 | 0 | 2 | 2 | 2 | 1009 | 906 |
| Tor Harald Kvinlaug | The Bull Collectors | 2.61 | 36 | 16 | 27 | 17 | 10 | 0 | 2 | 1 | 0 | 1193 | 1037 |
| Tor Christensen | The Bull Collectors | 2.57 | 18 | 9 | 8 | 12 | 3 | 0 | 1 | 0 | 0 | 617 | 528 |
| Kjetil Horpestad | Kjetils Dream Team 3 | 2.47 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 148 | 122 |
| Gordon Dragland | The Bull Collectors | 2.41 | 33 | 13 | 25 | 11 | 5 | 0 | 1 | 1 | 0 | 1189 | 955 |
| Petter Varhaug | {Substitutes} | 2.40 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 145 | 116 |
| Nikolai Sire | Triple20 | 2.31 | 21 | 9 | 12 | 5 | 4 | 0 | 1 | 1 | 0 | 724 | 557 |
| August Dragland | Triple20 | 2.28 | 24 | 12 | 19 | 5 | 0 | 0 | 0 | 2 | 0 | 835 | 635 |
| Paal Hansen | Triple20 | 2.22 | 24 | 9 | 12 | 7 | 4 | 0 | 1 | 2 | 0 | 863 | 638 |
| Niklas Brandel | The Bull Collectors | 2.16 | 12 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 457 | 329 |
| Richard Buch | The Bull Collectors | 2.13 | 30 | 11 | 19 | 8 | 1 | 0 | 0 | 1 | 0 | 1077 | 766 |
| Ole Christian Sunden | Dream Team | 2.09 | 36 | 8 | 23 | 8 | 4 | 0 | 0 | 0 | 0 | 1552 | 1083 |
| Rune Nilsen | KRS 3 | 2.09 | 21 | 7 | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 826 | 576 |
| Jan Sanden | The Bull Collectors | 2.07 | 15 | 6 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 505 | 348 |
| Mats Benny Salomonsson | {Substitutes} | 2.01 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 317 | 212 |
| Ulva Vraa | KRS 3 | 1.99 | 18 | 4 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 782 | 520 |
| Ryszard Rzonca | Dream Team | 1.96 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 163 |
| Jarl Voreland | {Substitutes} | 1.95 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 143 | 93 |
| Brendan Large | KRS 3 | 1.95 | 36 | 9 | 15 | 6 | 1 | 0 | 0 | 1 | 0 | 1508 | 982 |
| Brandon Fjermestad | Zero Bull | 1.90 | 12 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 456 | 289 |
| Finn Erik Borgedal | Zero Bull | 1.86 | 33 | 6 | 15 | 10 | 0 | 1 | 0 | 0 | 0 | 1493 | 928 |
| Lars Gletne | Triple20 | 1.85 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 110 | 68 |
| Joar Horpestad | Kjetils Dream Team 3 | 1.85 | 30 | 3 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 1183 | 729 |
| Jan Helge Furu | Knottene | 1.82 | 24 | 10 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 1066 | 647 |
| Amir Mohi | Kjetils Dream Team 3 | 1.76 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 143 | 84 |
| Aron Lindstrand | Triple20 | 1.76 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 258 | 151 |
| Terje Horpestad | Kjetils Dream Team 3 | 1.73 | 27 | 8 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 1228 | 707 |
| Torbjorn Oftedal | KRS 3 | 1.72 | 27 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 1141 | 653 |
| May Johannessen | Knottene | 1.69 | 27 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1197 | 675 |
| Petter Omland | Knottene | 1.68 | 18 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 771 | 433 |
| Tuva Berge | Kjetils Dream Team 3 | 1.68 | 27 | 6 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1157 | 647 |
| Anita Hadland | Zero Bull | 1.61 | 36 | 1 | 12 | 6 | 1 | 0 | 0 | 1 | 1 | 1754 | 943 |
| Rune Marthinussen | {Substitutes} | 1.54 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 75 |
| Frode Hansen | Triple20 | 1.51 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 83 |
| Geir Ove Vestly | Zero Bull | 1.50 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 93 |
| Espen Torgersen | KRS 3 | 1.47 | 24 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1115 | 545 |
| Hege Retterholt | Kjetils Dream Team 3 | 1.45 | 33 | 5 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 1550 | 748 |
| Steinar Furu | Knottene | 1.43 | 18 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 784 | 373 |
| Ronnie Tainio | KRS 3 | 1.42 | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 514 | 243 |
| Wenche Loevberg | Dream Team | 1.30 | 33 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1700 | 739 |
| Leif Inge Hoelland | Zero Bull | 1.27 | 24 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1093 | 464 |
| Kim Atle Salte | Kjetils Dream Team 3 | 1.27 | 21 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 967 | 408 |
| Baard Berdal | Triple20 | 1.26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 59 |
| Siv Thunes | Zero Bull | 1.24 | 30 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1504 | 624 |
| Mona Skadberg | Dream Team | 1.20 | 33 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1682 | 672 |
| Jon Johannessen | Knottene | 1.18 | 24 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1258 | 495 |
| Tor Oscar Ljosland | Triple20 | 1.17 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 123 |
| Tomas Tversland | Dream Team | 1.16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 59 |
| Doreen Asche | Zero Bull | 1.15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 61 |
| Grynet Soerensen | {Substitutes} | 1.05 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 68 |

