11.11.25 Tabell
- Kategori: Hedmark A
Team Standings, sorted by Match Wins
| Team | Win % | Games | Wins | Losses | Leg diff. | Points |
|---|---|---|---|---|---|---|
| Division: A | ||||||
| Polar Bears | 70.8 | 130 | 92 | 38 | +54 | 9 |
| Superloosers DT | 63.8 | 130 | 83 | 47 | +36 | 7 |
| TiBull DT | 60.0 | 130 | 78 | 52 | +26 | 7 |
| Team Alpha | 61.5 | 143 | 88 | 55 | +33 | 6 |
| Mad Hatters | 43.1 | 130 | 56 | 74 | -18 | 5 |
| Shitbulls | 25.9 | 143 | 37 | 106 | -69 | 2 |
| Pen Samling | 26.2 | 130 | 34 | 96 | -62 | 0 |
- 04.11.25 Runde 12
- 28.10.25 Runde 11
- 21.10.25 Runde 10
- 14.10.25 Runde 9
- 07.10.25 Runde 8
- 30.09.25 Runde 7
- 23.09.25 Runde 6
- 23.09.25 Runde 5
- 09.09.25 Runde 4
- 02.09.25 Runde 3
- 26.08.25 Runde 2
- 19.08.25 Runde 1
- 04.11.25 Registrerte spillere
- 06.05.25 Tabell
- 06.05.25 Totalsnitt
- 25.03.25 Registrerte spillere
- 03.12.24 Tabell
Side 1 av 29

