06.05.25 Tabell
- Kategori: R/A/S 400 C
Team Standings, sorted by Match Wins
Team | Win % | Games | Wins | Losses | Leg diff. | Points |
---|---|---|---|---|---|---|
Division: C | ||||||
Inside Phoenix | 66.0 | 156 | 103 | 53 | +50 | 9 |
No Drama | 64.1 | 156 | 100 | 56 | +44 | 9 |
KRS 2 | 58.3 | 156 | 91 | 65 | +26 | 8 |
Zero Bull | 56.4 | 156 | 88 | 68 | +20 | 8 |
Dream Team | 38.5 | 156 | 60 | 96 | -36 | 4 |
Squad | 33.3 | 156 | 52 | 104 | -52 | 2 |
Fomlene | 33.3 | 156 | 52 | 104 | -52 | 2 |
Rognkjeks United | - | - | - | - | - | - |
- 08.04.25 Runde 13
- 01.04.25 Runde 12
- 25.03.25 Runde 11
- 18.03.25 Runde 10
- 11.03.25 Runde 9
- 04.03.25 Runde 8
- 25.02.25 Runde 7
- 22.04.25 Runde 6
- 11.02.25 Runde 5
- 04.02.25 Runde 4
- 28.01.25 Runde 3
- 21.01.25 Runde 2
- 14.01.25 Runde 1
- 25.03.25 Registrerte spillere
- 10.12.24 Totalsnitt
- 10.12.24 Tabell
- 15.10.24 Registrerte spillere
Side 1 av 23