04.11.26 Tabell
- Kategori: Trøndelag B
Team Standings, sorted by Match Wins
| Team | Win % | Games | Wins | Losses | Leg diff. | Points |
|---|---|---|---|---|---|---|
| Division: B | ||||||
| Team Bullshit | 56.6 | 143 | 81 | 62 | +19 | 8 |
| HDC Double Trouble | 54.6 | 130 | 71 | 59 | +12 | 7 |
| Broken Arrow | 54.7 | 117 | 64 | 53 | +11 | 5 |
| Sitting Bull | 53.8 | 117 | 63 | 54 | + 9 | 5 |
| Pensjonistene HDC | 53.8 | 130 | 70 | 60 | +10 | 4 |
| Shitty Arrows | 40.8 | 130 | 53 | 77 | -24 | 3 |
| HDC Ustapil | 34.2 | 117 | 40 | 77 | -37 | 2 |
- 28.10.26 Runde 11
- 21.10.26 Runde 10
- 14.10.26 Runde 9
- 07.10.26 Runde 8
- 30.09.26 Runde 7
- 23.09.26 Runde 6
- 22.10.26 Runde 5
- 09.09.26 Runde 4
- 02.09.26 Runde 3
- 26.08.26 Runde 2
- 19.08.26 Runde 1
- 22.10.26 Registrerte spillere
- 06.05.26 Tabell
- 06.05.26 Totalsnitt
- 29.04.26 Registrerte spillere
- 03.12.25 Tabell
- 03.12.25 Totalsnitt
Side 1 av 30

