11.11.25 Tabell
- Kategori: Trøndelag C
Team Standings, sorted by Match Wins
| Team | Win % | Games | Wins | Losses | Leg diff. | Points |
|---|---|---|---|---|---|---|
| Division: C | ||||||
| Smoela 1 | 95.1 | 143 | 136 | 7 | +129 | 11 |
| Sitting Bull | 73.8 | 130 | 96 | 34 | +62 | 9 |
| Pigo Duved | 60.8 | 130 | 79 | 51 | +28 | 7 |
| HDC Double Trouble | 33.6 | 143 | 48 | 95 | -47 | 5 |
| HDC Team Gulkant | 38.5 | 156 | 60 | 96 | -36 | 4 |
| Team Stjordal1 | 37.1 | 143 | 53 | 90 | -37 | 2 |
| Orkanger Scorpions | 15.4 | 143 | 22 | 121 | -99 | 0 |
- 04.11.25 Runde 12
- 28.10.25 Runde 11
- 21.10.25 Runde 10
- 14.10.25 Runde 9
- 07.10.25 Runde 8
- 30.09.25 Runde 7
- 23.09.25 Runde 6
- 16.09.25 Runde 5
- 09.09.25 Runde 4
- 02.09.25 Runde 3
- 29.09.25 Runde 2
- 19.08.25 Runde 1
- 21.10.25 Registrerte spillere
- 06.05.25 Tabell
- 06.05.25 Totalsnitt
- 22.02.25 Registrerte spillere
- 03.12.24 Tabell
Side 1 av 18

