25.03.25 Tabell
- Kategori: Trøndelag C
Team Standings, sorted by Match Wins
Team | Win % | Games | Wins | Losses | Leg diff. | Points |
---|---|---|---|---|---|---|
Division: C | ||||||
Sitting Bull | 69.2 | 130 | 90 | 40 | +50 | 9 |
Sharpshooters | 89.4 | 104 | 93 | 11 | +82 | 8 |
HDC Double Trouble | 53.0 | 117 | 62 | 55 | + 7 | 6 |
Team Stjordal1 | 56.4 | 117 | 66 | 51 | +15 | 5 |
Orkanger Flyers | 30.8 | 104 | 32 | 72 | -40 | 2 |
HDC Team Gulkant | 20.0 | 130 | 26 | 104 | -78 | 1 |
Orkanger Scorpions | 32.7 | 104 | 34 | 70 | -36 | 0 |
- 18.03.25 Runde 10
- 11.03.25 Runde 9
- 27.03.25 Runde 8
- 25.02.25 Runde 7
- 21.02.25 Runde 6
- 13.02.25 Runde 5
- 04.02.25 Runde 4
- 28.01.25 Runde 3
- 21.01.25 Runde 2
- 06.02.25 Runde 1
- 25.02.25 Registrerte spillere
- 03.12.24 Totalsnitt
- 03.12.24 Tabell
- 22.10.24 Registrerte spillere
- 14.05.24 Totalsnitt
- 14.05.24 Tabell
- 09.04.24 Registrerte spillere
Side 1 av 17