06.05.25 Tabell
- Kategori: Trøndelag C
Team Standings, sorted by Match Wins
Team | Win % | Games | Wins | Losses | Leg diff. | Points |
---|---|---|---|---|---|---|
Division: C | ||||||
Sharpshooters | 85.9 | 156 | 134 | 22 | +112 | 12 |
Sitting Bull | 62.8 | 156 | 98 | 58 | +40 | 10 |
HDC Double Trouble | 50.0 | 156 | 78 | 78 | 0 | 7 |
Team Stjordal1 | 54.5 | 156 | 85 | 71 | +14 | 6 |
Orkanger Flyers | 39.1 | 156 | 61 | 95 | -34 | 5 |
HDC Team Gulkant | 23.7 | 156 | 37 | 119 | -82 | 2 |
Orkanger Scorpions | 34.0 | 156 | 53 | 103 | -50 | 0 |
- 11.04.25 Runde 13
- 03.04.25 Runde 12
- 25.03.25 Runde 11
- 18.03.25 Runde 10
- 22.04.25 Runde 9
- 27.03.25 Runde 8
- 25.02.25 Runde 7
- 21.02.25 Runde 6
- 13.02.25 Runde 5
- 04.02.25 Runde 4
- 28.01.25 Runde 3
- 21.01.25 Runde 2
- 06.02.25 Runde 1
- 22.02.25 Registrerte spillere
- 03.12.24 Totalsnitt
- 03.12.24 Tabell
- 22.10.24 Registrerte spillere
Side 1 av 18