All X01 games, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morten Bolstad | Sitting Bull | 65.44 | 32 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 7 | 0 | 0 | 113 |
Shaban Ziberi | Sharpshooters | 63.93 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 1 | 0 | 65 |
Jim Ronny Roemo | Sharpshooters | 63.80 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 7 | 0 | 0 | 60 |
Bjorn Gustav Skogan | Sharpshooters | 63.66 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 50 |
Jorgen Erlandsen | Team Stjordal1 | 61.84 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 0 | 0 | 100 |
Bjorn Soereng | Sharpshooters | 60.75 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 1 | 0 | 90 |
Alf Kenneth Undlien | Sharpshooters | 57.17 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9 |
Thomas Hoven | Sharpshooters | 56.87 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 0 | 58 |
Staale Pedersen | HDC Team Gulkant | 55.72 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 22 |
Haavard Slupphaug | Sitting Bull | 54.91 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 116 |
Mona Nilsen | {Substitutes} | 53.86 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 66 |
Benjamin Nordgaard | Sitting Bull | 52.34 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 114 |
Joakim Lein | Sitting Bull | 51.23 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 86 |
Gunnar Laugen | {Substitutes} | 51.16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 90 |
Jon Arne Hammer | Team Stjordal1 | 50.38 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | 92 |
Niklas Presthus | HDC Double Trouble | 50.15 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 79 |
Marthe Leine | HDC Double Trouble | 49.44 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 32 |
Torkel Bangsund | Sharpshooters | 49.28 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 69 |
Marius Lervik | Sitting Bull | 48.70 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 72 |
Kim Daniel Skjellhaug | Orkanger Flyers | 47.71 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 30 |
Espen Loefshus | Orkanger Flyers | 47.66 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 71 |
Linda Marie Eriksen | HDC Double Trouble | 47.23 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 92 |
Lucia Skorgen | HDC Team Gulkant | 46.71 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 48 |
Joakim Aunsjoe | Sitting Bull | 46.04 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 87 |
John Helge Skarsvaag | Orkanger Flyers | 45.61 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 14 |
Aina Helen Stenersen | Orkanger Scorpions | 44.97 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 83 |
Siv Mossing | HDC Double Trouble | 44.51 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 100 |
Berit Nilsen | HDC Double Trouble | 44.40 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 35 |
Marianne Oehlen | HDC Double Trouble | 44.17 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 98 |
Ingrid Snildal | Orkanger Flyers | 44.07 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 73 |
Dan Meedby | Orkanger Scorpions | 43.95 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 54 |
Ann Kristin Aune | Sitting Bull | 43.47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jorunn Taftoy | HDC Double Trouble | 43.04 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 70 |
Lars Vidar Karlsen | Orkanger Scorpions | 42.79 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 34 |
Melissa Hammer | Team Stjordal1 | 42.68 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 39 |
Irene Volden | Orkanger Scorpions | 42.11 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 87 |
Kim Andre Hammer | Team Stjordal1 | 41.69 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 8 |
Kine Svarva | HDC Double Trouble | 41.10 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 46 |
Ivar Tallaksen | HDC Team Gulkant | 40.96 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 65 |
Tom Heggem | HDC Double Trouble | 40.64 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Emilie Moen | HDC Team Gulkant | 40.02 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 40 |
Inger Lise Bromseth | HDC Team Gulkant | 39.98 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 66 |
Julie Sundet | Orkanger Flyers | 39.60 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 |
Margot Rosten | Team Stjordal1 | 39.37 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Emil Hermanstad | Orkanger Flyers | 39.19 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 98 |
Anna Loevtangen | Team Stjordal1 | 38.99 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 77 |
Linda Loefshus | Orkanger Flyers | 37.79 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Amalie Aasbak | HDC Team Gulkant | 37.59 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 18 |
Ragnhild Wenes | HDC Team Gulkant | 31.15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rune Heim | {Substitutes} | 31.03 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bjorn Gustav Skogan | Sharpshooters | 2.86 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 109 | 104 |
Shaban Ziberi | Sharpshooters | 2.49 | 9 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 312 | 259 |
Jim Ronny Roemo | Sharpshooters | 2.47 | 24 | 8 | 12 | 13 | 3 | 0 | 4 | 1 | 0 | 931 | 766 |
Alf Kenneth Undlien | Sharpshooters | 2.35 | 9 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 344 | 269 |
Morten Bolstad | Sitting Bull | 2.34 | 24 | 4 | 20 | 8 | 3 | 0 | 0 | 2 | 1 | 991 | 774 |
Jorgen Erlandsen | Team Stjordal1 | 2.23 | 15 | 4 | 11 | 7 | 2 | 1 | 0 | 0 | 0 | 615 | 457 |
Bjorn Soereng | Sharpshooters | 2.18 | 24 | 12 | 18 | 4 | 4 | 0 | 1 | 0 | 0 | 996 | 724 |
Staale Pedersen | HDC Team Gulkant | 2.10 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 240 | 168 |
Kim Daniel Skjellhaug | Orkanger Flyers | 2.06 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 128 | 88 |
Benjamin Nordgaard | Sitting Bull | 2.00 | 18 | 9 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 795 | 529 |
Jon Arne Hammer | Team Stjordal1 | 1.95 | 24 | 6 | 16 | 3 | 3 | 0 | 0 | 1 | 0 | 1175 | 762 |
John Helge Skarsvaag | Orkanger Flyers | 1.92 | 12 | 1 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 570 | 365 |
Niklas Presthus | HDC Double Trouble | 1.90 | 15 | 7 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 762 | 482 |
Marius Lervik | Sitting Bull | 1.85 | 12 | 4 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 560 | 346 |
Dan Meedby | Orkanger Scorpions | 1.83 | 21 | 4 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 1066 | 649 |
Thomas Hoven | Sharpshooters | 1.80 | 12 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 511 | 306 |
Siv Mossing | HDC Double Trouble | 1.80 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 157 | 94 |
Torkel Bangsund | Sharpshooters | 1.78 | 12 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 589 | 349 |
Jorunn Taftoy | HDC Double Trouble | 1.78 | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 599 | 356 |
Gunnar Laugen | {Substitutes} | 1.74 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 346 | 201 |
Joakim Lein | Sitting Bull | 1.68 | 24 | 7 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1131 | 632 |
Tom Heggem | HDC Double Trouble | 1.67 | 9 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 457 | 254 |
Ingrid Snildal | Orkanger Flyers | 1.64 | 9 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 478 | 262 |
Berit Nilsen | HDC Double Trouble | 1.63 | 12 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 583 | 317 |
Aina Helen Stenersen | Orkanger Scorpions | 1.56 | 24 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1193 | 621 |
Melissa Hammer | Team Stjordal1 | 1.56 | 18 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 904 | 470 |
Kine Svarva | HDC Double Trouble | 1.55 | 12 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 638 | 329 |
Mona Nilsen | {Substitutes} | 1.54 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 173 | 89 |
Linda Marie Eriksen | HDC Double Trouble | 1.53 | 21 | 7 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 1122 | 571 |
Haavard Slupphaug | Sitting Bull | 1.53 | 12 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 630 | 322 |
Joakim Aunsjoe | Sitting Bull | 1.52 | 27 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1387 | 704 |
Emil Hermanstad | Orkanger Flyers | 1.52 | 18 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 905 | 458 |
Lucia Skorgen | HDC Team Gulkant | 1.46 | 21 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1079 | 526 |
Espen Loefshus | Orkanger Flyers | 1.44 | 18 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 955 | 459 |
Marianne Oehlen | HDC Double Trouble | 1.42 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 992 | 470 |
Kim Andre Hammer | Team Stjordal1 | 1.42 | 21 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1126 | 534 |
Marthe Leine | HDC Double Trouble | 1.41 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 349 | 164 |
Amalie Aasbak | HDC Team Gulkant | 1.39 | 24 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1214 | 563 |
Lars Vidar Karlsen | Orkanger Scorpions | 1.37 | 24 | 4 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1365 | 623 |
Irene Volden | Orkanger Scorpions | 1.35 | 24 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1300 | 585 |
Ann Kristin Aune | Sitting Bull | 1.34 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 67 |
Emilie Moen | HDC Team Gulkant | 1.32 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 609 | 267 |
Anna Loevtangen | Team Stjordal1 | 1.29 | 15 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 914 | 393 |
Margot Rosten | Team Stjordal1 | 1.29 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 319 | 137 |
Linda Loefshus | Orkanger Flyers | 1.24 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 145 |
Julie Sundet | Orkanger Flyers | 1.23 | 18 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1052 | 430 |
Rune Heim | {Substitutes} | 1.19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 38 |
Ivar Tallaksen | HDC Team Gulkant | 1.16 | 21 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1131 | 437 |
Inger Lise Bromseth | HDC Team Gulkant | 1.03 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 823 | 283 |
Ragnhild Wenes | HDC Team Gulkant | 1.01 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 620 | 209 |