07.09.26 Tabell
- Kategori: Østfold C 400
Team Standings, sorted by Match Wins
| Team | Win % | Games | Wins | Losses | Leg diff. | Points |
|---|---|---|---|---|---|---|
| Division: C | ||||||
| Ore Stabilt Ustabilt | 67.3 | 52 | 35 | 17 | +18 | 4 |
| Plankebyen Bera | 74.4 | 39 | 29 | 10 | +19 | 3 |
| Ores Madhouse | 64.1 | 39 | 25 | 14 | +11 | 2 |
| Ore 2 | 51.9 | 52 | 27 | 25 | + 2 | 2 |
| Fredrikshald 2 | 42.3 | 52 | 22 | 30 | - 8 | 2 |
| ZBulls 2 | 46.2 | 52 | 24 | 28 | - 4 | 1 |
| TA2 Golden Spot | 38.5 | 52 | 20 | 32 | -12 | 1 |
| TA3 | 25.0 | 52 | 13 | 39 | -26 | 0 |
- 31.08.26 Runde 3
- 24.08.26 Runde 2
- 17.08.26 Runde 1
- 31.08.26 Registrerte spillere
- 04.05.26 Tabell
- 04.05.26 Totalsnitt
- 30.03.26 Registrerte spillere
- 24.11.25 Tabell
- 24.11.25 Totalsnitt
- 13.10.25 Registrerte spillere
- 05.05.25 Tabell
- 05.05.25 Totalsnitt
- 07.04.25 Registrerte spillere
- 02.12.24 Tabell
- 02.12.24 Totalsnitt
- 06.11.24 Registrerte spillere
- 13.05.24 Tabell
Side 1 av 27

