League 40CV25 - 400 C Ostfold Vaar 2025
| Team | Player | Nick Name | Shoots |
|---|---|---|---|
| City Star | |||
| Peter Rundqvist | YODA | 1 | |
| David Green | OB1 | 2 | |
| Espen Christiansen | SNOW | 3 | |
| Tom Eirik Wulff | GROGU | 4 | |
| Henrik Livgaard | HANSOLO | 5 | |
| Truls Mathisen | WILDONE | 6 | |
| Dragen Bonnski | |||
| Dan Bengtsen | PROSTAR | 1 | |
| Rolf Hoem | ROLF | 2 | |
| Rino Glosli | CAPITAN | 3 | |
| Jim Ronny Jentoftsen | FLUFFY | 4 | |
| Joakim Ellingsen | BIGFOOT | 5 | |
| Fredrikshald 2 | |||
| Jon F Eriksen | CANTONA | 1 | |
| Joachim Iversen | ORMBETT | 2 | |
| Andreas Pettersen | S3KKR1 | 3 | |
| Stig Hansen | THESTIG | 4 | |
| Arnfinn Lund | HULKEN | 5 | |
| Kroa Flyers | |||
| Daniel Faye | FAYE JR | 1 | |
| Henrik Faye | FAYE | 2 | |
| Marius Johannessen | MOLVIG | 3 | |
| Kristoffer Enersen | ENERSEN | 4 | |
| Carl Petter Olaussen | CALLE | 5 | |
| Tobias Boerresen | 6 | ||
| Peder Jonassen | 7 | ||
| Ore 2 | |||
| Staale Soerling | STEEL | 1 | |
| Anders Kristoffersen | SKALLE | 2 | |
| Therese Fjeld | SMURF | 3 | |
| Roy Kristensen | FAR | 4 | |
| Johan Westman | JOHAN | 5 | |
| Stein Helling | OLDMAN | 6 | |
| Andre Soerling | ANDRE | 7 | |
| Ore Stabilt Ustabilt | |||
| Per Einar Pedersen | PEP | 1 | |
| Annette Dahl | ANTE | 2 | |
| Oyvind Jensen | TIGER | 3 | |
| Jesper Magnusson | JEPPE | 4 | |
| Stine Hansen | STINE | 5 | |
| Haavard Eide | STAVROS | 6 | |
| Stallens Cowboys | |||
| Peter Gundrosen | POPS | 1 | |
| Kjell Jacobsen | ONKEL | 2 | |
| Geir Inge Haagensen | SMURF | 3 | |
| Lars Rune Aasberg | GOSSEN | 4 | |
| Christoffer Halvorsen | BIG | 5 | |
| Jonas Hoiden | SWEFF | 6 | |
| Team Echo | |||
| Stian Johansen | BULLSIT | 1 | |
| Geir Hammersborg | DARTBOI | 2 | |
| Andreas Olsen | OLS1 | 3 | |
| Rune Ekvang | BATMAN | 4 | |
| Baard Johnsen | FATBULL | 5 | |
| Svein Andre Oera | PICK UP | 6 | |
| Emilia Eikeland | BROWNIE | 7 | |
| Dennis Thorvaldsen | PJOKKEN | 8 |

