All X01 games, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kjell M Vaabeno | Salangen Edart Team | 91.95 | 36 | 31 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 74 | 21 | 2 | 0 | 113 |
Steinar Elstad | Salangen Edart Team | 82.76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
Odd Aage Vold | Salangen Edart Team | 81.16 | 32 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 15 | 1 | 0 | 160 |
Vegard Bakkemo | Salangen Edart Team | 69.25 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 111 |
Paal Samueljord | Salangen Edart Team | 68.76 | 32 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 0 | 0 | 80 |
Steffen Samueljord | Salangen Edart Team | 66.25 | 48 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 9 | 0 | 0 | 96 |
Bjorn Gustav Skogan | Sharpshooters | 65.22 | 28 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 1 | 0 | 164 |
Jim Ronny Roemo | Sharpshooters | 63.54 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 0 | 0 | 114 |
Morten Bolstad | Sitting Bull | 63.33 | 48 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 12 | 0 | 0 | 104 |
Tommy Forsgren | Salangen Edart Team | 58.82 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 116 |
Niklas Presthus | HDC Double Trouble | 57.92 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 1 | 0 | 78 |
Bjorn Soereng | Sharpshooters | 56.22 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 0 | 0 | 99 |
Alf Kenneth Undlien | Sharpshooters | 53.97 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 50 |
Gunnar Laugen | HDC Team Gulkant | 52.68 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 48 |
Marius Lervik | Sitting Bull | 52.27 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 50 |
Thomas Hoven | Sharpshooters | 50.01 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 32 |
Elin Johnsen | HDC Team Gulkant | 49.58 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 86 |
Joakim Lein | Sitting Bull | 49.50 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 18 |
Kjell Marvin Fladseth | {Substitutes} | 49.41 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 9 |
John Helge Skarsvaag | Orkanger Flyers | 49.06 | 44 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 0 | 72 |
Marius Leine | {Substitutes} | 49.05 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Kine Svarva | HDC Double Trouble | 48.54 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 40 |
Kim Daniel Skjellhaug | {Substitutes} | 48.48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Siv Mossing | HDC Double Trouble | 46.56 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 50 |
Joakim Aunsjoe | Sitting Bull | 45.97 | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 66 |
Berit Nilsen | HDC Double Trouble | 45.92 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 54 |
Jon Arne Hammer | Sharpshooters | 45.73 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 50 |
Ingrid Snildal | Orkanger Flyers | 45.23 | 48 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 1 | 0 | 128 |
Espen Loefshus | Orkanger Flyers | 44.96 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 101 |
Linda Marie Eriksen | HDC Double Trouble | 44.05 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 36 |
Marianne Oehlen | HDC Double Trouble | 44.04 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 50 |
Ann Kristin Aune | Sitting Bull | 43.63 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 37 |
Jorunn Taftoy | HDC Double Trouble | 43.23 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 75 |
Kim Andre Hammer | Sharpshooters | 42.96 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 38 |
Aina Helen Stenersen | Orkanger Scorpions | 42.85 | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 122 |
Dan Meedby | Orkanger Scorpions | 42.55 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 53 |
Lars Vidar Karlsen | Orkanger Scorpions | 42.12 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 50 |
Linda Loefshus | {Substitutes} | 41.87 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 16 |
Tom Heggem | HDC Double Trouble | 41.66 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 32 |
Lucia Skorgen | HDC Team Gulkant | 40.59 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 34 |
Marthe Leine | HDC Double Trouble | 40.56 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 74 |
Melissa Hammer | Sharpshooters | 40.50 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 |
Lis Mari Skjellhaug | {Substitutes} | 40.23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Irene Volden | Orkanger Scorpions | 39.75 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 60 |
Emil Hermanstad | Orkanger Flyers | 39.46 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Julie Hand | Orkanger Scorpions | 38.61 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 |
Amalie Aasbak | HDC Team Gulkant | 38.15 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 24 |
Inger Lise Bromseth | HDC Team Gulkant | 37.74 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
Morten Ingebrigsten | Sitting Bull | 37.55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sindre Pedersen | Salangen Edart Team | 37.10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emilie Moen | HDC Team Gulkant | 36.98 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ragnhild Wenes | HDC Team Gulkant | 35.64 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Rune Heim | HDC Team Gulkant | 35.02 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 35 |
Ivar Tallaksen | HDC Team Gulkant | 34.58 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 66 |
Tone Magnussen | Orkanger Flyers | 29.93 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janne Lystad | HDC Team Gulkant | 28.60 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kjell M Vaabeno | Salangen Edart Team | 3.94 | 27 | 10 | 28 | 30 | 15 | 2 | 3 | 6 | 2 | 677 | 888 |
Vegard Bakkemo | Salangen Edart Team | 3.12 | 12 | 5 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 336 | 350 |
Marius Leine | {Substitutes} | 2.87 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 95 | 91 |
Odd Aage Vold | Salangen Edart Team | 2.84 | 24 | 12 | 26 | 6 | 7 | 0 | 0 | 2 | 0 | 748 | 708 |
Jim Ronny Roemo | Sharpshooters | 2.72 | 21 | 3 | 16 | 13 | 6 | 2 | 1 | 2 | 0 | 779 | 707 |
Steinar Elstad | Salangen Edart Team | 2.68 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 112 | 100 |
Steffen Samueljord | Salangen Edart Team | 2.65 | 36 | 18 | 25 | 15 | 8 | 0 | 2 | 1 | 1 | 1123 | 992 |
Paal Samueljord | Salangen Edart Team | 2.54 | 24 | 13 | 15 | 7 | 3 | 0 | 0 | 4 | 0 | 708 | 600 |
Morten Bolstad | Sitting Bull | 2.47 | 36 | 6 | 24 | 19 | 6 | 1 | 0 | 2 | 2 | 1331 | 1098 |
Bjorn Gustav Skogan | Sharpshooters | 2.25 | 21 | 7 | 13 | 7 | 2 | 0 | 0 | 1 | 0 | 727 | 545 |
Thomas Hoven | Sharpshooters | 2.20 | 9 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 332 | 244 |
Tommy Forsgren | Salangen Edart Team | 2.18 | 9 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 334 | 243 |
Kim Daniel Skjellhaug | {Substitutes} | 2.13 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 128 | 91 |
Alf Kenneth Undlien | Sharpshooters | 1.99 | 9 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 384 | 255 |
Bjorn Soereng | Sharpshooters | 1.98 | 27 | 7 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 1062 | 702 |
Niklas Presthus | HDC Double Trouble | 1.91 | 24 | 6 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 1070 | 681 |
Gunnar Laugen | HDC Team Gulkant | 1.88 | 9 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 443 | 277 |
Joakim Lein | Sitting Bull | 1.86 | 21 | 4 | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 871 | 541 |
John Helge Skarsvaag | Orkanger Flyers | 1.83 | 33 | 3 | 15 | 8 | 4 | 0 | 1 | 0 | 0 | 1468 | 897 |
Siv Mossing | HDC Double Trouble | 1.82 | 15 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 657 | 399 |
Lis Mari Skjellhaug | {Substitutes} | 1.76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 37 |
Joakim Aunsjoe | Sitting Bull | 1.74 | 33 | 16 | 15 | 8 | 3 | 0 | 0 | 0 | 0 | 1583 | 917 |
Berit Nilsen | HDC Double Trouble | 1.74 | 15 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 659 | 382 |
Espen Loefshus | Orkanger Flyers | 1.73 | 30 | 11 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 1353 | 780 |
Marianne Oehlen | HDC Double Trouble | 1.71 | 18 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 825 | 469 |
Morten Ingebrigsten | Sitting Bull | 1.68 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 195 | 109 |
Marius Lervik | Sitting Bull | 1.65 | 9 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 435 | 239 |
Aina Helen Stenersen | Orkanger Scorpions | 1.63 | 36 | 8 | 14 | 5 | 3 | 0 | 0 | 2 | 0 | 1821 | 988 |
Kjell Marvin Fladseth | {Substitutes} | 1.63 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 351 | 191 |
Jon Arne Hammer | Sharpshooters | 1.62 | 27 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1219 | 657 |
Kim Andre Hammer | Sharpshooters | 1.60 | 21 | 6 | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 909 | 485 |
Dan Meedby | Orkanger Scorpions | 1.58 | 27 | 3 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 1291 | 680 |
Jorunn Taftoy | HDC Double Trouble | 1.56 | 15 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 769 | 400 |
Ingrid Snildal | Orkanger Flyers | 1.55 | 36 | 9 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 1674 | 866 |
Linda Marie Eriksen | HDC Double Trouble | 1.54 | 9 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 421 | 216 |
Linda Loefshus | {Substitutes} | 1.53 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 419 | 213 |
Tom Heggem | HDC Double Trouble | 1.49 | 18 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 907 | 450 |
Kine Svarva | HDC Double Trouble | 1.47 | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 559 | 274 |
Elin Johnsen | HDC Team Gulkant | 1.47 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 374 | 183 |
Melissa Hammer | Sharpshooters | 1.46 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 441 | 214 |
Irene Volden | Orkanger Scorpions | 1.44 | 30 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1488 | 714 |
Marthe Leine | HDC Double Trouble | 1.42 | 21 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1104 | 522 |
Lars Vidar Karlsen | Orkanger Scorpions | 1.42 | 33 | 11 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1643 | 776 |
Emil Hermanstad | Orkanger Flyers | 1.33 | 24 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1241 | 549 |
Lucia Skorgen | HDC Team Gulkant | 1.29 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 343 |
Ann Kristin Aune | Sitting Bull | 1.25 | 27 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1327 | 553 |
Sindre Pedersen | Salangen Edart Team | 1.23 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 508 | 209 |
Amalie Aasbak | HDC Team Gulkant | 1.22 | 24 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1305 | 530 |
Julie Hand | Orkanger Scorpions | 1.21 | 24 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1152 | 464 |
Emilie Moen | HDC Team Gulkant | 1.21 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 623 | 251 |
Ragnhild Wenes | HDC Team Gulkant | 1.19 | 15 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 786 | 313 |
Rune Heim | HDC Team Gulkant | 1.18 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 562 | 221 |
Ivar Tallaksen | HDC Team Gulkant | 1.08 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 942 | 339 |
Inger Lise Bromseth | HDC Team Gulkant | 1.07 | 15 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 846 | 302 |
Janne Lystad | HDC Team Gulkant | 0.91 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 569 | 173 |
Tone Magnussen | Orkanger Flyers | 0.85 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 205 | 58 |