All X01 games, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmund Hadland | Zero Bull | 76.94 | 40 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 79 | 11 | 2 | 0 | 98 |
| Mark Rhoades | Inside Phoenix | 74.05 | 28 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 5 | 1 | 0 | 139 |
| Lukas Rzonca | Dream Team | 69.11 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 125 |
| Anders Shackleton | Inside Phoenix | 66.42 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 2 | 0 | 112 |
| Joggie Vestly | Zero Bull | 65.87 | 36 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 9 | 0 | 0 | 100 |
| Jarl Voreland | KRS 2 | 60.86 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 61 |
| Anders Jorgensen | Fomlene | 58.60 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 130 |
| Rune Nilsen | KRS 2 | 57.12 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 | 103 |
| Glen Bjoerheim | Inside Phoenix | 56.64 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 81 |
| Ole Christian Sunden | Dream Team | 56.31 | 48 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 1 | 1 | 101 |
| Kim Andre Brubakken | KRS 2 | 56.30 | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 0 | 0 | 145 |
| Paul Fitzgerald | Inside Phoenix | 56.28 | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 6 | 0 | 0 | 84 |
| Ulva Vraa | KRS 2 | 56.04 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 0 | 0 | 117 |
| Ronnie Tainio | KRS 2 | 55.94 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 106 |
| Joachim Elson | No Drama | 55.12 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 1 | 1 | 0 | 80 |
| Andre Maeland | Inside Phoenix | 53.92 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 | 82 |
| Kasper Pedersen | No Drama | 52.71 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 0 | 58 |
| Stian Andersen | No Drama | 52.03 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 1 | 0 | 160 |
| Steffen Andersen | No Drama | 51.24 | 32 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 0 | 88 |
| Tom Erik Eriksen | Fomlene | 49.24 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 100 |
| Eivind Aarnes | Squad | 48.93 | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 1 | 0 | 67 |
| Jonas Severinsen | {Substitutes} | 48.88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandon Fjermestad | Zero Bull | 48.46 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 30 |
| Torbjorn Oftedal | No Drama | 48.40 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 68 |
| Espen Andersen | Fomlene | 48.37 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 100 |
| Stian Toft | Squad | 47.86 | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 1 | 1 | 26 |
| Tommy Akernes | Fomlene | 45.40 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 24 |
| Espen Torgersen | KRS 2 | 45.20 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 56 |
| Maiken Rom | Fomlene | 45.06 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 46 |
| Nina Tofteland | Fomlene | 44.95 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 76 |
| Steffen Schroeder | Fomlene | 44.74 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 75 |
| Rui Costa Santos | Inside Phoenix | 44.12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 92 |
| Tomas Tversland | Dream Team | 42.70 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 40 |
| Mona Skadberg | Dream Team | 42.51 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 54 |
| Svein Stian Hovden | Squad | 41.34 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 105 |
| Jay Capiral | KRS 2 | 40.19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anita Hadland | Zero Bull | 39.78 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 38 |
| Leif Inge Hoelland | Zero Bull | 39.06 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 59 |
| Gry Helene Hovden | Squad | 39.01 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 |
| Monica Strandmyr | KRS 2 | 38.82 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14 |
| Rune Marthinussen | KRS 2 | 38.76 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12 |
| Wenche Loevberg | Dream Team | 38.64 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 30 |
| Christopher Shackleton | {Substitutes} | 37.56 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 22 |
| Siv Thunes | Zero Bull | 36.92 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 46 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmund Hadland | Zero Bull | 3.48 | 30 | 3 | 40 | 32 | 17 | 2 | 7 | 6 | 1 | 1121 | 1300 |
| Mark Rhoades | Inside Phoenix | 2.89 | 21 | 4 | 16 | 12 | 8 | 0 | 2 | 2 | 0 | 780 | 751 |
| Lukas Rzonca | Dream Team | 2.58 | 12 | 5 | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 505 | 434 |
| Kim Andre Brubakken | KRS 2 | 2.57 | 33 | 7 | 26 | 16 | 9 | 1 | 0 | 3 | 1 | 1302 | 1114 |
| Joggie Vestly | Zero Bull | 2.56 | 27 | 10 | 24 | 8 | 8 | 0 | 2 | 3 | 1 | 1108 | 947 |
| Anders Jorgensen | Fomlene | 2.42 | 12 | 2 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 472 | 380 |
| Rune Nilsen | KRS 2 | 2.34 | 15 | 3 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 591 | 461 |
| Jonas Severinsen | {Substitutes} | 2.33 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 117 | 91 |
| Anders Shackleton | Inside Phoenix | 2.31 | 15 | 7 | 13 | 6 | 1 | 0 | 0 | 1 | 1 | 610 | 470 |
| Steffen Andersen | No Drama | 2.23 | 24 | 5 | 16 | 8 | 4 | 0 | 1 | 1 | 0 | 952 | 708 |
| Espen Andersen | Fomlene | 2.14 | 9 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 463 | 330 |
| Andre Maeland | Inside Phoenix | 2.10 | 24 | 11 | 20 | 7 | 3 | 0 | 0 | 2 | 0 | 1124 | 785 |
| Kasper Pedersen | No Drama | 2.10 | 30 | 11 | 16 | 10 | 3 | 1 | 0 | 1 | 0 | 1241 | 868 |
| Joachim Elson | No Drama | 2.05 | 33 | 13 | 17 | 9 | 7 | 0 | 0 | 1 | 0 | 1435 | 982 |
| Ole Christian Sunden | Dream Team | 2.05 | 36 | 6 | 30 | 7 | 6 | 0 | 0 | 1 | 0 | 1584 | 1081 |
| Paul Fitzgerald | Inside Phoenix | 1.99 | 33 | 11 | 21 | 5 | 4 | 0 | 0 | 0 | 0 | 1479 | 979 |
| Stian Andersen | No Drama | 1.98 | 30 | 11 | 15 | 7 | 0 | 0 | 0 | 1 | 0 | 1274 | 839 |
| Ulva Vraa | KRS 2 | 1.92 | 24 | 10 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 1066 | 684 |
| Torbjorn Oftedal | No Drama | 1.90 | 24 | 6 | 8 | 6 | 2 | 0 | 0 | 2 | 1 | 1058 | 671 |
| Stian Toft | Squad | 1.88 | 36 | 5 | 16 | 11 | 2 | 0 | 0 | 2 | 0 | 1645 | 1033 |
| Eivind Aarnes | Squad | 1.86 | 36 | 14 | 20 | 13 | 1 | 0 | 0 | 1 | 1 | 1828 | 1131 |
| Glen Bjoerheim | Inside Phoenix | 1.85 | 18 | 7 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 887 | 548 |
| Jarl Voreland | KRS 2 | 1.79 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 290 | 173 |
| Tom Erik Eriksen | Fomlene | 1.69 | 21 | 2 | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 1016 | 572 |
| Monica Strandmyr | KRS 2 | 1.65 | 15 | 4 | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 782 | 430 |
| Ronnie Tainio | KRS 2 | 1.63 | 9 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 431 | 234 |
| Steffen Schroeder | Fomlene | 1.62 | 24 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1210 | 653 |
| Rune Marthinussen | KRS 2 | 1.60 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 616 | 328 |
| Brandon Fjermestad | Zero Bull | 1.59 | 18 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 936 | 497 |
| Rui Costa Santos | Inside Phoenix | 1.52 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329 | 167 |
| Nina Tofteland | Fomlene | 1.51 | 18 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 995 | 502 |
| Wenche Loevberg | Dream Team | 1.48 | 30 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1444 | 712 |
| Maiken Rom | Fomlene | 1.46 | 30 | 6 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 1448 | 703 |
| Anita Hadland | Zero Bull | 1.44 | 21 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1008 | 483 |
| Tomas Tversland | Dream Team | 1.44 | 36 | 6 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 1785 | 855 |
| Espen Torgersen | KRS 2 | 1.43 | 27 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1378 | 659 |
| Tommy Akernes | Fomlene | 1.41 | 30 | 2 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1500 | 705 |
| Svein Stian Hovden | Squad | 1.40 | 36 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1822 | 851 |
| Gry Helene Hovden | Squad | 1.27 | 36 | 7 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1998 | 847 |
| Siv Thunes | Zero Bull | 1.22 | 24 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1420 | 576 |
| Leif Inge Hoelland | Zero Bull | 1.21 | 24 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1299 | 525 |
| Mona Skadberg | Dream Team | 1.20 | 30 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1621 | 651 |
| Christopher Shackleton | {Substitutes} | 1.10 | 27 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1473 | 542 |
| Jay Capiral | KRS 2 | 1.09 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 66 |

