League HBV18 - Hedmark B Vaar 2018
Team | Player | Nick Name | Shoots |
---|---|---|---|
Docile Medisterlaug | |||
Richard Jacobsen | RICO | 1 | |
Audun Kristiansen | MR TIKI | 2 | |
Lars Korst | SN0FRZR | 3 | |
Aasmund Snortheim | BETONG | 4 | |
Joachim Hansen | JOVIALE | 5 | |
GLs Dongeriskjorter | |||
Lars Hulleberg | 1 | ||
Emil Larsen | 2 | ||
Martin Lindstad | 3 | ||
Peder Sortehaug | 4 | ||
Dag Magnussen | 5 | ||
Harald Eide | 6 | ||
David Langseth | 7 | ||
LinstadsLinskjorter | |||
Christian Larrivee | 1 | ||
Arya Dehnavi | 2 | ||
Per Skjelseth | 3 | ||
Fredrik Ydse | 4 | ||
Leo Larsen | 5 | ||
Bendik Eriksen | 6 | ||
Alexander Reichenberg | 7 | ||
No Compromise | |||
Jim Ronny B Jentoftsen | FLUFFY | 1 | |
Jonas Ottinsen | DADDYJ | 2 | |
Lars Magnusson | BULLARZ | 3 | |
Odd Arild Jansen | MORPH | 4 | |
Team Alpha | |||
Hans Oustad | SJEFEN | 1 | |
Martin Jostad | SOLA | 2 | |
Jan Morten Hustad | SINT | 3 | |
Ola Owe | STERTEN | 4 | |
Bjornar Liodden | LODOTT | 5 | |
Fred Formo | MENIG | 6 | |
Ariel Palomo | JUMPY | 7 | |
Team Rett Utafor | |||
Siv E Olsen | CAPTAIN | 1 | |
Yrjan R Haugen | SENSEI | 2 | |
Marit U Stenseth | FIONA | 3 | |
Maren Bjornerud | QUEEN B | 4 | |
Remi Oevergaard | SHREK | 5 | |
Marthe Wetlesen | CUTIE | 6 | |
Team Sportsbaren | |||
Solvaar Olsen | BLONDIE | 1 | |
Vidar Graven | GRAVERN | 2 | |
Marius Engen | ENGEN | 3 | |
Oyvind Solvang | SOLA | 4 | |
Morten Melby | SJEFEN | 5 | |
Bjorge Jensen | GUINNES | 6 |
Created by LeagueLeader with ARACHNET™ processing