League 2016BY - Bykampen 2016
| Team | Player | Nick Name | Shoots |
|---|---|---|---|
| Fredrikstad | |||
| Rune Ekeberg | HARLEY | 1 | |
| Arnstein Lilleberg | DON AL | 2 | |
| Ronny Johansen | FESKERN | 3 | |
| Oddbj Brydalseggen | REIDUN | 4 | |
| Simon Ekeberg | ZORRO | 5 | |
| Halden | |||
| Atle Berger | ONKEL | 1 | |
| Fritz Seifert | 2 | ||
| John Ivar Larsen | 3 | ||
| Kjell M Vaabeno | KJELL | 4 | |
| Ronny Tollefsen | 12F | 5 | |
| Moss | |||
| Tellef Mjelde | SUNDAY | 1 | |
| Thor Helmer Johansen | LYNET | 2 | |
| Stig Raastad | JON | 3 | |
| Rune Ekvang | BATMAN | 4 | |
| Rakkestad | |||
| Anders Melby | MULLA | 1 | |
| Tom Are Storengen | NIMBUS | 2 | |
| Raymond Pedersen | RAMP | 3 | |
| Ole Jorgen Arntsen | OJ | 4 | |
| Sarpemix | |||
| Tormod Johansen | FOZZIE | 1 | |
| Jorn Otto Kampenes | PITBULL | 2 | |
| Zan Pajcic | UNKNOWN | 3 | |
| Jonny Bratland | BALBOA | 4 | |
| Jorgen Andersen | SONJA | 5 | |
| Sarpsborg | |||
| Are Aune | HILDE | 1 | |
| Raymond Haugen | POSTMAN | 2 | |
| Raymond Larsen | RAMON | 3 | |
| Espen Ottersen | CHAMP | 4 | |
| Remi Tangberg | FANTOME | 5 | |
| Mikael Lindstrom | CHEF | 6 |
Created by LeagueLeader with ARACHNET™ processing

