All X01 games, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linus Gravdal | Stallens Vallaker | 81.44 | 56 | 40 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 100 | 19 | 4 | 0 | 120 |
Magne Dyrdahl | Corner Bulldogs | 71.54 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 50 |
Trym Martinsen | Stallens Vallaker | 70.47 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 1 | 0 | 73 |
Ronny Frydenlund | Bulls Corner | 69.64 | 56 | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 84 | 18 | 1 | 0 | 154 |
Elias Pajcic | Corner Bulldogs | 62.46 | 56 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 8 | 1 | 0 | 125 |
Tom Abelsen | Bulls Corner | 62.25 | 52 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 5 | 0 | 0 | 123 |
Adrian Pajcic | Corner Bulldogs | 61.04 | 56 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 9 | 0 | 0 | 79 |
Morten Kristiansen | {Substitutes} | 60.50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 |
Rune Olsen | Ore Dream Team | 60.06 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4 | 1 | 0 | 52 |
Steva Pajic | Askim Dartsenter 2 | 60.01 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 | 28 |
Mazhar Kahn | Ore Dream Team | 59.35 | 56 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 8 | 1 | 0 | 95 |
Roy Furuseth | Askim Dk | 58.69 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 71 |
Annett Utgaard | Ore Dream Team | 58.30 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 0 | 0 | 73 |
Erland Urstad | Ore Dream Team | 58.01 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 76 |
Kim Kvernebo | Askim Dartsenter 2 | 57.23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Simen Dyrdahl | Corner Bulldogs | 55.78 | 60 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 5 | 2 | 0 | 157 |
Dag Skovdahl | Bare Oresus | 55.74 | 48 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 7 | 0 | 0 | 92 |
Bjorn Olav Brenno | Askim Dartsenter 2 | 55.48 | 48 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 2 | 0 | 114 |
Stig Dybdahl | Askim Dartsenter 2 | 55.16 | 52 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 1 | 1 | 0 | 138 |
Conrad Lande | Nav Seals 08 | 53.90 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Henrik Livgaard | {Substitutes} | 53.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Trond Groevslien | {Substitutes} | 53.25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 53 |
Kjell K Gravdal | Stallens Vallaker | 52.63 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 1 | 0 | 81 |
Lars Elvestad | Bare Oresus | 52.22 | 52 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 6 | 0 | 0 | 108 |
Cathrine Lorentzen | {Substitutes} | 52.14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 40 |
Rolf Lyngen | Bare Oresus | 51.65 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 61 |
Susanne Boehm | Bare Oresus | 49.56 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 68 |
Kjell Iversen | Nav Seals 08 | 49.07 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Rino Solvang | Nav Seals 08 | 49.03 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 6 | 0 | 0 | 74 |
Christer Arneberg | Stallens Vallaker | 48.94 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 94 |
Nils Petter Horslund | Askim Dk | 48.44 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 1 | 0 | 32 |
Marius Dybdahl | Askim Dartsenter 2 | 48.16 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 76 |
Remi Svendsen | Askim Dk | 47.33 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 56 |
Lene Ingstad | Askim Dk | 47.26 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | 36 |
Boerre Larsen | Bare Oresus | 47.19 | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 38 |
Hans Heie | Nav Seals 08 | 46.65 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 87 |
Tone Lise Stokmo | Askim Dk | 46.39 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 | 82 |
Bente Aagaard | Ore Dream Team | 46.39 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 39 |
Janne Dyrdahl | Askim Dk | 45.81 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 123 |
Morten Kristiansen | Nav Seals 08 | 45.78 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 2 | 2 | 117 |
Finn Erik Asbjornsen | Nav Seals 08 | 45.49 | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 0 | 43 |
Nina Korsaeth | Ore Dream Team | 45.32 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 92 |
Vidar Vatle | Bare Oresus | 44.98 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 38 |
Magne Unnerud | Askim Dartsenter 2 | 44.92 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 36 |
Morten Jacobsen | Bulls Corner | 44.81 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 84 |
Thorbjorn Nokleby | Askim Dartsenter 2 | 43.96 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Ronny Soerum | Bulls Corner | 42.30 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | 60 |
Torbjorn Hansen | Stallens Vallaker | 42.25 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 3 | 0 | 46 |
Mia Jaegersen | Bulls Corner | 42.25 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 40 |
Trine Lium | Ore Dream Team | 42.13 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 40 |
Charlotte Dyrdahl | Corner Bulldogs | 41.42 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Tor Sollie | Nav Seals 08 | 41.23 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 22 |
Oyvind Bergli | Nav Seals 08 | 33.36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hege Skamfer | {Substitutes} | 32.68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linus Gravdal | Stallens Vallaker | 3.44 | 42 | 29 | 16 | 22 | 14 | 1 | 3 | 1 | 1 | 713 | 817 |
Trym Martinsen | Stallens Vallaker | 3.02 | 12 | 7 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 190 | 191 |
Ronny Frydenlund | Bulls Corner | 2.63 | 42 | 15 | 15 | 7 | 7 | 0 | 2 | 5 | 0 | 778 | 683 |
Magne Dyrdahl | Corner Bulldogs | 2.60 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 97 | 84 |
Kim Kvernebo | Askim Dartsenter 2 | 2.56 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 46 |
Henrik Livgaard | {Substitutes} | 2.35 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 40 |
Elias Pajcic | Corner Bulldogs | 2.34 | 42 | 21 | 18 | 9 | 0 | 0 | 0 | 1 | 0 | 770 | 601 |
Steva Pajic | Askim Dartsenter 2 | 2.33 | 12 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 228 | 177 |
Adrian Pajcic | Corner Bulldogs | 2.32 | 42 | 19 | 22 | 9 | 3 | 0 | 0 | 0 | 0 | 804 | 621 |
Rune Olsen | Ore Dream Team | 2.30 | 24 | 7 | 8 | 1 | 3 | 1 | 0 | 2 | 0 | 485 | 372 |
Tom Abelsen | Bulls Corner | 2.30 | 39 | 19 | 12 | 9 | 3 | 0 | 0 | 2 | 0 | 704 | 539 |
Mazhar Kahn | Ore Dream Team | 2.27 | 42 | 17 | 20 | 7 | 4 | 0 | 0 | 2 | 0 | 906 | 687 |
Morten Kristiansen | {Substitutes} | 2.24 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 59 | 44 |
Kjell K Gravdal | Stallens Vallaker | 2.19 | 42 | 12 | 12 | 5 | 3 | 0 | 2 | 2 | 0 | 821 | 600 |
Bjorn Olav Brenno | Askim Dartsenter 2 | 2.17 | 36 | 12 | 12 | 4 | 5 | 1 | 1 | 0 | 0 | 742 | 537 |
Marius Dybdahl | Askim Dartsenter 2 | 2.12 | 27 | 5 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 567 | 400 |
Stig Dybdahl | Askim Dartsenter 2 | 2.07 | 39 | 14 | 8 | 8 | 0 | 1 | 0 | 1 | 0 | 759 | 523 |
Lars Elvestad | Bare Oresus | 2.03 | 39 | 16 | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 811 | 548 |
Morten Kristiansen | Nav Seals 08 | 2.01 | 36 | 10 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 734 | 493 |
Erland Urstad | Ore Dream Team | 1.94 | 21 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 399 | 258 |
Dag Skovdahl | Bare Oresus | 1.93 | 36 | 4 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 690 | 445 |
Trine Lium | Ore Dream Team | 1.89 | 9 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 192 | 121 |
Simen Dyrdahl | Corner Bulldogs | 1.87 | 45 | 10 | 10 | 2 | 2 | 2 | 0 | 1 | 0 | 868 | 540 |
Roy Furuseth | Askim Dk | 1.87 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 98 |
Kjell Iversen | Nav Seals 08 | 1.86 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 39 |
Christer Arneberg | Stallens Vallaker | 1.82 | 30 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 620 | 377 |
Tone Lise Stokmo | Askim Dk | 1.81 | 36 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 804 | 484 |
Trond Groevslien | {Substitutes} | 1.79 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 46 |
Boerre Larsen | Bare Oresus | 1.77 | 33 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 726 | 429 |
Annett Utgaard | Ore Dream Team | 1.75 | 27 | 6 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 565 | 329 |
Cathrine Lorentzen | {Substitutes} | 1.75 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 45 |
Hans Heie | Nav Seals 08 | 1.74 | 30 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 661 | 384 |
Rolf Lyngen | Bare Oresus | 1.68 | 21 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 415 | 232 |
Finn Erik Asbjornsen | Nav Seals 08 | 1.65 | 39 | 2 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 842 | 463 |
Rino Solvang | Nav Seals 08 | 1.63 | 36 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 765 | 415 |
Nina Korsaeth | Ore Dream Team | 1.62 | 18 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 381 | 206 |
Bente Aagaard | Ore Dream Team | 1.61 | 24 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 527 | 282 |
Susanne Boehm | Bare Oresus | 1.60 | 21 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 448 | 239 |
Magne Unnerud | Askim Dartsenter 2 | 1.60 | 27 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 569 | 304 |
Nils Petter Horslund | Askim Dk | 1.60 | 27 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 605 | 322 |
Remi Svendsen | Askim Dk | 1.58 | 21 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 467 | 246 |
Lene Ingstad | Askim Dk | 1.57 | 42 | 8 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 975 | 511 |
Ronny Soerum | Bulls Corner | 1.54 | 33 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 650 | 334 |
Vidar Vatle | Bare Oresus | 1.52 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 384 | 194 |
Janne Dyrdahl | Askim Dk | 1.50 | 39 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 856 | 429 |
Torbjorn Hansen | Stallens Vallaker | 1.50 | 42 | 9 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 911 | 457 |
Conrad Lande | Nav Seals 08 | 1.48 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 36 |
Charlotte Dyrdahl | Corner Bulldogs | 1.48 | 33 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 702 | 347 |
Thorbjorn Nokleby | Askim Dartsenter 2 | 1.47 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 78 |
Morten Jacobsen | Bulls Corner | 1.45 | 27 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 526 | 255 |
Mia Jaegersen | Bulls Corner | 1.42 | 30 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 560 | 265 |
Hege Skamfer | {Substitutes} | 1.25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 35 |
Tor Sollie | Nav Seals 08 | 1.23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 95 |
Oyvind Bergli | Nav Seals 08 | 1.20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 49 |