League 20BH23 - 200 B Ostfold Host 2023
| Team | Player | Nick Name | Shoots |
|---|---|---|---|
| Bare Oresus | |||
| Arild Boe | 1 | ||
| Boerre Larsen | BOLA | 2 | |
| Dag Skovdahl | GREVA | 3 | |
| Lars Elvestad | ELLAS | 4 | |
| Susanne Boehm | SUSSI | 5 | |
| Trine Lium | 6 | ||
| Trygve Lauritzen | GUBBIS | 7 | |
| Corner Underdogs | |||
| Trym Martinsen | SJEFEN | 1 | |
| Steva Pajic | THESERB | 2 | |
| Kristoffer Krokeide | KROKEN | 3 | |
| Bjorn Tore Staaas | MUFFE | 4 | |
| Tor R Petterson | TORAMBO | 5 | |
| Ove Stenberg | GUFFEN | 6 | |
| Henning Ruud | ARTIST | 7 | |
| Fru Meyer Og Gutta | |||
| Jan Thomas Meyer | UMEYER | 1 | |
| Pia Meyer | PIA | 2 | |
| Finn Helge Fauske | POETEN | 3 | |
| Wiggo Nilsen | PLUMBO | 4 | |
| Pernille Holmqvist | MUSA | 5 | |
| Kurt Hermansen | STUPERN | 6 | |
| Sadri Qerkinaj | 7 | ||
| Game Over | |||
| Hanne Karlsen | LERKA | 1 | |
| Espen Karlsen | VEPSEN | 2 | |
| Ann Mari Jensen | MARRY | 3 | |
| Tor Egil Jensen | TOTTI | 4 | |
| Bjorg Jensen | BUGG | 5 | |
| Nautilus Glade Mix | |||
| Ann B Spydevold | SLUMSA | 1 | |
| Geir Spydevold | HANEN | 2 | |
| Stine Bjornstad | VIMSA | 3 | |
| Christine Norvang | TURBO | 4 | |
| Magne Johansen | PONDUS | 5 | |
| Linda M Monstad | KLONA | 6 | |
| Milleh Marie Nilsson | JINX | 7 | |
| Trippel11 Babes | |||
| Laila Helene | LAILA | 1 | |
| Anette Brynhildsen | ULVEN | 2 | |
| Linda Nilsen | LINDA | 3 | |
| Tommy Kjexrud | TOMMINE | 4 | |
| Ann Kristin Kjexrud | KJEXA | 5 | |
| Aina Edvinsen | AINA | 6 | |
| Vikings 2 | |||
| Lene Andersen | UGLA | 1 | |
| Rene Glosli | MARIO | 2 | |
| Jonas Karlsen | SOFUS | 3 | |
| Markus Karlsen | 4 | ||
| Gry Joernstad | 5 | ||
| Andreas Andersen | LUIGI | 6 | |
| Xfactor | |||
| Ellinor Eilertsen | TRULTE | 1 | |
| Christer Arneberg | PLUTTE | 2 | |
| Jorn Harridsleff | PYRO | 3 | |
| Bente Harridsleff | FIREBAL | 4 |

