Most Improved Players for week 6, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Kenneth Simonsen | Orker Ikke | 51.79 | 83.95 | 32.16 |
Ole C Handelsby | Blanda Drops | 67.26 | 85.43 | 18.17 |
Ole Martin Vaarlie | Hot Shot | 66.88 | 84.70 | 17.82 |
Martin Kristiansen | Orker Ikke | 73.15 | 89.43 | 16.28 |
Geir Reka Tollerud | ZBulls 4 | 80.02 | 91.70 | 11.68 |
All X01 games, Week 6, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geir Reka Tollerud | ZBulls 4 | 91.70 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 96 |
Martin Kristiansen | Orker Ikke | 89.43 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 50 |
Trond Thorsen | Team Absolute | 85.95 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 106 |
Hans K Andersen | Plankebyen | 85.93 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 86 |
Ole C Handelsby | Blanda Drops | 85.43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
Ole Martin Vaarlie | Hot Shot | 84.70 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 39 |
Runar Gundersen | ZBulls 4 | 84.30 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 68 |
Lars Tommy Berntsen | Team Absolute | 83.95 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 75 |
Kenneth Simonsen | Orker Ikke | 83.95 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 70 |
Kristian Moren | Plankebyen | 83.35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 59 |
Anders Strandli | Plankebyen | 82.57 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 72 |
Christer Jahren | Ore Avengers | 80.18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Kim A Mathisen | Blanda Drops | 80.06 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Jonny Bratland | Nautilus 5 | 78.61 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 50 |
Egil Winther | ZBulls 4 | 77.44 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 107 |
Tore Langaard | ZBulls 4 | 76.10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
Bernt Sivertsen | Ore Avengers | 71.36 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 84 |
Andreas Nicolaisen | Hot Shot | 69.93 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Tor Eikeland | {Substitutes} | 69.92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Terje Danielsen | Blanda Drops | 69.92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
Anders Johansen | Orker Ikke | 69.68 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 59 |
Carolina Syvertsen | Blanda Drops | 67.64 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 62 |
Kenneth Eilertsen | Hot Shot | 65.84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
Marius Kjexrud | Orker Ikke | 64.29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Bjorn T Thorvaldsen | Ore Avengers | 63.93 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Truls Kristoffersen | Nautilus 5 | 60.48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Haakon Olsen | Team Absolute | 57.43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Maik Telschow | Team Absolute | 57.29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Morten Jensen | Plankebyen | 55.73 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 50 |
Dag Skovdahl | {Substitutes} | 54.29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Are Stian Hasle | Nautilus 5 | 45.40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tom Cato Gundersen | Hot Shot | 37.64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for week 6, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Kenneth Simonsen | Orker Ikke | 2.12 | 2.78 | 0.66 |
Ole C Handelsby | Blanda Drops | 2.77 | 3.34 | 0.57 |
Hans K Andersen | Plankebyen | 3.08 | 3.61 | 0.53 |
Lars Tommy Berntsen | Team Absolute | 2.67 | 3.15 | 0.48 |
Christer Jahren | Ore Avengers | 2.72 | 3.09 | 0.37 |
All Cricket games, Week 6, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hans K Andersen | Plankebyen | 3.61 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 88 | 106 |
Jonny Bratland | Nautilus 5 | 3.49 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 79 | 92 |
Kristian Moren | Plankebyen | 3.39 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 99 | 112 |
Ole C Handelsby | Blanda Drops | 3.34 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 88 | 98 |
Lars Tommy Berntsen | Team Absolute | 3.15 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 100 | 105 |
Christer Jahren | Ore Avengers | 3.09 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 103 |
Runar Gundersen | ZBulls 4 | 3.04 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 76 |
Martin Kristiansen | Orker Ikke | 2.94 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 93 | 91 |
Trond Thorsen | Team Absolute | 2.91 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 97 | 94 |
Anders Johansen | Orker Ikke | 2.90 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 88 | 85 |
Morten Jensen | Plankebyen | 2.87 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 90 | 86 |
Tore Langaard | ZBulls 4 | 2.79 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 85 | 79 |
Kenneth Simonsen | Orker Ikke | 2.78 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 97 | 90 |
Egil Winther | ZBulls 4 | 2.75 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 84 | 77 |
Kim A Mathisen | Blanda Drops | 2.74 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | 96 |
Haakon Olsen | Team Absolute | 2.74 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 94 |
Geir Reka Tollerud | ZBulls 4 | 2.67 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 83 | 74 |
Tor Eikeland | {Substitutes} | 2.62 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 78 | 68 |
Marius Kjexrud | Orker Ikke | 2.58 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | 87 |
Terje Danielsen | Blanda Drops | 2.54 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 78 |
Truls Kristoffersen | Nautilus 5 | 2.49 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | 69 |
Carolina Syvertsen | Blanda Drops | 2.46 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 94 | 77 |
Ole Martin Vaarlie | Hot Shot | 2.41 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 102 | 82 |
Anders Strandli | Plankebyen | 2.34 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 78 |
Bjorn T Thorvaldsen | Ore Avengers | 2.23 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 93 | 69 |
Bernt Sivertsen | Ore Avengers | 2.19 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 111 | 81 |
Andreas Nicolaisen | Hot Shot | 2.01 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 61 |
Dag Skovdahl | {Substitutes} | 1.94 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 77 |
Are Stian Hasle | Nautilus 5 | 1.90 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 57 |
Kenneth Eilertsen | Hot Shot | 1.87 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 58 |
Maik Telschow | Team Absolute | 1.83 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 118 | 72 |
Tom Cato Gundersen | Hot Shot | 1.73 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 52 |