All X01 games, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preben Hellvik | Havranakkane | 93.44 | 24 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 26 | 21 | 3 | 0 | 160 |
Christian Johansen | No1 Sportsbar | 93.16 | 16 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 22 | 14 | 0 | 0 | 136 |
Atle Utbjoa | Havranakkane | 87.23 | 20 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | 6 | 1 | 0 | 158 |
Marvin Ramos | Inside Rockers | 86.51 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 5 | 1 | 1 | 114 |
Odd Jacobsen | No1 Sportsbar | 84.15 | 16 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 8 | 0 | 0 | 150 |
Dawid Dwojak | Inside Rockers | 82.96 | 20 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 6 | 2 | 0 | 96 |
Geir Loekke | Bullguard | 82.80 | 36 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 13 | 4 | 0 | 102 |
Marius Olsvik | No1 Sportsbar | 82.46 | 28 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 38 | 19 | 1 | 0 | 145 |
Einar Madsen | BBgjengen | 82.14 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 0 | 0 | 60 |
Wiechu Kozlowski | Inside Rockers | 81.90 | 24 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 7 | 3 | 0 | 107 |
Ramona Eriksen | No1 Sportsbar | 81.08 | 24 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 11 | 1 | 0 | 89 |
Jerry Sandvik | {Substitutes} | 79.63 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 0 | 0 | 57 |
Audar Solberg | Bullguard | 78.06 | 28 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 11 | 1 | 1 | 112 |
Gjert Serigstad | BBgjengen | 77.38 | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 11 | 0 | 0 | 123 |
Geir Tendenes | BBgjengen | 76.77 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 0 | 0 | 47 |
Bjorn Fedreheim | Havranakkane | 76.08 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 0 | 0 | 32 |
Oyvind Jorgensen | No1 Sportsbar | 75.41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
Heiko Asche | Havranakkane | 75.37 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 1 | 0 | 154 |
Kjeld Pedersen | BBgjengen | 75.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Haavard Olsen | No1 Sportsbar | 73.90 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 86 |
Sandor Horvath | BBgjengen | 73.13 | 28 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 1 | 1 | 78 |
Aasmund Kristiansen | Inside Rockers | 72.22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 40 |
Glendale Espinosa | Inside Rockers | 71.17 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | 0 | 135 |
Olav Aase | BBgjengen | 70.70 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 60 |
Eirik Halvorsen | Inside Rockers | 68.79 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 36 |
Ole Saeland | BBgjengen | 68.47 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 85 |
Roger Lode | {Substitutes} | 68.27 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 86 |
Joggie Vestly | {Substitutes} | 67.50 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 38 |
Marius Lode | {Substitutes} | 65.55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Kevin Haag | {Substitutes} | 65.06 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 2 | 0 | 64 |
Kenneth Herigstad | BBgjengen | 63.24 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 108 |
Oyvind Simonsen | {Substitutes} | 61.71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Kasper Pedersen | {Substitutes} | 57.28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 30 |
Robin Rosander | No1 Sportsbar | 56.51 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 |
Steffen Andersen | {Substitutes} | 54.78 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Paul Fitzgerald | {Substitutes} | 54.50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Vemund Fjell | Bullguard | 53.86 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Cato Andersen | Bullguard | 50.83 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 |
Christopher Shackleton | Inside Rockers | 33.95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preben Hellvik | Havranakkane | 3.81 | 18 | 5 | 16 | 18 | 5 | 0 | 3 | 2 | 1 | 427 | 542 |
Odd Jacobsen | No1 Sportsbar | 3.64 | 12 | 5 | 11 | 9 | 5 | 0 | 1 | 2 | 1 | 285 | 346 |
Christian Johansen | No1 Sportsbar | 3.60 | 12 | 3 | 7 | 8 | 8 | 1 | 1 | 0 | 0 | 276 | 331 |
Marvin Ramos | Inside Rockers | 3.43 | 9 | 4 | 6 | 10 | 4 | 1 | 0 | 1 | 0 | 246 | 281 |
Wiechu Kozlowski | Inside Rockers | 3.42 | 18 | 3 | 24 | 7 | 10 | 0 | 0 | 3 | 0 | 467 | 533 |
Geir Loekke | Bullguard | 3.40 | 27 | 6 | 23 | 11 | 12 | 0 | 5 | 6 | 3 | 707 | 801 |
Ramona Eriksen | No1 Sportsbar | 3.34 | 18 | 8 | 23 | 12 | 7 | 0 | 0 | 2 | 1 | 473 | 527 |
Marius Olsvik | No1 Sportsbar | 3.31 | 21 | 7 | 21 | 12 | 8 | 0 | 1 | 2 | 0 | 497 | 549 |
Atle Utbjoa | Havranakkane | 3.17 | 15 | 3 | 19 | 8 | 5 | 0 | 0 | 0 | 0 | 373 | 394 |
Geir Tendenes | BBgjengen | 3.08 | 9 | 2 | 8 | 6 | 4 | 0 | 1 | 0 | 0 | 254 | 261 |
Oyvind Jorgensen | No1 Sportsbar | 3.00 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 75 | 75 |
Haavard Olsen | No1 Sportsbar | 2.99 | 9 | 5 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 243 | 242 |
Audar Solberg | Bullguard | 2.96 | 21 | 5 | 14 | 14 | 3 | 2 | 1 | 0 | 0 | 544 | 537 |
Einar Madsen | BBgjengen | 2.94 | 15 | 4 | 13 | 10 | 3 | 0 | 2 | 1 | 0 | 433 | 424 |
Jerry Sandvik | {Substitutes} | 2.93 | 12 | 3 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 295 | 288 |
Heiko Asche | Havranakkane | 2.91 | 18 | 6 | 13 | 3 | 3 | 0 | 2 | 2 | 0 | 473 | 459 |
Robin Rosander | No1 Sportsbar | 2.80 | 9 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 237 | 221 |
Gjert Serigstad | BBgjengen | 2.76 | 18 | 3 | 11 | 11 | 6 | 0 | 1 | 1 | 0 | 548 | 504 |
Kenneth Herigstad | BBgjengen | 2.72 | 6 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 191 | 173 |
Glendale Espinosa | Inside Rockers | 2.69 | 15 | 5 | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 403 | 361 |
Dawid Dwojak | Inside Rockers | 2.68 | 15 | 5 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 437 | 390 |
Kjeld Pedersen | BBgjengen | 2.64 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | 89 |
Bjorn Fedreheim | Havranakkane | 2.63 | 15 | 5 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 400 | 351 |
Marius Lode | {Substitutes} | 2.59 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 87 | 75 |
Joggie Vestly | {Substitutes} | 2.57 | 15 | 3 | 13 | 0 | 2 | 0 | 0 | 1 | 1 | 403 | 345 |
Aasmund Kristiansen | Inside Rockers | 2.55 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 79 |
Sandor Horvath | BBgjengen | 2.52 | 21 | 3 | 10 | 8 | 3 | 0 | 1 | 1 | 0 | 585 | 492 |
Kevin Haag | {Substitutes} | 2.32 | 12 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 336 | 260 |
Eirik Halvorsen | Inside Rockers | 2.31 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 64 |
Ole Saeland | BBgjengen | 2.30 | 21 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 637 | 489 |
Kasper Pedersen | {Substitutes} | 2.28 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 87 | 66 |
Olav Aase | BBgjengen | 2.23 | 9 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 291 | 216 |
Roger Lode | {Substitutes} | 2.18 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 77 | 56 |
Vemund Fjell | Bullguard | 2.12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 96 | 68 |
Paul Fitzgerald | {Substitutes} | 2.02 | 6 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 212 | 143 |
Steffen Andersen | {Substitutes} | 2.02 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 165 | 111 |
Cato Andersen | Bullguard | 1.96 | 24 | 1 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 728 | 475 |
Oyvind Simonsen | {Substitutes} | 1.76 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 104 | 61 |
Christopher Shackleton | Inside Rockers | 0.92 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 19 |