All X01 games, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Johansen | No1 Sportsbar | 93.31 | 20 | 13 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 27 | 16 | 1 | 0 | 136 |
| Preben Hellvik | Havranakkane | 92.66 | 32 | 12 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 39 | 28 | 4 | 0 | 160 |
| Odd Jacobsen | No1 Sportsbar | 87.36 | 24 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 34 | 13 | 0 | 0 | 150 |
| Marvin Ramos | Inside Rockers | 86.42 | 28 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 49 | 11 | 2 | 1 | 126 |
| Dawid Dwojak | Inside Rockers | 85.96 | 36 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 51 | 14 | 3 | 0 | 157 |
| Atle Utbjoa | Havranakkane | 85.39 | 24 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | 6 | 2 | 0 | 158 |
| Oyvind Jorgensen | No1 Sportsbar | 84.83 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 10 | 1 | 0 | 142 |
| Wiechu Kozlowski | Inside Rockers | 83.81 | 44 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 80 | 17 | 3 | 0 | 107 |
| Ramona Eriksen | No1 Sportsbar | 83.13 | 32 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 16 | 1 | 0 | 89 |
| Marius Olsvik | No1 Sportsbar | 81.97 | 36 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 52 | 22 | 1 | 0 | 145 |
| Geir Loekke | Bullguard | 81.96 | 44 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 66 | 15 | 4 | 0 | 102 |
| Einar Madsen | BBgjengen | 81.82 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 8 | 0 | 0 | 83 |
| Jerry Sandvik | {Substitutes} | 79.63 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 0 | 0 | 57 |
| Audar Solberg | Bullguard | 78.06 | 28 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 11 | 1 | 1 | 112 |
| Gjert Serigstad | BBgjengen | 76.86 | 36 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 15 | 0 | 0 | 123 |
| Kjeld Pedersen | BBgjengen | 75.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Bjorn Fedreheim | Havranakkane | 75.09 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 13 | 1 | 0 | 114 |
| Geir Tendenes | BBgjengen | 74.02 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 0 | 0 | 47 |
| Heiko Asche | Havranakkane | 73.94 | 36 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 17 | 1 | 0 | 154 |
| Haavard Olsen | No1 Sportsbar | 73.88 | 16 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 86 |
| Sandor Horvath | BBgjengen | 72.78 | 40 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 16 | 1 | 1 | 78 |
| Glendale Espinosa | Inside Rockers | 72.77 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 0 | 135 |
| Ole Saeland | BBgjengen | 71.17 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 1 | 0 | 85 |
| Aasmund Kristiansen | Inside Rockers | 70.50 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 0 | 0 | 96 |
| Eirik Halvorsen | Inside Rockers | 69.54 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 36 |
| Olav Aase | BBgjengen | 68.37 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 0 | 60 |
| Kevin Haag | {Substitutes} | 65.71 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 2 | 0 | 64 |
| Marius Lode | {Substitutes} | 65.55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Joggie Vestly | {Substitutes} | 64.37 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 7 | 0 | 0 | 100 |
| Kenneth Herigstad | BBgjengen | 63.24 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 108 |
| Steffen Andersen | {Substitutes} | 59.75 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 19 |
| Roger Lode | {Substitutes} | 57.66 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 86 |
| Robin Rosander | No1 Sportsbar | 56.51 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 |
| Oyvind Simonsen | {Substitutes} | 56.23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 0 | 0 |
| Paul Fitzgerald | {Substitutes} | 54.50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kasper Pedersen | {Substitutes} | 53.58 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 30 |
| Cato Andersen | Bullguard | 50.83 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 |
| Vemund Fjell | Bullguard | 50.24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Ask Benham | {Substitutes} | 48.11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Siv Thunes | {Substitutes} | 35.15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Shackleton | Inside Rockers | 33.95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preben Hellvik | Havranakkane | 3.79 | 24 | 6 | 21 | 24 | 8 | 0 | 4 | 2 | 2 | 584 | 737 |
| Christian Johansen | No1 Sportsbar | 3.65 | 15 | 5 | 12 | 11 | 10 | 1 | 1 | 0 | 0 | 344 | 418 |
| Odd Jacobsen | No1 Sportsbar | 3.60 | 18 | 8 | 17 | 14 | 9 | 0 | 2 | 4 | 1 | 437 | 524 |
| Geir Loekke | Bullguard | 3.55 | 33 | 6 | 28 | 16 | 19 | 0 | 8 | 8 | 4 | 873 | 1032 |
| Ramona Eriksen | No1 Sportsbar | 3.40 | 24 | 9 | 28 | 17 | 12 | 0 | 0 | 2 | 1 | 610 | 692 |
| Wiechu Kozlowski | Inside Rockers | 3.35 | 33 | 9 | 45 | 11 | 16 | 1 | 2 | 5 | 0 | 877 | 979 |
| Marvin Ramos | Inside Rockers | 3.35 | 21 | 7 | 15 | 16 | 10 | 1 | 4 | 5 | 1 | 614 | 685 |
| Marius Olsvik | No1 Sportsbar | 3.26 | 27 | 10 | 25 | 14 | 10 | 1 | 1 | 2 | 0 | 657 | 714 |
| Oyvind Jorgensen | No1 Sportsbar | 3.22 | 12 | 2 | 3 | 6 | 3 | 2 | 3 | 0 | 0 | 304 | 326 |
| Atle Utbjoa | Havranakkane | 3.11 | 18 | 4 | 21 | 9 | 6 | 0 | 0 | 0 | 0 | 451 | 467 |
| Haavard Olsen | No1 Sportsbar | 2.99 | 12 | 6 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 329 | 328 |
| Audar Solberg | Bullguard | 2.96 | 21 | 5 | 14 | 14 | 3 | 2 | 1 | 0 | 0 | 544 | 537 |
| Jerry Sandvik | {Substitutes} | 2.93 | 12 | 3 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 295 | 288 |
| Dawid Dwojak | Inside Rockers | 2.92 | 27 | 9 | 26 | 16 | 10 | 1 | 2 | 1 | 0 | 796 | 774 |
| Einar Madsen | BBgjengen | 2.90 | 18 | 4 | 13 | 11 | 5 | 0 | 3 | 1 | 0 | 536 | 519 |
| Geir Tendenes | BBgjengen | 2.89 | 15 | 2 | 13 | 8 | 6 | 0 | 1 | 1 | 0 | 415 | 400 |
| Heiko Asche | Havranakkane | 2.88 | 27 | 8 | 15 | 6 | 8 | 0 | 2 | 3 | 0 | 731 | 701 |
| Robin Rosander | No1 Sportsbar | 2.80 | 9 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 237 | 221 |
| Bjorn Fedreheim | Havranakkane | 2.80 | 27 | 10 | 15 | 14 | 8 | 1 | 0 | 1 | 1 | 742 | 692 |
| Gjert Serigstad | BBgjengen | 2.73 | 27 | 4 | 14 | 14 | 9 | 0 | 1 | 1 | 0 | 817 | 744 |
| Kenneth Herigstad | BBgjengen | 2.72 | 6 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 191 | 173 |
| Glendale Espinosa | Inside Rockers | 2.71 | 18 | 5 | 10 | 4 | 4 | 1 | 2 | 1 | 0 | 490 | 442 |
| Eirik Halvorsen | Inside Rockers | 2.68 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 161 | 144 |
| Kjeld Pedersen | BBgjengen | 2.64 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | 89 |
| Marius Lode | {Substitutes} | 2.59 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 87 | 75 |
| Aasmund Kristiansen | Inside Rockers | 2.57 | 18 | 5 | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 528 | 452 |
| Joggie Vestly | {Substitutes} | 2.57 | 27 | 5 | 19 | 8 | 5 | 0 | 0 | 2 | 1 | 748 | 642 |
| Sandor Horvath | BBgjengen | 2.48 | 30 | 4 | 14 | 8 | 5 | 0 | 1 | 3 | 0 | 840 | 694 |
| Ole Saeland | BBgjengen | 2.31 | 24 | 4 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 720 | 555 |
| Kevin Haag | {Substitutes} | 2.23 | 18 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 529 | 394 |
| Kasper Pedersen | {Substitutes} | 2.21 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 191 | 141 |
| Steffen Andersen | {Substitutes} | 2.18 | 9 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 250 | 182 |
| Roger Lode | {Substitutes} | 2.17 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 184 | 133 |
| Olav Aase | BBgjengen | 2.15 | 15 | 4 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 481 | 345 |
| Oyvind Simonsen | {Substitutes} | 2.03 | 15 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 493 | 334 |
| Paul Fitzgerald | {Substitutes} | 2.02 | 6 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 212 | 143 |
| Vemund Fjell | Bullguard | 1.99 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 205 | 136 |
| Ask Benham | {Substitutes} | 1.96 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 55 |
| Cato Andersen | Bullguard | 1.96 | 24 | 1 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 728 | 475 |
| Siv Thunes | {Substitutes} | 1.42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 34 |
| Christopher Shackleton | Inside Rockers | 0.92 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 19 |

