Most Improved Players for week 10, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Atle Utbjoa | Havranakkane | 83.04 | 107.40 | 24.36 |
Marvin Ramos | Inside Rockers | 80.75 | 99.05 | 18.30 |
Dawid Dwojak | Inside Rockers | 81.02 | 92.82 | 11.80 |
Glendale Espinosa | Inside Rockers | 69.61 | 78.67 | 9.06 |
Ramona Eriksen | No1 Sportsbar | 80.05 | 87.24 | 7.19 |
All X01 games, Week 10, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atle Utbjoa | Havranakkane | 107.40 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 158 |
Marvin Ramos | Inside Rockers | 99.05 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 114 |
Preben Hellvik | Havranakkane | 94.72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Dawid Dwojak | Inside Rockers | 92.82 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 96 |
Christian Johansen | No1 Sportsbar | 92.30 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 136 |
Ramona Eriksen | No1 Sportsbar | 87.24 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 77 |
Geir Loekke | Bullguard | 84.44 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 2 |
Wiechu Kozlowski | Inside Rockers | 80.50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 50 |
Glendale Espinosa | Inside Rockers | 78.67 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 88 |
Oyvind Jorgensen | No1 Sportsbar | 75.41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
Jerry Sandvik | {Substitutes} | 75.29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Heiko Asche | Havranakkane | 73.76 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 154 |
Marius Olsvik | No1 Sportsbar | 67.94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Joggie Vestly | {Substitutes} | 66.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Kevin Haag | {Substitutes} | 61.61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Cato Andersen | Bullguard | 41.61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for week 10, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Dawid Dwojak | Inside Rockers | 2.52 | 3.32 | 0.80 |
Marvin Ramos | Inside Rockers | 3.16 | 3.95 | 0.79 |
Atle Utbjoa | Havranakkane | 3.05 | 3.73 | 0.68 |
Christian Johansen | No1 Sportsbar | 3.49 | 3.91 | 0.42 |
Glendale Espinosa | Inside Rockers | 2.63 | 2.90 | 0.27 |
All Cricket games, Week 10, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marvin Ramos | Inside Rockers | 3.95 | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 82 | 108 |
Christian Johansen | No1 Sportsbar | 3.91 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 69 | 90 |
Atle Utbjoa | Havranakkane | 3.73 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 66 | 82 |
Wiechu Kozlowski | Inside Rockers | 3.49 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 73 | 85 |
Marius Olsvik | No1 Sportsbar | 3.40 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 68 |
Ramona Eriksen | No1 Sportsbar | 3.38 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 71 | 80 |
Dawid Dwojak | Inside Rockers | 3.32 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 85 | 94 |
Preben Hellvik | Havranakkane | 3.31 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 74 |
Jerry Sandvik | {Substitutes} | 3.07 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 87 | 89 |
Oyvind Jorgensen | No1 Sportsbar | 3.00 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 75 | 75 |
Geir Loekke | Bullguard | 3.00 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 75 | 75 |
Glendale Espinosa | Inside Rockers | 2.90 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 87 | 84 |
Heiko Asche | Havranakkane | 2.59 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 69 |
Kevin Haag | {Substitutes} | 2.30 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 94 | 72 |
Cato Andersen | Bullguard | 2.14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 62 |
Joggie Vestly | {Substitutes} | 1.73 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 38 |