All X01 games, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tor Christensen | Roosters From Hell | 66.42 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 0 | 0 | 91 |
Joggie Vestly | {Substitutes} | 64.13 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 71 |
Gordon Dragland | Roosters From Hell | 62.61 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 64 |
Frode Jensen | Best Paa Bunn | 61.47 | 44 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 12 | 0 | 0 | 125 |
Kjetil Horpestad | Kjetils Dream Team 3 | 61.11 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 8 | 0 | 0 | 103 |
Roy Arne Timenes | KRS Darts | 60.64 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 69 |
Roger Lode | BBgjengen 2 | 60.54 | 48 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 5 | 0 | 0 | 110 |
Geir Cawley | KRS Darts | 60.33 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 1 | 0 | 110 |
Rune Nilsen | {Substitutes} | 59.38 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 85 |
Tor Harald Kvinlaug | Roosters From Hell | 58.85 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 2 | 1 | 70 |
Jan Vadoy | Best Paa Bunn | 58.52 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 32 |
Petter Varhaug | {Substitutes} | 57.27 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0 | 25 |
Jan Sanden | Roosters From Hell | 56.96 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 0 | 0 | 50 |
Astor Vidringstad | Roosters From Hell | 56.73 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 104 |
Ronnie Tainio | KRS Darts | 56.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Richard Simensen | KRS Darts | 56.23 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 0 | 71 |
Oyvind Simonsen | BBgjengen 2 | 55.77 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 2 | 0 | 108 |
Joar Horpestad | Kjetils Dream Team 3 | 55.37 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 0 | 30 |
Raymond Gilje | Best Paa Bunn | 54.99 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 71 |
Steven Haegeland | Roosters From Hell | 54.62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Thor Hagen | KRS Darts | 54.37 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 5 | 0 | 0 | 59 |
Tor Eriksen | KRS Darts | 54.09 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 40 |
Finn Erik Borgedal | BBgjengen 2 | 53.99 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 76 |
Stian Soervik | KRS Darts | 53.34 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 70 |
Eivind Aarnes | {Substitutes} | 51.30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Geir Rosland | Roosters From Hell | 51.10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anita Hadland | {Substitutes} | 50.89 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 91 |
Tom Erik Eriksen | {Substitutes} | 50.47 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 60 |
Maiken Rom | {Substitutes} | 47.17 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 66 |
Amir Mohi | Kjetils Dream Team 3 | 46.62 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 96 |
Glenn Undheim | Kjetils Dream Team 3 | 46.16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
Marthe Maeland | BBgjengen 2 | 44.77 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 84 |
Svein Stian Hovden | {Substitutes} | 44.47 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 80 |
Terje Horpestad | Kjetils Dream Team 3 | 43.78 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 38 |
Tanja Jorgensen | Best Paa Bunn | 42.63 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 90 |
Jan Reidar Borgedal | BBgjengen 2 | 40.56 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tor Christensen | Roosters From Hell | 2.68 | 21 | 8 | 16 | 15 | 3 | 2 | 0 | 1 | 0 | 707 | 631 |
Tor Harald Kvinlaug | Roosters From Hell | 2.55 | 27 | 11 | 23 | 6 | 5 | 1 | 1 | 1 | 0 | 913 | 776 |
Joggie Vestly | {Substitutes} | 2.49 | 9 | 3 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 355 | 295 |
Roy Arne Timenes | KRS Darts | 2.39 | 6 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 191 | 152 |
Frode Jensen | Best Paa Bunn | 2.39 | 33 | 4 | 22 | 10 | 13 | 1 | 1 | 2 | 0 | 1253 | 997 |
Geir Cawley | KRS Darts | 2.38 | 27 | 11 | 14 | 12 | 8 | 0 | 0 | 3 | 1 | 1069 | 847 |
Kjetil Horpestad | Kjetils Dream Team 3 | 2.31 | 27 | 7 | 10 | 11 | 1 | 0 | 1 | 3 | 1 | 912 | 702 |
Astor Vidringstad | Roosters From Hell | 2.26 | 12 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 435 | 328 |
Gordon Dragland | Roosters From Hell | 2.22 | 12 | 5 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 438 | 324 |
Roger Lode | BBgjengen 2 | 2.22 | 36 | 8 | 17 | 12 | 5 | 0 | 0 | 4 | 0 | 1407 | 1042 |
Stian Soervik | KRS Darts | 2.12 | 15 | 8 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 585 | 413 |
Jan Vadoy | Best Paa Bunn | 2.09 | 18 | 4 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 708 | 494 |
Petter Varhaug | {Substitutes} | 2.05 | 18 | 2 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 697 | 476 |
Thor Hagen | KRS Darts | 2.00 | 30 | 8 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 1073 | 715 |
Joar Horpestad | Kjetils Dream Team 3 | 1.96 | 30 | 4 | 14 | 9 | 3 | 0 | 0 | 0 | 1 | 1249 | 815 |
Tor Eriksen | KRS Darts | 1.94 | 18 | 5 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 687 | 445 |
Raymond Gilje | Best Paa Bunn | 1.92 | 18 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 717 | 458 |
Oyvind Simonsen | BBgjengen 2 | 1.91 | 30 | 13 | 13 | 7 | 1 | 0 | 1 | 1 | 0 | 1229 | 783 |
Jan Sanden | Roosters From Hell | 1.91 | 27 | 7 | 8 | 5 | 3 | 0 | 1 | 2 | 0 | 1039 | 663 |
Rune Nilsen | {Substitutes} | 1.86 | 6 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 265 | 164 |
Richard Simensen | KRS Darts | 1.86 | 27 | 6 | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 1075 | 668 |
Glenn Undheim | Kjetils Dream Team 3 | 1.84 | 12 | 4 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 473 | 290 |
Finn Erik Borgedal | BBgjengen 2 | 1.82 | 15 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 618 | 375 |
Eivind Aarnes | {Substitutes} | 1.81 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 121 | 73 |
Ronnie Tainio | KRS Darts | 1.80 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 66 |
Geir Rosland | Roosters From Hell | 1.77 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 63 |
Terje Horpestad | Kjetils Dream Team 3 | 1.73 | 33 | 6 | 11 | 4 | 2 | 0 | 0 | 1 | 1 | 1334 | 768 |
Marthe Maeland | BBgjengen 2 | 1.72 | 21 | 4 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 940 | 538 |
Tom Erik Eriksen | {Substitutes} | 1.69 | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 539 | 303 |
Anita Hadland | {Substitutes} | 1.65 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 62 |
Tanja Jorgensen | Best Paa Bunn | 1.64 | 30 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1292 | 706 |
Amir Mohi | Kjetils Dream Team 3 | 1.55 | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 776 | 402 |
Steven Haegeland | Roosters From Hell | 1.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 60 |
Svein Stian Hovden | {Substitutes} | 1.37 | 27 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 1131 | 516 |
Maiken Rom | {Substitutes} | 1.37 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 343 | 157 |
Jan Reidar Borgedal | BBgjengen 2 | 1.37 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 536 | 244 |