All X01 games, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tor Christensen | Roosters From Hell | 66.45 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 7 | 0 | 0 | 91 |
Joggie Vestly | {Substitutes} | 64.13 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 71 |
Gordon Dragland | Roosters From Hell | 63.97 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 0 | 0 | 113 |
Frode Jensen | Best Paa Bunn | 62.69 | 48 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 14 | 0 | 0 | 125 |
Kjetil Horpestad | Kjetils Dream Team 3 | 61.11 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 8 | 0 | 0 | 103 |
Roger Lode | BBgjengen 2 | 60.72 | 52 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 6 | 0 | 0 | 110 |
Roy Arne Timenes | KRS Darts | 60.64 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 69 |
Geir Cawley | KRS Darts | 60.37 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 6 | 1 | 0 | 110 |
Jan Vadoy | Best Paa Bunn | 59.56 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 0 | 72 |
Tor Harald Kvinlaug | Roosters From Hell | 59.55 | 44 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 3 | 1 | 70 |
Rune Nilsen | {Substitutes} | 59.38 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 85 |
Petter Varhaug | {Substitutes} | 57.76 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 2 | 0 | 88 |
Jan Sanden | Roosters From Hell | 56.61 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4 | 0 | 0 | 50 |
Ronnie Tainio | KRS Darts | 56.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Richard Simensen | KRS Darts | 56.23 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 0 | 71 |
Stian Soervik | KRS Darts | 56.12 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 1 | 0 | 70 |
Raymond Gilje | Best Paa Bunn | 55.91 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 0 | 71 |
Joar Horpestad | Kjetils Dream Team 3 | 55.41 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 0 | 30 |
Oyvind Simonsen | BBgjengen 2 | 55.12 | 44 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 2 | 0 | 108 |
Steven Haegeland | Roosters From Hell | 54.62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Finn Erik Borgedal | BBgjengen 2 | 53.99 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 76 |
Thor Hagen | KRS Darts | 53.96 | 44 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5 | 0 | 0 | 59 |
Astor Vidringstad | Roosters From Hell | 53.90 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 0 | 104 |
Tor Eriksen | KRS Darts | 52.54 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 40 |
Eivind Aarnes | {Substitutes} | 51.30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Geir Rosland | Roosters From Hell | 51.10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anita Hadland | {Substitutes} | 50.89 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 91 |
Tom Erik Eriksen | {Substitutes} | 50.47 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 60 |
Maiken Rom | {Substitutes} | 47.17 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 66 |
Glenn Undheim | Kjetils Dream Team 3 | 46.16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
Amir Mohi | Kjetils Dream Team 3 | 45.63 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 96 |
Terje Horpestad | Kjetils Dream Team 3 | 44.52 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 38 |
Svein Stian Hovden | {Substitutes} | 44.47 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 80 |
Marthe Maeland | BBgjengen 2 | 44.30 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 84 |
Tanja Jorgensen | Best Paa Bunn | 43.18 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 90 |
Jan Reidar Borgedal | BBgjengen 2 | 40.56 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tor Christensen | Roosters From Hell | 2.65 | 24 | 10 | 18 | 17 | 4 | 2 | 0 | 1 | 0 | 813 | 719 |
Tor Harald Kvinlaug | Roosters From Hell | 2.59 | 33 | 13 | 28 | 10 | 6 | 2 | 1 | 1 | 0 | 1107 | 956 |
Joggie Vestly | {Substitutes} | 2.49 | 9 | 3 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 355 | 295 |
Frode Jensen | Best Paa Bunn | 2.42 | 36 | 4 | 25 | 11 | 14 | 1 | 2 | 2 | 0 | 1371 | 1104 |
Geir Cawley | KRS Darts | 2.39 | 30 | 13 | 15 | 15 | 8 | 0 | 0 | 3 | 1 | 1177 | 938 |
Roy Arne Timenes | KRS Darts | 2.39 | 6 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 191 | 152 |
Kjetil Horpestad | Kjetils Dream Team 3 | 2.31 | 27 | 7 | 10 | 11 | 1 | 0 | 1 | 3 | 1 | 912 | 702 |
Roger Lode | BBgjengen 2 | 2.24 | 39 | 8 | 17 | 13 | 6 | 0 | 0 | 4 | 0 | 1514 | 1132 |
Astor Vidringstad | Roosters From Hell | 2.23 | 18 | 6 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 647 | 481 |
Stian Soervik | KRS Darts | 2.12 | 18 | 8 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 699 | 494 |
Jan Vadoy | Best Paa Bunn | 2.10 | 21 | 6 | 10 | 8 | 3 | 0 | 0 | 0 | 1 | 826 | 579 |
Gordon Dragland | Roosters From Hell | 2.08 | 18 | 7 | 12 | 2 | 1 | 0 | 1 | 2 | 0 | 680 | 472 |
Petter Varhaug | {Substitutes} | 2.07 | 24 | 2 | 8 | 7 | 1 | 0 | 0 | 2 | 0 | 926 | 638 |
Thor Hagen | KRS Darts | 2.02 | 33 | 8 | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 1192 | 803 |
Jan Sanden | Roosters From Hell | 1.96 | 30 | 8 | 9 | 5 | 5 | 0 | 1 | 2 | 1 | 1139 | 745 |
Raymond Gilje | Best Paa Bunn | 1.96 | 21 | 4 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 821 | 536 |
Tor Eriksen | KRS Darts | 1.96 | 21 | 5 | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 795 | 519 |
Joar Horpestad | Kjetils Dream Team 3 | 1.95 | 33 | 5 | 16 | 10 | 3 | 0 | 0 | 0 | 1 | 1372 | 891 |
Oyvind Simonsen | BBgjengen 2 | 1.89 | 33 | 13 | 14 | 7 | 1 | 0 | 1 | 1 | 0 | 1358 | 856 |
Richard Simensen | KRS Darts | 1.86 | 27 | 6 | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 1075 | 668 |
Rune Nilsen | {Substitutes} | 1.86 | 6 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 265 | 164 |
Glenn Undheim | Kjetils Dream Team 3 | 1.84 | 12 | 4 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 473 | 290 |
Finn Erik Borgedal | BBgjengen 2 | 1.82 | 15 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 618 | 375 |
Eivind Aarnes | {Substitutes} | 1.81 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 121 | 73 |
Ronnie Tainio | KRS Darts | 1.80 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 66 |
Geir Rosland | Roosters From Hell | 1.77 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 63 |
Marthe Maeland | BBgjengen 2 | 1.74 | 24 | 5 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 1067 | 618 |
Terje Horpestad | Kjetils Dream Team 3 | 1.71 | 36 | 6 | 11 | 4 | 2 | 0 | 0 | 1 | 1 | 1427 | 815 |
Tom Erik Eriksen | {Substitutes} | 1.69 | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 539 | 303 |
Tanja Jorgensen | Best Paa Bunn | 1.68 | 33 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 1421 | 796 |
Anita Hadland | {Substitutes} | 1.65 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 62 |
Amir Mohi | Kjetils Dream Team 3 | 1.57 | 21 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 869 | 454 |
Steven Haegeland | Roosters From Hell | 1.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 60 |
Svein Stian Hovden | {Substitutes} | 1.37 | 27 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 1131 | 516 |
Maiken Rom | {Substitutes} | 1.37 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 343 | 157 |
Jan Reidar Borgedal | BBgjengen 2 | 1.37 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 536 | 244 |