Most Improved Players for week 15, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
May Johannessen | Knottene | 44.62 | 53.03 | 8.41 |
Ask Benham | All In | 44.78 | 51.17 | 6.39 |
May Lill Wesenlund | Pink Ladys | 37.02 | 41.59 | 4.57 |
Elisabeth Holand | De Glade Lakser | 32.56 | 36.94 | 4.38 |
Jarl Andre Meberg | Bulldogs | 44.35 | 48.65 | 4.30 |
All X01 games, Week 15, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mats Benny Salomonsson | De Glade Lakser | 53.12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 |
May Johannessen | Knottene | 53.03 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 84 |
Ask Benham | All In | 51.17 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 86 |
Jan Helge Furu | Knottene | 50.81 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 100 |
Jarl Andre Meberg | Bulldogs | 48.65 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 110 |
Lill Siren Larsen | Bulldogs | 46.67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Tom Krogseng | Bulldogs | 42.71 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 40 |
Tanya Syvertsen | Mi E Me Enda Me | 42.27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 84 |
Geir Simonsen | Knottene | 42.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
May Lill Wesenlund | Pink Ladys | 41.59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nelle Utheim | Mi E Me Enda Me | 40.72 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36 |
Anita Eriksen | Pink Ladys | 40.38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joakim Sommerseth | De Glade Lakser | 39.94 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 35 |
Tonje Pedersen | Bulldogs | 39.06 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 32 |
Alf Jonny Risdal | De Glade Lakser | 38.81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Janne Tjelland | Pink Ladys | 38.46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jon Johannessen | Knottene | 38.36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Anne Saltvig | All In | 37.01 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elisabeth Holand | De Glade Lakser | 36.94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan Roger Hermansen | All In | 36.38 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 36 |
Philip Stangeland | Pink Ladys | 35.67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariann Fennefoss | All In | 34.82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stian Utheim | Mi E Me Enda Me | 30.92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Marianne Sangolt | Mi E Me Enda Me | 28.05 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 15, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Mariann Fennefoss | All In | 0.96 | 1.62 | 0.66 |
Janne Tjelland | Pink Ladys | 1.65 | 2.22 | 0.57 |
Anita Eriksen | Pink Ladys | 1.32 | 1.88 | 0.56 |
Jon Johannessen | Knottene | 1.16 | 1.67 | 0.51 |
Anne Saltvig | All In | 1.30 | 1.77 | 0.47 |
All Cricket games, Week 15, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mats Benny Salomonsson | De Glade Lakser | 2.33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 80 | 62 |
Janne Tjelland | Pink Ladys | 2.22 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 65 | 48 |
Jan Helge Furu | Knottene | 2.07 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 47 |
Ask Benham | All In | 1.90 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 55 |
Anita Eriksen | Pink Ladys | 1.88 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 72 | 45 |
Tanya Syvertsen | Mi E Me Enda Me | 1.83 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 53 |
Philip Stangeland | Pink Ladys | 1.82 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 34 |
May Johannessen | Knottene | 1.78 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 47 |
Anne Saltvig | All In | 1.77 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 46 |
Jon Johannessen | Knottene | 1.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 35 |
Mariann Fennefoss | All In | 1.62 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 74 | 40 |
Tom Krogseng | Bulldogs | 1.61 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 43 |
Tonje Pedersen | Bulldogs | 1.58 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 41 |
Jarl Andre Meberg | Bulldogs | 1.58 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 38 |
Lill Siren Larsen | Bulldogs | 1.50 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 35 |
Jan Roger Hermansen | All In | 1.47 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 49 |
Geir Simonsen | Knottene | 1.45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 29 |
May Lill Wesenlund | Pink Ladys | 1.44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 36 |
Joakim Sommerseth | De Glade Lakser | 1.38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 30 |
Marianne Sangolt | Mi E Me Enda Me | 1.22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 28 |
Elisabeth Holand | De Glade Lakser | 1.15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 30 |
Stian Utheim | Mi E Me Enda Me | 1.15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 34 |
Alf Jonny Risdal | De Glade Lakser | 1.14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 27 |
Nelle Utheim | Mi E Me Enda Me | 1.13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 35 |