All X01 games, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jostein Oldret | Risvollan Dartklubb | 86.97 | 48 | 23 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | 29 | 5 | 0 | 155 |
| Espen Ali Johansen | Trondheim DC1 | 84.19 | 32 | 17 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 54 | 11 | 5 | 0 | 164 |
| Andre Vedoe | Risvollan Dartklubb | 81.15 | 48 | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 68 | 26 | 1 | 0 | 116 |
| Olav Fossbakken | {Substitutes} | 79.92 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 110 |
| Egil Runhaug | Heimdal DC | 79.32 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 1 | 1 | 111 |
| Martin Aunemo | Trondheim DC1 | 78.90 | 32 | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 51 | 6 | 4 | 0 | 120 |
| Sivert Polden | {Substitutes} | 77.79 | 32 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 8 | 1 | 1 | 104 |
| Frank Storhaug | {Substitutes} | 76.87 | 28 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 17 | 0 | 0 | 129 |
| Terje Bakoy | Heimdal DC | 76.78 | 40 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | 14 | 1 | 0 | 108 |
| Bjorn Ramstad | Pensjonistene HDC | 76.26 | 52 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 77 | 19 | 1 | 0 | 95 |
| Ragnar Koch | Risvollan Dartklubb | 74.11 | 36 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 11 | 0 | 0 | 132 |
| Roger Moum | Trondheim DC1 | 74.00 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 1 | 0 | 106 |
| Bjorn Tore Solstad | The Tipsy Dart Team | 73.39 | 52 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 69 | 18 | 0 | 0 | 108 |
| Joakim Enge | The Tipsy Dart Team | 72.05 | 48 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 14 | 0 | 0 | 115 |
| Arne Stoerdal | Pensjonistene HDC | 72.02 | 48 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 10 | 0 | 0 | 138 |
| Steffen Iversen | Heimdal DC | 70.36 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 1 | 0 | 70 |
| Odd Arne Raphaug | Heimdal DC | 69.91 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 9 | 0 | 0 | 62 |
| Edvin Helland | Heimdal DC | 69.70 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 1 | 0 | 145 |
| Hallgeir Dalsaune | Heimdal DC | 68.72 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 2 | 0 | 66 |
| Roger Lund | Risvollan Dartklubb | 68.29 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 34 |
| Terje Saether | {Substitutes} | 67.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Oyvind Hammerhaug | Risvollan Dartklubb | 67.66 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 115 |
| Trond Eilertsen | Trondheim DC1 | 66.07 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 0 | 0 |
| Mads Johansen | Natural Born Bullers | 65.80 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
| Roar Lorvik | Pensjonistene HDC | 65.22 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 1 | 0 | 94 |
| Marius Jonassen | Trondheim DC1 | 64.25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 0 | 0 | 0 |
| Morten Bolstad | {Substitutes} | 64.24 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 60 |
| Remi Saether | Risvollan Dartklubb | 63.37 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| Frode Johansen | Natural Born Bullers | 62.98 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 57 |
| Stian Berntsen | Trondheim DC1 | 62.61 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | 46 |
| Espen Broholm | The Tipsy Dart Team | 61.75 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 22 |
| Otto Sund | Heimdal DC | 61.38 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | 50 |
| Marius Larsen | Heimdal DC | 61.13 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 0 | 0 | 107 |
| Sander Eilertsen | Trondheim DC1 | 61.08 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 64 |
| Oystein Furuvik | Pensjonistene HDC | 58.72 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Marius Lervik | {Substitutes} | 58.27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| Egil Fosseide | Pensjonistene HDC | 56.03 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 1 | 0 | 19 |
| Jon Olav Husdal | Risvollan Dartklubb | 53.58 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| John Magne Solstad | The Tipsy Dart Team | 53.08 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 | 0 |
| Terje Stoerdal | Pensjonistene HDC | 52.20 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 1 | 0 | 57 |
| Stein Erik Knudsen | Risvollan Dartklubb | 51.07 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Eskild Myrvang | {Substitutes} | 46.42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jostein Oldret | Risvollan Dartklubb | 3.71 | 36 | 9 | 31 | 34 | 21 | 0 | 2 | 4 | 2 | 910 | 1124 |
| Espen Ali Johansen | Trondheim DC1 | 3.57 | 24 | 8 | 14 | 16 | 17 | 0 | 3 | 2 | 4 | 642 | 763 |
| Olav Fossbakken | {Substitutes} | 3.20 | 6 | 2 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 183 | 195 |
| Egil Runhaug | Heimdal DC | 3.05 | 9 | 4 | 9 | 3 | 2 | 0 | 1 | 3 | 1 | 289 | 294 |
| Terje Saether | {Substitutes} | 3.04 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | 85 |
| Martin Aunemo | Trondheim DC1 | 2.98 | 24 | 5 | 19 | 22 | 8 | 0 | 0 | 4 | 0 | 719 | 715 |
| Steffen Iversen | Heimdal DC | 2.98 | 12 | 5 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 374 | 372 |
| Andre Vedoe | Risvollan Dartklubb | 2.97 | 36 | 9 | 29 | 21 | 15 | 1 | 3 | 7 | 2 | 1060 | 1048 |
| Bjorn Ramstad | Pensjonistene HDC | 2.90 | 39 | 4 | 32 | 19 | 11 | 0 | 2 | 6 | 0 | 1259 | 1215 |
| Roger Lund | Risvollan Dartklubb | 2.86 | 12 | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 317 | 302 |
| Frank Storhaug | {Substitutes} | 2.83 | 21 | 9 | 17 | 9 | 3 | 0 | 0 | 2 | 0 | 607 | 572 |
| Terje Bakoy | Heimdal DC | 2.81 | 30 | 7 | 24 | 23 | 6 | 0 | 2 | 4 | 0 | 939 | 880 |
| Ragnar Koch | Risvollan Dartklubb | 2.79 | 27 | 10 | 22 | 17 | 4 | 0 | 2 | 3 | 1 | 815 | 759 |
| Sivert Polden | {Substitutes} | 2.73 | 24 | 4 | 15 | 11 | 6 | 1 | 0 | 4 | 0 | 758 | 689 |
| Hallgeir Dalsaune | Heimdal DC | 2.71 | 18 | 5 | 17 | 8 | 2 | 0 | 2 | 3 | 0 | 600 | 542 |
| Mads Johansen | Natural Born Bullers | 2.64 | 6 | 3 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 169 | 149 |
| Joakim Enge | The Tipsy Dart Team | 2.62 | 36 | 7 | 20 | 17 | 9 | 0 | 2 | 4 | 1 | 1086 | 947 |
| Bjorn Tore Solstad | The Tipsy Dart Team | 2.60 | 39 | 10 | 29 | 11 | 12 | 0 | 1 | 2 | 0 | 1229 | 1065 |
| Otto Sund | Heimdal DC | 2.57 | 15 | 2 | 12 | 6 | 5 | 0 | 2 | 0 | 1 | 487 | 417 |
| Marius Jonassen | Trondheim DC1 | 2.55 | 15 | 4 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 449 | 382 |
| Remi Saether | Risvollan Dartklubb | 2.55 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 188 | 160 |
| Frode Johansen | Natural Born Bullers | 2.55 | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 202 | 172 |
| Roger Moum | Trondheim DC1 | 2.54 | 21 | 6 | 14 | 7 | 4 | 0 | 0 | 2 | 0 | 679 | 575 |
| Morten Bolstad | {Substitutes} | 2.49 | 12 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 332 | 276 |
| Arne Stoerdal | Pensjonistene HDC | 2.47 | 36 | 8 | 24 | 8 | 2 | 0 | 0 | 4 | 1 | 1114 | 916 |
| Oyvind Hammerhaug | Risvollan Dartklubb | 2.45 | 9 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 308 | 252 |
| Edvin Helland | Heimdal DC | 2.42 | 21 | 2 | 12 | 6 | 0 | 0 | 1 | 2 | 2 | 677 | 546 |
| Odd Arne Raphaug | Heimdal DC | 2.39 | 18 | 4 | 10 | 6 | 3 | 0 | 0 | 1 | 0 | 584 | 465 |
| Roar Lorvik | Pensjonistene HDC | 2.29 | 24 | 7 | 15 | 6 | 2 | 0 | 2 | 2 | 0 | 880 | 673 |
| Stian Berntsen | Trondheim DC1 | 2.26 | 24 | 5 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 794 | 599 |
| Oystein Furuvik | Pensjonistene HDC | 2.26 | 9 | 4 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 330 | 249 |
| Egil Fosseide | Pensjonistene HDC | 2.20 | 21 | 2 | 6 | 5 | 3 | 0 | 1 | 1 | 0 | 727 | 533 |
| Trond Eilertsen | Trondheim DC1 | 2.17 | 21 | 5 | 14 | 6 | 0 | 0 | 1 | 1 | 0 | 750 | 543 |
| Espen Broholm | The Tipsy Dart Team | 2.12 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 180 | 127 |
| Sander Eilertsen | Trondheim DC1 | 2.10 | 12 | 3 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 429 | 301 |
| Marius Larsen | Heimdal DC | 2.00 | 27 | 10 | 9 | 6 | 3 | 0 | 0 | 0 | 2 | 949 | 632 |
| Marius Lervik | {Substitutes} | 1.83 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 190 | 116 |
| Terje Stoerdal | Pensjonistene HDC | 1.79 | 27 | 7 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 1005 | 599 |
| Stein Erik Knudsen | Risvollan Dartklubb | 1.79 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 206 | 123 |
| John Magne Solstad | The Tipsy Dart Team | 1.74 | 36 | 5 | 10 | 9 | 2 | 0 | 1 | 2 | 0 | 1261 | 733 |
| Jon Olav Husdal | Risvollan Dartklubb | 1.65 | 9 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 321 | 177 |
| Eskild Myrvang | {Substitutes} | 1.52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 61 |

