League NSLB18 - Neptune Sommerliga B 2018
Team | Player | Nick Name | Shoots |
---|---|---|---|
1016 |
|||
Lasse Johannessen | PANDA | 1 | |
Joakim Roesnes | BRENNBO | 2 | |
Unni Melbye | TYSON | 3 | |
Kristian Engsmyr | KIKKEN | 4 | |
Kim Kjolberg | 5 | ||
Kjell Ove Johannesen | MAUI | 6 | |
Tor Inge Fahlstroem | LOWRIDE | 7 | |
1016 Quiz | |||
Jim Eriksen | TIGERN | 1 | |
Kai Fahlstroem | KEYWAY | 2 | |
Oystein Skauen | RAVER | 3 | |
Anniken Lynne | 4 | ||
Christine Eriksen | 5 | ||
Bjornar Antonsen | ANTON | 6 | |
Hans Jacobsen | 7 | ||
Bulkegjengen | |||
Lars Nissen | NOBULL | 1 | |
Haakon Fredriksen | KINKONG | 2 | |
Biorn Borger | SAILOR | 3 | |
Erik Monsen | SMILEY | 4 | |
Geir Spydevold | HANEN | 5 | |
Ann Kristin Granholt | HUFSA | 6 | |
Lars Erik Jansen | JANSEN | 7 | |
Inge Myrdal | KILLER | 8 | |
Ann B Spydevold | SLUMSA | 9 | |
Englene 18 | |||
Lene Andersen | SMURFEN | 1 | |
Rene Glosli | MARIO | 2 | |
Kenneth M Natvig | VIRRUM | 3 | |
Thor Arne Svendsen | FURTADO | 5 | |
Rino Glosli | CAPITAN | 6 | |
Mini Muppets | |||
Maria Gresholdt | BEAKER | 1 | |
Tove Bratland | PIGGY | 2 | |
Tormod Johansen | FOZZIE | 3 | |
Ann Chatrin Hansen | HANSEN | 4 | |
Marianne Holtan | HOLTAN | 5 | |
Nautilus 5 | |||
Goeran Gresholdt | GAG | 1 | |
Truls Kristoffersen | BUSTER | 2 | |
Are Stian Hasle | BAREARE | 3 | |
Jan Arild Hasle | KONRAD | 4 | |
Torbjorn Larsen | TOBBEN | 5 |
Created by LeagueLeader with ARACHNET™ processing