All X01 games, Week 1, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Johansen | Orker Ikke | 87.67 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 160 |
Lasse Kristoffersen | Orker Ikke | 81.05 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 124 |
Ole C Handelsby | Blanda Drops | 77.24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 35 |
Morten Jensen | Plankebyen | 76.76 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 68 |
Allan Bech | Plankebyen | 75.92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
Tormod Kristoffersen | ZBulls 4 | 74.67 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 20 |
Runar Gundersen | ZBulls 4 | 74.37 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 50 |
Maik Telschow | Team Absolute | 73.43 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 89 |
Goeran Gresholdt | Nautilus 5 | 72.65 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 44 |
Ole Martin Vaarlie | Hot Shot | 71.92 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 39 |
Hans K Andersen | Plankebyen | 71.77 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 58 |
Kim Hansen | Plankebyen | 71.14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 100 |
Jo K Kjoeniksen | Ore Avengers | 70.86 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Geir Reka Tollerud | ZBulls 4 | 70.39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
Andreas Nicolaisen | Hot Shot | 69.84 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 14 |
Torbjorn Larsen | Nautilus 5 | 67.50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 104 |
Kim A Mathisen | Blanda Drops | 67.17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Christer Jahren | Ore Avengers | 66.59 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 69 |
Geir O Bergerodegaard | Nautilus 5 | 66.56 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 50 |
Kenneth Eilertsen | Hot Shot | 65.37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Trond Thorsen | Team Absolute | 64.30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
Tom Cato Gundersen | Hot Shot | 64.18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 42 |
Joran Solbakken | ZBulls 4 | 62.84 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 113 |
Anders Olavessen | Orker Ikke | 62.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Are Stian Hasle | Nautilus 5 | 62.32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Martin Kristiansen | Orker Ikke | 61.79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Terje Danielsen | Blanda Drops | 60.39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Bjorn T Thorvaldsen | Ore Avengers | 59.79 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 50 |
Bernt Sivertsen | Ore Avengers | 59.14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Alexander Berglund | Team Absolute | 57.73 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 36 |
Carolina Syvertsen | Blanda Drops | 53.23 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 68 |
Ole Eilsoe | Team Absolute | 49.99 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
All Cricket games, Week 1, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Johansen | Orker Ikke | 3.66 | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 87 | 106 |
Christer Jahren | Ore Avengers | 3.38 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 86 | 97 |
Ole C Handelsby | Blanda Drops | 3.21 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 98 | 105 |
Kim A Mathisen | Blanda Drops | 3.19 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 81 | 86 |
Bernt Sivertsen | Ore Avengers | 3.17 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 88 | 93 |
Geir Reka Tollerud | ZBulls 4 | 3.16 | 3 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 95 | 100 |
Trond Thorsen | Team Absolute | 2.97 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 101 | 100 |
Runar Gundersen | ZBulls 4 | 2.93 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 83 | 81 |
Morten Jensen | Plankebyen | 2.92 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 73 |
Hans K Andersen | Plankebyen | 2.79 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | 91 |
Lasse Kristoffersen | Orker Ikke | 2.78 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 77 |
Tom Cato Gundersen | Hot Shot | 2.75 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | 77 |
Goeran Gresholdt | Nautilus 5 | 2.56 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 82 | 70 |
Jo K Kjoeniksen | Ore Avengers | 2.56 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 89 | 76 |
Allan Bech | Plankebyen | 2.55 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 86 | 73 |
Bjorn T Thorvaldsen | Ore Avengers | 2.51 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 91 | 76 |
Tormod Kristoffersen | ZBulls 4 | 2.48 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 104 | 86 |
Andreas Nicolaisen | Hot Shot | 2.47 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 70 |
Geir O Bergerodegaard | Nautilus 5 | 2.38 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 102 | 81 |
Kim Hansen | Plankebyen | 2.36 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 99 | 78 |
Alexander Berglund | Team Absolute | 2.29 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | 77 |
Kenneth Eilertsen | Hot Shot | 2.27 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | 69 |
Ole Martin Vaarlie | Hot Shot | 2.24 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 87 | 65 |
Carolina Syvertsen | Blanda Drops | 2.21 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 103 | 76 |
Maik Telschow | Team Absolute | 2.19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 70 |
Joran Solbakken | ZBulls 4 | 2.17 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | 71 |
Are Stian Hasle | Nautilus 5 | 2.10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 63 |
Anders Olavessen | Orker Ikke | 1.81 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 58 |
Martin Kristiansen | Orker Ikke | 1.80 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 54 |
Terje Danielsen | Blanda Drops | 1.66 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 68 |
Torbjorn Larsen | Nautilus 5 | 1.66 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 87 | 48 |
Ole Eilsoe | Team Absolute | 1.52 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 64 |