Most Improved Players for week 2, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Trond Thorsen | Team Absolute | 64.30 | 87.15 | 22.85 |
Geir Reka Tollerud | ZBulls 4 | 70.39 | 85.11 | 14.72 |
Carolina Syvertsen | Blanda Drops | 53.23 | 67.82 | 14.59 |
Hans K Andersen | Plankebyen | 71.77 | 85.43 | 13.66 |
Terje Danielsen | Blanda Drops | 60.39 | 69.45 | 9.06 |
All X01 games, Week 2, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trond Thorsen | Team Absolute | 87.15 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 68 |
Jonny Bratland | Nautilus 5 | 87.00 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 53 |
Hans K Andersen | Plankebyen | 85.43 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 7 |
Geir Reka Tollerud | ZBulls 4 | 85.11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 117 |
Lasse Kristoffersen | Orker Ikke | 84.81 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 26 |
Tom Hansen | Ore Avengers | 82.64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
Anders Johansen | Orker Ikke | 82.41 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 55 |
Lars Tommy Berntsen | Team Absolute | 79.80 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 70 |
Goeran Gresholdt | Nautilus 5 | 76.80 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 102 |
Egil Winther | ZBulls 4 | 75.66 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 78 |
Kim A Mathisen | Blanda Drops | 74.44 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 80 |
Kristian Moren | Plankebyen | 74.39 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 61 |
Geir O Bergerodegaard | Nautilus 5 | 73.81 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 26 |
Anders Strandli | Plankebyen | 70.58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Andreas Nicolaisen | Hot Shot | 70.36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Terje Danielsen | Blanda Drops | 69.45 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 72 |
Monica Tollerud | ZBulls 4 | 69.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Maik Telschow | Team Absolute | 68.69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Christer Jahren | Ore Avengers | 68.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Carolina Syvertsen | Blanda Drops | 67.82 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 48 |
Ole C Handelsby | Blanda Drops | 62.75 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 46 |
Kenneth Eilertsen | Hot Shot | 62.71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Bernt Sivertsen | Ore Avengers | 62.39 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 59 |
Truls Kristoffersen | Nautilus 5 | 61.55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Fredrik Helgesen | Ore Avengers | 59.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Ole Martin Vaarlie | Hot Shot | 57.88 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 16 |
Leif Erik Karlsen | Team Absolute | 57.38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Marius Kjexrud | Orker Ikke | 55.09 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Aleksander Gundersen | Hot Shot | 52.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Kenneth Simonsen | Orker Ikke | 51.79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Roy Rustad | ZBulls 4 | 47.11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bjornar Bunes | Plankebyen | 37.57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Most Improved Players for week 2, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Terje Danielsen | Blanda Drops | 1.66 | 2.91 | 1.25 |
Lasse Kristoffersen | Orker Ikke | 2.78 | 3.30 | 0.52 |
Maik Telschow | Team Absolute | 2.19 | 2.70 | 0.51 |
Andreas Nicolaisen | Hot Shot | 2.47 | 2.90 | 0.43 |
Carolina Syvertsen | Blanda Drops | 2.21 | 2.46 | 0.25 |
All Cricket games, Week 2, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristian Moren | Plankebyen | 3.63 | 3 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 95 | 115 |
Lasse Kristoffersen | Orker Ikke | 3.30 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 91 | 100 |
Anders Johansen | Orker Ikke | 3.00 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 93 | 93 |
Terje Danielsen | Blanda Drops | 2.91 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 101 | 98 |
Andreas Nicolaisen | Hot Shot | 2.90 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 87 | 84 |
Egil Winther | ZBulls 4 | 2.83 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 106 | 100 |
Lars Tommy Berntsen | Team Absolute | 2.81 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 94 | 88 |
Kim A Mathisen | Blanda Drops | 2.81 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 97 | 91 |
Christer Jahren | Ore Avengers | 2.80 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 89 | 83 |
Maik Telschow | Team Absolute | 2.70 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 101 | 91 |
Fredrik Helgesen | Ore Avengers | 2.67 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 99 | 88 |
Bernt Sivertsen | Ore Avengers | 2.67 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 101 | 90 |
Truls Kristoffersen | Nautilus 5 | 2.67 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 99 | 88 |
Jonny Bratland | Nautilus 5 | 2.65 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 76 |
Tom Hansen | Ore Avengers | 2.61 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 92 | 80 |
Anders Strandli | Plankebyen | 2.60 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | 78 |
Hans K Andersen | Plankebyen | 2.58 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 80 |
Ole C Handelsby | Blanda Drops | 2.54 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 98 | 83 |
Carolina Syvertsen | Blanda Drops | 2.46 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 82 |
Kenneth Eilertsen | Hot Shot | 2.34 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 114 | 89 |
Goeran Gresholdt | Nautilus 5 | 2.28 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 92 | 70 |
Marius Kjexrud | Orker Ikke | 2.27 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 111 | 84 |
Geir Reka Tollerud | ZBulls 4 | 2.24 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 103 | 77 |
Geir O Bergerodegaard | Nautilus 5 | 2.23 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 69 |
Trond Thorsen | Team Absolute | 2.20 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 98 | 72 |
Ole Martin Vaarlie | Hot Shot | 2.18 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 92 | 67 |
Monica Tollerud | ZBulls 4 | 2.16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 80 |
Kenneth Simonsen | Orker Ikke | 2.12 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 99 | 70 |
Roy Rustad | ZBulls 4 | 1.87 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 68 |
Aleksander Gundersen | Hot Shot | 1.81 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 62 |
Leif Erik Karlsen | Team Absolute | 1.76 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 94 | 55 |
Bjornar Bunes | Plankebyen | 1.72 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 67 |