Most Improved Players for week 10, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Leon Lindstrom | Olavs Fighters 2 | 36.13 | 53.58 | 17.45 |
Tobias Strom | Dartkameratene | 41.85 | 54.22 | 12.37 |
Kine Aarhus | Corner Kanskje | 37.78 | 47.26 | 9.48 |
Trym Martinsen | Corner Underdogs | 65.58 | 71.71 | 6.13 |
Andreas Faugli | Corner Bullets 2 | 47.65 | 53.61 | 5.96 |
All X01 games, Week 10, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trym Martinsen | Corner Underdogs | 71.71 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 32 |
Tor Andre Johansen | Ore Disney | 64.03 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 34 |
Henning Ruud | Corner Underdogs | 63.78 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 20 |
Tor Anders Bergheim | Corner Underdogs | 58.74 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 13 |
Tobias Strom | Dartkameratene | 54.22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Andreas Faugli | Corner Bullets 2 | 53.61 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 90 |
Leon Lindstrom | Olavs Fighters 2 | 53.58 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 |
Christine Svendsrud | Dartkameratene | 51.57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gjermund Ludvigsen | Olavs Fighters 2 | 50.26 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 |
Jim Eriksen | Vikings | 49.19 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
Lars Erik Pedersen | Vikings | 48.00 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 66 |
Kine Aarhus | Corner Kanskje | 47.26 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 |
Kristoffer Krokeide | Corner Underdogs | 47.14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Seanny Martinsen | Corner Bullets 2 | 46.47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Astrid Thollefsen | Corner Bullets 2 | 44.32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ole Martin Gundersen | Dragens Jokere | 43.78 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 78 |
Lene Andersen | {Substitutes} | 42.11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pernille Holmqvist | Dragens Jokere | 41.51 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20 |
Roy Dahlin | Olavs Fighters 2 | 40.55 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 37 |
Mike Rivera | Ore Disney | 40.21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
Kjell Rune Nordlund | Corner Kanskje | 40.07 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Hege Skamfer | Corner Kanskje | 37.34 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Erik Andresen | Ore Disney | 35.95 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
Line Westgaard | Ore Disney | 35.69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Djonna Grodum | Dragens Jokere | 35.31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigurd Phan Li | Dragens Jokere | 34.26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Michelle Lorentzen | Olavs Fighters 2 | 32.74 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 72 |
Dan Rise | Dartkameratene | 28.69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oddbjorn Utby | Dartkameratene | 28.41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helene Solberg | Corner Bullets 2 | 28.11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hege Groevslien | Corner Kanskje | 26.69 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
Christine Eriksen | Vikings | 25.95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Most Improved Players for week 10, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Oddbjorn Utby | Dartkameratene | 1.28 | 2.10 | 0.82 |
Leon Lindstrom | Olavs Fighters 2 | 1.07 | 1.67 | 0.60 |
Sigurd Phan Li | Dragens Jokere | 1.11 | 1.70 | 0.59 |
Roy Dahlin | Olavs Fighters 2 | 1.13 | 1.61 | 0.48 |
Mike Rivera | Ore Disney | 1.30 | 1.74 | 0.44 |
All Cricket games, Week 10, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tor Andre Johansen | Ore Disney | 3.20 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 59 | 63 |
Trym Martinsen | Corner Underdogs | 2.31 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 47 |
Henning Ruud | Corner Underdogs | 2.18 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 40 |
Tor Anders Bergheim | Corner Underdogs | 2.17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 42 |
Andreas Faugli | Corner Bullets 2 | 2.14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 45 |
Oddbjorn Utby | Dartkameratene | 2.10 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 42 |
Jim Eriksen | Vikings | 2.02 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | 60 |
Michelle Lorentzen | Olavs Fighters 2 | 1.84 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 43 |
Ole Martin Gundersen | Dragens Jokere | 1.83 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 95 | 58 |
Kristoffer Krokeide | Corner Underdogs | 1.75 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 32 |
Mike Rivera | Ore Disney | 1.74 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 76 | 44 |
Gjermund Ludvigsen | Olavs Fighters 2 | 1.70 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 46 |
Sigurd Phan Li | Dragens Jokere | 1.70 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 39 |
Tobias Strom | Dartkameratene | 1.67 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 30 |
Leon Lindstrom | Olavs Fighters 2 | 1.67 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 35 |
Roy Dahlin | Olavs Fighters 2 | 1.61 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 38 |
Seanny Martinsen | Corner Bullets 2 | 1.61 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 37 |
Pernille Holmqvist | Dragens Jokere | 1.41 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 31 |
Lars Erik Pedersen | Vikings | 1.41 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 85 | 40 |
Kjell Rune Nordlund | Corner Kanskje | 1.33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 42 |
Helene Solberg | Corner Bullets 2 | 1.30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 36 |
Lene Andersen | {Substitutes} | 1.23 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 36 |
Kine Aarhus | Corner Kanskje | 1.22 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 37 |
Dan Rise | Dartkameratene | 1.22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 24 |
Erik Andresen | Ore Disney | 1.11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 108 | 40 |
Christine Svendsrud | Dartkameratene | 1.05 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 20 |
Hege Groevslien | Corner Kanskje | 1.04 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 29 |
Christine Eriksen | Vikings | 1.03 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 31 |
Astrid Thollefsen | Corner Bullets 2 | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 24 |
Hege Skamfer | Corner Kanskje | 0.97 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 28 |
Djonna Grodum | Dragens Jokere | 0.82 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 113 | 31 |
Line Westgaard | Ore Disney | 0.75 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 26 |