Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Astrid Thollefsen | Corner Bullets 2 | 42.09 | 54.17 | 12.08 |
Kristoffer Krokeide | Corner Underdogs | 46.43 | 57.16 | 10.73 |
Lars Erik Pedersen | Vikings | 46.49 | 55.83 | 9.34 |
Malin Brynildsen | Ore Disney | 30.86 | 38.89 | 8.03 |
Tommy Johansen | Corner Kanskje | 43.90 | 51.48 | 7.58 |
All X01 games, Week 11, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frode Baroe | Corner Underdogs | 67.88 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 28 |
Henning Ruud | Corner Underdogs | 63.86 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 107 |
Kristoffer Krokeide | Corner Underdogs | 57.16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 |
Tor Anders Bergheim | Corner Underdogs | 56.23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Lars Erik Pedersen | Vikings | 55.83 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 50 |
Jim Eriksen | Vikings | 55.30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 18 |
Astrid Thollefsen | Corner Bullets 2 | 54.17 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 52 |
Christine Svendsrud | Dartkameratene | 52.74 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 97 |
Tommy Johansen | Corner Kanskje | 51.48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rene Glosli | {Substitutes} | 48.48 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 110 |
Tobias Strom | Dartkameratene | 47.65 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 64 |
Gjermund Ludvigsen | Olavs Fighters 2 | 45.95 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 70 |
Pia Meyer | {Substitutes} | 45.10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Renate Kaland | {Substitutes} | 44.75 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 30 |
Merethe Olsen | Corner Kanskje | 43.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Leon Lindstrom | Olavs Fighters 2 | 43.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ingerid Kruse | {Substitutes} | 43.08 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 |
Alexander Oedegaard | Corner Kanskje | 40.89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Erik Andresen | Ore Disney | 40.54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Elisabeth Olsen | Ore Disney | 40.32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24 |
Oddbjorn Utby | Dartkameratene | 39.77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malin Brynildsen | Ore Disney | 38.89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ole Martin Gundersen | Dragens Jokere | 38.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Seanny Martinsen | Corner Bullets 2 | 37.92 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Helene Solberg | Corner Bullets 2 | 37.10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42 |
Evy Janne Oesterdahl | Ore Disney | 37.03 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kristin Amundsen | Olavs Fighters 2 | 35.81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Rise | Dartkameratene | 35.04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lene Andersen | {Substitutes} | 34.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hege Skamfer | Corner Kanskje | 32.22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Djonna Grodum | Dragens Jokere | 26.65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oyvind Olsen | Olavs Fighters 2 | 23.64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 11, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Oyvind Olsen | Olavs Fighters 2 | 0.84 | 1.50 | 0.66 |
Pia Meyer | {Substitutes} | 1.36 | 1.96 | 0.60 |
Jim Eriksen | Vikings | 2.05 | 2.58 | 0.53 |
Alexander Oedegaard | Corner Kanskje | 0.95 | 1.47 | 0.52 |
Tommy Johansen | Corner Kanskje | 1.65 | 2.00 | 0.35 |
All Cricket games, Week 11, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Eriksen | Vikings | 2.58 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 43 |
Tor Anders Bergheim | Corner Underdogs | 2.50 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 45 |
Henning Ruud | Corner Underdogs | 2.40 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 48 |
Rene Glosli | {Substitutes} | 2.07 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 47 |
Frode Baroe | Corner Underdogs | 2.05 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 57 | 39 |
Tommy Johansen | Corner Kanskje | 2.00 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | 40 |
Pia Meyer | {Substitutes} | 1.96 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 47 |
Kristoffer Krokeide | Corner Underdogs | 1.90 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 38 |
Ole Martin Gundersen | Dragens Jokere | 1.77 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 78 | 46 |
Renate Kaland | {Substitutes} | 1.72 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 51 |
Lars Erik Pedersen | Vikings | 1.66 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 65 | 36 |
Tobias Strom | Dartkameratene | 1.61 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 37 |
Merethe Olsen | Corner Kanskje | 1.53 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 29 |
Oyvind Olsen | Olavs Fighters 2 | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 24 |
Alexander Oedegaard | Corner Kanskje | 1.47 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 28 |
Helene Solberg | Corner Bullets 2 | 1.46 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 41 |
Seanny Martinsen | Corner Bullets 2 | 1.38 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 46 |
Christine Svendsrud | Dartkameratene | 1.35 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 37 |
Oddbjorn Utby | Dartkameratene | 1.34 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 39 |
Dan Rise | Dartkameratene | 1.29 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 79 | 34 |
Leon Lindstrom | Olavs Fighters 2 | 1.26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 29 |
Elisabeth Olsen | Ore Disney | 1.24 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 99 | 41 |
Hege Skamfer | Corner Kanskje | 1.11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 20 |
Lene Andersen | {Substitutes} | 1.10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 30 |
Gjermund Ludvigsen | Olavs Fighters 2 | 1.08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 30 |
Djonna Grodum | Dragens Jokere | 1.04 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 25 |
Malin Brynildsen | Ore Disney | 1.04 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 29 |
Erik Andresen | Ore Disney | 1.01 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 31 |
Astrid Thollefsen | Corner Bullets 2 | 0.98 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 32 |
Kristin Amundsen | Olavs Fighters 2 | 0.90 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 19 |
Ingerid Kruse | {Substitutes} | 0.88 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 26 |
Evy Janne Oesterdahl | Ore Disney | 0.85 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 23 |