All X01 games, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odd Jacobsen | No1 Sportsbar | 93.47 | 24 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 40 | 17 | 4 | 0 | 136 |
Christian Johansen | No1 Sportsbar | 89.06 | 24 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 40 | 19 | 0 | 0 | 111 |
Geir Loekke | Bullguard | 88.35 | 60 | 24 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 105 | 34 | 5 | 0 | 151 |
Audar Solberg | Bullguard | 84.03 | 60 | 20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 90 | 29 | 2 | 1 | 123 |
Marvin Ramos | Inside Rockers | 82.71 | 36 | 19 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 59 | 14 | 2 | 0 | 113 |
Oyvind Jorgensen | No1 Sportsbar | 82.45 | 56 | 20 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 91 | 25 | 0 | 0 | 150 |
Jerry Sandvik | Bullguard | 82.19 | 60 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | 30 | 0 | 0 | 82 |
Atle Utbjoa | Havranakkane | 81.91 | 32 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 7 | 2 | 0 | 170 |
Marius Olsvik | No1 Sportsbar | 80.87 | 60 | 19 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 87 | 27 | 3 | 0 | 128 |
Ramona Eriksen | No1 Sportsbar | 80.50 | 44 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 62 | 20 | 0 | 0 | 78 |
Preben Hellvik | Havranakkane | 79.80 | 44 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 13 | 0 | 0 | 145 |
Heiko Asche | Havranakkane | 79.79 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | 0 | 89 |
Arve Kyvik | Inside Rockers | 79.05 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 0 | 0 | 80 |
Wiechu Kozlowski | Inside Rockers | 78.75 | 48 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 20 | 2 | 1 | 130 |
Kenneth Herigstad | BBgjengen | 78.60 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 115 |
Einar Madsen | BBgjengen | 76.64 | 28 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 5 | 0 | 0 | 110 |
Haavard Olsen | No1 Sportsbar | 76.16 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | 50 |
Henning Oaland | RIL Darts | 75.56 | 60 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 80 | 9 | 8 | 0 | 150 |
Dawid Dwojak | Inside Rockers | 75.13 | 52 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 14 | 3 | 0 | 64 |
Atle Soerheim | RIL Darts | 74.89 | 56 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 23 | 0 | 0 | 80 |
Glendale Espinosa | Inside Rockers | 74.62 | 48 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 20 | 0 | 0 | 90 |
Eirik Halvorsen | Inside Rockers | 73.81 | 32 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 3 | 1 | 0 | 77 |
Geir Tendenes | BBgjengen | 72.45 | 28 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 0 | 114 |
Gjert Serigstad | BBgjengen | 72.44 | 48 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 11 | 0 | 0 | 108 |
Jonny Wiik | Havranakkane | 71.23 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 0 | 70 |
Joggie Vestly | {Substitutes} | 70.90 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 0 | 119 |
Bjorn Fedreheim | Havranakkane | 70.57 | 40 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 8 | 0 | 0 | 115 |
Anders Shackleton | {Substitutes} | 69.36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 36 |
Sandor Horvath | BBgjengen | 69.19 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 2 | 1 | 112 |
Oyvind Simonsen | {Substitutes} | 69.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 20 |
Rune Hoeyland | Havranakkane | 67.48 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 75 |
Eivind Wigestrand | RIL Darts | 66.56 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 5 | 3 | 0 | 110 |
Johnny Sandaaker | No1 Sportsbar | 66.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Olav Aase | BBgjengen | 66.02 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 | 1 | 0 | 109 |
Erhard Klinger | Havranakkane | 64.98 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 74 |
Ole Saeland | BBgjengen | 64.30 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 10 | 0 | 0 | 74 |
Robin Rosander | No1 Sportsbar | 60.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Arnfinn Goa | RIL Darts | 57.99 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 114 |
Johannes Laugaland | Havranakkane | 57.91 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 45 |
Roger Lode | {Substitutes} | 57.90 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 65 |
Anita Kartveit | No1 Sportsbar | 56.10 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 71 |
Cato Andersen | Bullguard | 53.33 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 0 | 0 | 0 |
Stian Valset | RIL Darts | 53.16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 |
Glen Bjoerheim | {Substitutes} | 49.98 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Hans K Andersen | RIL Darts | 49.90 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Paul Fitzgerald | {Substitutes} | 47.62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Christopher Shackleton | Inside Rockers | 39.62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odd Jacobsen | No1 Sportsbar | 3.77 | 18 | 7 | 21 | 13 | 9 | 0 | 2 | 2 | 2 | 432 | 543 |
Christian Johansen | No1 Sportsbar | 3.74 | 18 | 7 | 27 | 11 | 10 | 0 | 2 | 1 | 1 | 441 | 550 |
Geir Loekke | Bullguard | 3.68 | 45 | 9 | 43 | 39 | 25 | 1 | 5 | 9 | 1 | 1099 | 1348 |
Atle Utbjoa | Havranakkane | 3.64 | 24 | 4 | 25 | 21 | 10 | 1 | 4 | 2 | 3 | 651 | 789 |
Marvin Ramos | Inside Rockers | 3.47 | 27 | 8 | 30 | 14 | 11 | 0 | 3 | 3 | 4 | 685 | 793 |
Wiechu Kozlowski | Inside Rockers | 3.46 | 36 | 11 | 32 | 27 | 12 | 2 | 4 | 5 | 1 | 933 | 1076 |
Audar Solberg | Bullguard | 3.38 | 45 | 13 | 38 | 30 | 16 | 3 | 1 | 8 | 2 | 1168 | 1315 |
Johnny Sandaaker | No1 Sportsbar | 3.34 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 89 | 99 |
Preben Hellvik | Havranakkane | 3.32 | 33 | 6 | 33 | 15 | 20 | 2 | 3 | 3 | 0 | 919 | 1017 |
Marius Olsvik | No1 Sportsbar | 3.25 | 45 | 15 | 35 | 26 | 16 | 0 | 5 | 0 | 4 | 1192 | 1293 |
Ramona Eriksen | No1 Sportsbar | 3.24 | 33 | 15 | 29 | 21 | 13 | 0 | 1 | 2 | 1 | 882 | 954 |
Oyvind Jorgensen | No1 Sportsbar | 3.20 | 42 | 19 | 39 | 26 | 17 | 2 | 2 | 3 | 1 | 1111 | 1186 |
Jerry Sandvik | Bullguard | 3.09 | 45 | 16 | 27 | 21 | 12 | 2 | 1 | 7 | 0 | 1149 | 1184 |
Dawid Dwojak | Inside Rockers | 3.08 | 39 | 10 | 33 | 22 | 10 | 1 | 3 | 3 | 0 | 1080 | 1109 |
Arve Kyvik | Inside Rockers | 2.96 | 15 | 4 | 11 | 9 | 5 | 0 | 0 | 2 | 1 | 427 | 421 |
Jonny Wiik | Havranakkane | 2.92 | 9 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 255 | 248 |
Eirik Halvorsen | Inside Rockers | 2.89 | 24 | 10 | 19 | 16 | 2 | 0 | 3 | 1 | 1 | 673 | 649 |
Geir Tendenes | BBgjengen | 2.83 | 21 | 3 | 17 | 8 | 8 | 1 | 0 | 0 | 0 | 602 | 567 |
Heiko Asche | Havranakkane | 2.83 | 12 | 5 | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 320 | 302 |
Einar Madsen | BBgjengen | 2.79 | 21 | 6 | 14 | 14 | 5 | 0 | 0 | 3 | 0 | 629 | 585 |
Atle Soerheim | RIL Darts | 2.79 | 42 | 6 | 26 | 19 | 11 | 0 | 0 | 3 | 0 | 1178 | 1096 |
Rune Hoeyland | Havranakkane | 2.76 | 12 | 4 | 6 | 5 | 4 | 0 | 1 | 2 | 0 | 329 | 303 |
Glendale Espinosa | Inside Rockers | 2.76 | 36 | 13 | 30 | 12 | 9 | 0 | 3 | 3 | 0 | 1034 | 953 |
Olav Aase | BBgjengen | 2.74 | 30 | 4 | 22 | 9 | 7 | 1 | 1 | 1 | 0 | 842 | 769 |
Henning Oaland | RIL Darts | 2.74 | 45 | 9 | 32 | 25 | 11 | 2 | 1 | 2 | 0 | 1351 | 1234 |
Eivind Wigestrand | RIL Darts | 2.71 | 27 | 2 | 15 | 18 | 5 | 0 | 0 | 2 | 0 | 719 | 649 |
Haavard Olsen | No1 Sportsbar | 2.66 | 9 | 4 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 267 | 237 |
Kenneth Herigstad | BBgjengen | 2.66 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 87 | 77 |
Sandor Horvath | BBgjengen | 2.63 | 36 | 6 | 27 | 15 | 7 | 0 | 1 | 3 | 0 | 1073 | 942 |
Anders Shackleton | {Substitutes} | 2.62 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 69 |
Erhard Klinger | Havranakkane | 2.62 | 12 | 4 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 343 | 300 |
Bjorn Fedreheim | Havranakkane | 2.55 | 30 | 10 | 24 | 15 | 5 | 0 | 0 | 1 | 0 | 867 | 738 |
Ole Saeland | BBgjengen | 2.54 | 36 | 9 | 22 | 13 | 3 | 1 | 0 | 3 | 0 | 1048 | 889 |
Roger Lode | {Substitutes} | 2.44 | 12 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 358 | 291 |
Gjert Serigstad | BBgjengen | 2.42 | 36 | 6 | 22 | 10 | 8 | 0 | 0 | 2 | 2 | 1046 | 844 |
Hans K Andersen | RIL Darts | 2.41 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 86 | 69 |
Joggie Vestly | {Substitutes} | 2.40 | 15 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 444 | 355 |
Stian Valset | RIL Darts | 2.24 | 21 | 0 | 10 | 8 | 3 | 0 | 0 | 2 | 0 | 648 | 483 |
Johannes Laugaland | Havranakkane | 2.15 | 15 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 482 | 345 |
Oyvind Simonsen | {Substitutes} | 2.15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 73 |
Anita Kartveit | No1 Sportsbar | 2.13 | 9 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 261 | 185 |
Arnfinn Goa | RIL Darts | 2.05 | 27 | 4 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 828 | 565 |
Glen Bjoerheim | {Substitutes} | 2.02 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 249 | 168 |
Paul Fitzgerald | {Substitutes} | 1.96 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 51 |
Cato Andersen | Bullguard | 1.83 | 45 | 6 | 17 | 7 | 1 | 0 | 0 | 1 | 0 | 1381 | 844 |
Robin Rosander | No1 Sportsbar | 1.73 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 53 |
Christopher Shackleton | Inside Rockers | 1.47 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | 59 |