All X01 games, Week 1, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiechu Kozlowski | Inside Rockers | 102.00 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 63 |
Preben Hellvik | Havranakkane | 92.11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 32 |
Dawid Dwojak | Inside Rockers | 85.82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Atle Utbjoa | Havranakkane | 84.88 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 8 |
Marvin Ramos | Inside Rockers | 82.26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
Bjorn Fedreheim | Havranakkane | 82.13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 11 |
Ole Saeland | BBgjengen | 80.67 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 85 |
Heiko Asche | Havranakkane | 80.17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Geir Loekke | Bullguard | 78.35 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 102 |
Geir Tendenes | BBgjengen | 78.34 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 20 |
Audar Solberg | Bullguard | 76.19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
Joggie Vestly | {Substitutes} | 74.83 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 38 |
Glendale Espinosa | Inside Rockers | 72.79 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 135 |
Sandor Horvath | BBgjengen | 70.38 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 61 |
Cato Andersen | Bullguard | 61.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Kasper Pedersen | {Substitutes} | 57.28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 30 |
All Cricket games, Week 1, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audar Solberg | Bullguard | 4.05 | 3 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 74 | 100 |
Preben Hellvik | Havranakkane | 4.03 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 67 | 90 |
Geir Loekke | Bullguard | 3.97 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 77 | 102 |
Wiechu Kozlowski | Inside Rockers | 3.61 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 74 | 89 |
Geir Tendenes | BBgjengen | 3.29 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 83 | 91 |
Atle Utbjoa | Havranakkane | 3.16 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 75 | 79 |
Marvin Ramos | Inside Rockers | 3.16 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 74 | 78 |
Joggie Vestly | {Substitutes} | 2.84 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 94 | 89 |
Glendale Espinosa | Inside Rockers | 2.83 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 71 | 67 |
Heiko Asche | Havranakkane | 2.81 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 73 |
Sandor Horvath | BBgjengen | 2.67 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 92 | 82 |
Bjorn Fedreheim | Havranakkane | 2.51 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 80 | 67 |
Ole Saeland | BBgjengen | 2.50 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 75 |
Dawid Dwojak | Inside Rockers | 2.33 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 72 | 56 |
Kasper Pedersen | {Substitutes} | 2.28 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 87 | 66 |
Cato Andersen | Bullguard | 1.70 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 56 |