Most Improved Players for week 15, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Marius Olsvik | No1 Sportsbar | 80.76 | 91.27 | 10.51 |
Dawid Dwojak | Inside Rockers | 85.09 | 93.21 | 8.12 |
Geir Loekke | Bullguard | 81.43 | 87.51 | 6.08 |
Ramona Eriksen | No1 Sportsbar | 82.43 | 87.97 | 5.54 |
All X01 games, Week 15, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawid Dwojak | Inside Rockers | 93.21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Marius Olsvik | No1 Sportsbar | 91.27 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 50 |
Ramona Eriksen | No1 Sportsbar | 87.97 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 68 |
Geir Loekke | Bullguard | 87.51 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 50 |
Marvin Ramos | Inside Rockers | 85.70 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 66 |
Wiechu Kozlowski | Inside Rockers | 81.43 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 63 |
Oyvind Jorgensen | No1 Sportsbar | 80.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 76 |
Atle Utbjoa | Havranakkane | 76.79 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 54 |
Aasmund Kristiansen | Inside Rockers | 67.16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 65 |
Bjorn Fedreheim | Havranakkane | 63.97 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 70 |
Joggie Vestly | {Substitutes} | 62.48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Kevin Haag | {Substitutes} | 59.11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Ask Benham | {Substitutes} | 48.11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Vemund Fjell | Bullguard | 46.83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Siv Thunes | {Substitutes} | 35.15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 15, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Geir Loekke | Bullguard | 3.49 | 4.00 | 0.51 |
Ramona Eriksen | No1 Sportsbar | 3.36 | 3.73 | 0.37 |
Bjorn Fedreheim | Havranakkane | 2.76 | 3.11 | 0.35 |
Dawid Dwojak | Inside Rockers | 2.88 | 3.14 | 0.26 |
Aasmund Kristiansen | Inside Rockers | 2.54 | 2.69 | 0.15 |
All Cricket games, Week 15, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geir Loekke | Bullguard | 4.00 | 3 | 0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 99 | 132 |
Ramona Eriksen | No1 Sportsbar | 3.73 | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 70 | 87 |
Wiechu Kozlowski | Inside Rockers | 3.36 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 76 | 85 |
Oyvind Jorgensen | No1 Sportsbar | 3.21 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 73 | 78 |
Dawid Dwojak | Inside Rockers | 3.14 | 3 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 108 | 113 |
Bjorn Fedreheim | Havranakkane | 3.11 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 81 | 84 |
Marvin Ramos | Inside Rockers | 3.03 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 112 | 113 |
Marius Olsvik | No1 Sportsbar | 3.00 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 72 | 72 |
Atle Utbjoa | Havranakkane | 2.81 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 78 | 73 |
Aasmund Kristiansen | Inside Rockers | 2.69 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 87 | 78 |
Joggie Vestly | {Substitutes} | 2.46 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 67 | 55 |
Kevin Haag | {Substitutes} | 2.23 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 93 | 69 |
Ask Benham | {Substitutes} | 1.96 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 55 |
Vemund Fjell | Bullguard | 1.87 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 68 |
Siv Thunes | {Substitutes} | 1.42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 34 |