All X01 games, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonny Wiik | Kenny Burns | 85.75 | 20 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 0 | 0 | 110 |
Sven Aanestad | Dartbanden | 83.00 | 20 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 2 | 0 | 81 |
Ole Petter Groedem | Kenny Burns | 82.66 | 20 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 8 | 0 | 0 | 88 |
Trygve Johansen | Kenny Burns | 81.86 | 20 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 9 | 1 | 0 | 107 |
Johannes Laugaland | Kenny Burns | 81.14 | 32 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 19 | 0 | 0 | 90 |
Hallgeir Vildalen | Kenny Burns | 77.73 | 24 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 0 | 0 | 126 |
Henning Oaland | RIL Darts | 76.55 | 40 | 19 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 73 | 9 | 3 | 0 | 145 |
Atle Soerheim | RIL Darts | 75.80 | 28 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 9 | 1 | 0 | 160 |
Erhard Klinger | Kenny Burns | 73.65 | 28 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 14 | 1 | 1 | 85 |
Svein Erik Log | Kenny Burns | 73.54 | 24 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 13 | 0 | 0 | 72 |
Jerry Sandvik | Best Paa Bunn | 72.49 | 40 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 18 | 0 | 0 | 150 |
Marius Lode | Dartbanden | 70.90 | 28 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 7 | 0 | 0 | 94 |
Eivind Wigestrand | RIL Darts | 69.60 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 120 |
Frode Jensen | Best Paa Bunn | 67.25 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | 80 |
Kjetil Horpestad | Kjetils Dream Team 3 | 66.45 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 0 | 79 |
Roald Bjoerkmann | Kenny Burns | 63.83 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 |
Stian Soervik | KRS Darts | 63.62 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 111 |
Joggie Vestly | {Substitutes} | 63.46 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 50 |
Roger Lode | BBgjengen 2 | 61.74 | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 | 0 | 0 | 116 |
Geir Cawley | KRS Darts | 61.34 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 0 | 0 | 52 |
Petter Varhaug | Dartbanden | 61.20 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 1 | 0 | 105 |
Kevin Haag | Dart Attack | 60.70 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | 0 | 27 |
Stian Valset | RIL Darts | 60.49 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 0 | 76 |
Steffen Andersen | {Substitutes} | 59.59 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 36 |
Hans K Andersen | RIL Darts | 59.49 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 46 |
Tor Christensen | {Substitutes} | 57.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Kasper Pedersen | {Substitutes} | 56.41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
Kai Ove Haarr | Dartbanden | 55.35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Joar Horpestad | Kjetils Dream Team 3 | 55.17 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 27 |
Oyvind Simonsen | BBgjengen 2 | 55.16 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 120 |
Kasper Berge | BBgjengen 2 | 54.79 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 0 | 0 | 74 |
Roy Arne Timenes | KRS Darts | 54.79 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 36 |
Glenn Undheim | Dartbanden | 54.42 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 113 |
Joachim Elson | {Substitutes} | 54.35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 100 |
Arnfinn Goa | RIL Darts | 54.06 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 83 |
Jan Vadoy | Best Paa Bunn | 54.05 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 110 |
Thor Hagen | KRS Darts | 53.46 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 0 | 0 | 67 |
Tanja Jorgensen | Best Paa Bunn | 53.03 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 50 |
Jonas Severinsen | Dart Attack | 52.64 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 32 |
Richard Simensen | KRS Darts | 52.61 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 20 |
Tor Eriksen | KRS Darts | 52.26 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 32 |
Raymond Gilje | Best Paa Bunn | 52.25 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 50 |
Karl Johnny Bo | Dartbanden | 51.33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Amir Mohi | Kjetils Dream Team 3 | 50.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Ask Benham | {Substitutes} | 50.04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Tuva Berge | Kjetils Dream Team 3 | 48.61 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Finn Erik Borgedal | BBgjengen 2 | 48.35 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 0 | 157 |
Terje Horpestad | Kjetils Dream Team 3 | 48.27 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 40 |
Arkadiusz Korzeniecki | Dart Attack | 48.25 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 4 |
Kai Frafjord | Dartbanden | 48.04 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 4 |
Stian Andersen | {Substitutes} | 48.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 |
Toralv Lerbekk | Dartbanden | 47.72 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Marthe Maeland | BBgjengen 2 | 47.65 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 54 |
Glen Bjoerheim | {Substitutes} | 47.41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adrian Korzeniecki | Dart Attack | 45.60 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maiken Rom | {Substitutes} | 44.10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
Albin Orlishta | RIL Darts | 43.11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Anita Hadland | {Substitutes} | 41.52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Kim Atle Salte | Kjetils Dream Team 3 | 36.73 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
Tonje Pedersen | {Substitutes} | 27.22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonny Wiik | Kenny Burns | 3.54 | 15 | 4 | 16 | 13 | 9 | 1 | 0 | 4 | 0 | 439 | 518 |
Johannes Laugaland | Kenny Burns | 3.22 | 24 | 10 | 25 | 9 | 13 | 1 | 1 | 2 | 2 | 684 | 735 |
Sven Aanestad | Dartbanden | 3.17 | 15 | 3 | 21 | 3 | 4 | 0 | 2 | 2 | 0 | 413 | 437 |
Ole Petter Groedem | Kenny Burns | 3.14 | 15 | 6 | 12 | 7 | 5 | 0 | 0 | 1 | 1 | 411 | 430 |
Erhard Klinger | Kenny Burns | 3.13 | 21 | 14 | 18 | 15 | 12 | 0 | 1 | 0 | 0 | 611 | 638 |
Hallgeir Vildalen | Kenny Burns | 3.11 | 18 | 9 | 10 | 9 | 9 | 1 | 2 | 1 | 0 | 464 | 481 |
Jerry Sandvik | Best Paa Bunn | 3.00 | 30 | 9 | 23 | 16 | 9 | 0 | 1 | 8 | 2 | 934 | 934 |
Marius Lode | Dartbanden | 2.95 | 21 | 7 | 17 | 9 | 6 | 0 | 3 | 3 | 1 | 704 | 692 |
Trygve Johansen | Kenny Burns | 2.93 | 15 | 7 | 8 | 4 | 5 | 1 | 0 | 3 | 1 | 448 | 438 |
Svein Erik Log | Kenny Burns | 2.90 | 18 | 8 | 12 | 6 | 6 | 0 | 1 | 0 | 0 | 526 | 509 |
Atle Soerheim | RIL Darts | 2.79 | 21 | 5 | 15 | 14 | 5 | 0 | 0 | 1 | 0 | 667 | 620 |
Henning Oaland | RIL Darts | 2.78 | 30 | 5 | 25 | 10 | 9 | 0 | 4 | 9 | 0 | 969 | 897 |
Steffen Andersen | {Substitutes} | 2.77 | 9 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 306 | 283 |
Joggie Vestly | {Substitutes} | 2.64 | 9 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 278 | 245 |
Tor Christensen | {Substitutes} | 2.45 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | 80 |
Stian Soervik | KRS Darts | 2.41 | 15 | 4 | 7 | 10 | 3 | 0 | 0 | 3 | 0 | 517 | 415 |
Eivind Wigestrand | RIL Darts | 2.41 | 12 | 4 | 7 | 6 | 0 | 0 | 0 | 3 | 0 | 372 | 299 |
Kjetil Horpestad | Kjetils Dream Team 3 | 2.39 | 12 | 0 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 450 | 359 |
Roald Bjoerkmann | Kenny Burns | 2.39 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 196 | 156 |
Geir Cawley | KRS Darts | 2.35 | 30 | 8 | 16 | 16 | 1 | 2 | 1 | 0 | 2 | 1073 | 840 |
Frode Jensen | Best Paa Bunn | 2.35 | 21 | 5 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 639 | 500 |
Roger Lode | BBgjengen 2 | 2.32 | 33 | 6 | 20 | 15 | 3 | 1 | 0 | 2 | 0 | 1063 | 821 |
Petter Varhaug | Dartbanden | 2.22 | 30 | 9 | 11 | 10 | 3 | 0 | 0 | 1 | 0 | 1077 | 797 |
Stian Valset | RIL Darts | 2.18 | 18 | 4 | 7 | 9 | 2 | 0 | 0 | 1 | 0 | 640 | 465 |
Kevin Haag | Dart Attack | 2.17 | 21 | 6 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 799 | 579 |
Kasper Berge | BBgjengen 2 | 2.15 | 27 | 6 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 933 | 670 |
Thor Hagen | KRS Darts | 2.15 | 30 | 4 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 968 | 694 |
Glenn Undheim | Dartbanden | 2.13 | 18 | 6 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 665 | 473 |
Kasper Pedersen | {Substitutes} | 2.11 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 225 | 158 |
Oyvind Simonsen | BBgjengen 2 | 2.09 | 33 | 6 | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 1157 | 806 |
Jonas Severinsen | Dart Attack | 2.07 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 360 | 248 |
Roy Arne Timenes | KRS Darts | 2.04 | 12 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 408 | 278 |
Hans K Andersen | RIL Darts | 2.03 | 12 | 7 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 475 | 321 |
Jan Vadoy | Best Paa Bunn | 2.00 | 12 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 448 | 298 |
Raymond Gilje | Best Paa Bunn | 1.97 | 21 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 761 | 499 |
Finn Erik Borgedal | BBgjengen 2 | 1.96 | 27 | 4 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 958 | 625 |
Joachim Elson | {Substitutes} | 1.96 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 110 | 72 |
Albin Orlishta | RIL Darts | 1.93 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 123 | 79 |
Terje Horpestad | Kjetils Dream Team 3 | 1.87 | 24 | 3 | 9 | 6 | 2 | 0 | 0 | 2 | 0 | 856 | 533 |
Tanja Jorgensen | Best Paa Bunn | 1.87 | 30 | 10 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 1043 | 649 |
Toralv Lerbekk | Dartbanden | 1.82 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 208 | 126 |
Karl Johnny Bo | Dartbanden | 1.82 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 229 | 139 |
Arnfinn Goa | RIL Darts | 1.82 | 21 | 8 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 803 | 487 |
Joar Horpestad | Kjetils Dream Team 3 | 1.81 | 24 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 928 | 560 |
Kai Ove Haarr | Dartbanden | 1.78 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 60 |
Richard Simensen | KRS Darts | 1.78 | 15 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 529 | 314 |
Adrian Korzeniecki | Dart Attack | 1.76 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 434 | 254 |
Arkadiusz Korzeniecki | Dart Attack | 1.67 | 15 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 598 | 332 |
Kai Frafjord | Dartbanden | 1.65 | 21 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 815 | 447 |
Tor Eriksen | KRS Darts | 1.63 | 18 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 732 | 397 |
Marthe Maeland | BBgjengen 2 | 1.61 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 381 | 204 |
Ask Benham | {Substitutes} | 1.59 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 70 |
Glen Bjoerheim | {Substitutes} | 1.58 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 62 |
Maiken Rom | {Substitutes} | 1.54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 52 |
Amir Mohi | Kjetils Dream Team 3 | 1.52 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 41 |
Stian Andersen | {Substitutes} | 1.51 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 67 |
Tuva Berge | Kjetils Dream Team 3 | 1.49 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 210 | 104 |
Anita Hadland | {Substitutes} | 1.43 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 338 | 161 |
Kim Atle Salte | Kjetils Dream Team 3 | 1.32 | 24 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 885 | 390 |
Tonje Pedersen | {Substitutes} | 1.24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 41 |