Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Stian Valset | RIL Darts | 58.66 | 71.43 | 12.77 |
Erhard Klinger | Kenny Burns | 71.86 | 84.57 | 12.71 |
Tanja Jorgensen | Best Paa Bunn | 52.10 | 62.11 | 10.01 |
Oyvind Simonsen | BBgjengen 2 | 54.39 | 63.20 | 8.81 |
Frode Jensen | Best Paa Bunn | 66.04 | 74.83 | 8.79 |
All X01 games, Week 11, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erhard Klinger | Kenny Burns | 84.57 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 85 |
Johannes Laugaland | Kenny Burns | 84.05 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 68 |
Trygve Johansen | Kenny Burns | 82.28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 74 |
Sven Aanestad | Dartbanden | 80.14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 81 |
Henning Oaland | RIL Darts | 76.30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Frode Jensen | Best Paa Bunn | 74.83 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 70 |
Stian Valset | RIL Darts | 71.43 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 50 |
Jerry Sandvik | Best Paa Bunn | 70.44 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 95 |
Atle Soerheim | RIL Darts | 69.41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Geir Cawley | KRS Darts | 67.50 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 52 |
Eivind Wigestrand | RIL Darts | 65.05 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Oyvind Simonsen | BBgjengen 2 | 63.20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Roald Bjoerkmann | Kenny Burns | 62.14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Tanja Jorgensen | Best Paa Bunn | 62.11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Kasper Berge | BBgjengen 2 | 61.53 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 74 |
Thor Hagen | KRS Darts | 58.86 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 |
Tor Christensen | {Substitutes} | 57.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Petter Varhaug | Dartbanden | 56.10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 |
Roy Arne Timenes | KRS Darts | 52.46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Roger Lode | BBgjengen 2 | 52.24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 |
Toralv Lerbekk | Dartbanden | 50.52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Richard Simensen | KRS Darts | 50.45 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20 |
Glenn Undheim | Dartbanden | 45.61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn Erik Borgedal | BBgjengen 2 | 42.51 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
Most Improved Players for week 11, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Geir Cawley | KRS Darts | 2.30 | 2.82 | 0.52 |
Trygve Johansen | Kenny Burns | 2.84 | 3.31 | 0.47 |
Atle Soerheim | RIL Darts | 2.73 | 3.18 | 0.45 |
Frode Jensen | Best Paa Bunn | 2.30 | 2.68 | 0.38 |
Richard Simensen | KRS Darts | 1.70 | 2.03 | 0.33 |
All Cricket games, Week 11, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trygve Johansen | Kenny Burns | 3.31 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 87 | 96 |
Johannes Laugaland | Kenny Burns | 3.26 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 81 | 88 |
Atle Soerheim | RIL Darts | 3.18 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 82 | 87 |
Jerry Sandvik | Best Paa Bunn | 3.13 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 92 | 96 |
Erhard Klinger | Kenny Burns | 3.06 | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 96 | 98 |
Geir Cawley | KRS Darts | 2.82 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 99 | 93 |
Sven Aanestad | Dartbanden | 2.74 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 81 | 74 |
Frode Jensen | Best Paa Bunn | 2.68 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 84 | 75 |
Henning Oaland | RIL Darts | 2.67 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 101 | 90 |
Eivind Wigestrand | RIL Darts | 2.46 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 95 | 78 |
Tor Christensen | {Substitutes} | 2.45 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | 80 |
Stian Valset | RIL Darts | 2.37 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 96 | 76 |
Petter Varhaug | Dartbanden | 2.35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 76 |
Thor Hagen | KRS Darts | 2.24 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 102 | 76 |
Glenn Undheim | Dartbanden | 2.21 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 87 | 64 |
Roald Bjoerkmann | Kenny Burns | 2.18 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 99 | 72 |
Roger Lode | BBgjengen 2 | 2.18 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 95 | 69 |
Richard Simensen | KRS Darts | 2.03 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 84 |
Roy Arne Timenes | KRS Darts | 1.98 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 115 | 76 |
Tanja Jorgensen | Best Paa Bunn | 1.97 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 87 | 57 |
Kasper Berge | BBgjengen 2 | 1.91 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 72 |
Toralv Lerbekk | Dartbanden | 1.84 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 59 |
Oyvind Simonsen | BBgjengen 2 | 1.80 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 123 | 74 |
Finn Erik Borgedal | BBgjengen 2 | 1.64 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 121 | 66 |