All X01 games, Week 1, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johannes Laugaland | Kenny Burns | 89.41 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 40 |
Marius Lode | Dartbanden | 87.20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 38 |
Atle Soerheim | RIL Darts | 85.83 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 66 |
Hallgeir Vildalen | Kenny Burns | 78.05 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 32 |
Jerry Sandvik | Best Paa Bunn | 77.29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 50 |
Trygve Johansen | Kenny Burns | 75.83 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 104 |
Roger Lode | BBgjengen 2 | 73.82 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 116 |
Eivind Wigestrand | RIL Darts | 71.84 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 106 |
Erhard Klinger | Kenny Burns | 70.86 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
Frode Jensen | Best Paa Bunn | 69.00 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 80 |
Henning Oaland | RIL Darts | 66.90 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 30 |
Stian Soervik | KRS Darts | 65.51 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 111 |
Kevin Haag | Dart Attack | 60.55 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 27 |
Glenn Undheim | Dartbanden | 57.55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Petter Varhaug | Dartbanden | 56.40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Finn Erik Borgedal | BBgjengen 2 | 56.09 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 66 |
Arnfinn Goa | RIL Darts | 56.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Steffen Andersen | {Substitutes} | 55.89 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Geir Cawley | KRS Darts | 55.22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 48 |
Tanja Jorgensen | Best Paa Bunn | 54.89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Thor Hagen | KRS Darts | 54.76 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 22 |
Kasper Berge | BBgjengen 2 | 54.75 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 61 |
Oyvind Simonsen | BBgjengen 2 | 51.43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Amir Mohi | Kjetils Dream Team 3 | 50.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Raymond Gilje | Best Paa Bunn | 50.11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jonas Severinsen | Dart Attack | 49.85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Tor Eriksen | KRS Darts | 48.19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kai Frafjord | Dartbanden | 47.65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Terje Horpestad | Kjetils Dream Team 3 | 47.43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Arkadiusz Korzeniecki | Dart Attack | 40.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Joar Horpestad | Kjetils Dream Team 3 | 39.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kim Atle Salte | Kjetils Dream Team 3 | 34.09 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket games, Week 1, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hallgeir Vildalen | Kenny Burns | 3.58 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 73 | 87 |
Henning Oaland | RIL Darts | 3.51 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 89 | 104 |
Johannes Laugaland | Kenny Burns | 3.43 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 83 | 95 |
Erhard Klinger | Kenny Burns | 3.26 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 82 | 89 |
Steffen Andersen | {Substitutes} | 3.24 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 99 | 107 |
Trygve Johansen | Kenny Burns | 3.08 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 79 | 81 |
Jerry Sandvik | Best Paa Bunn | 3.00 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 90 | 90 |
Atle Soerheim | RIL Darts | 3.00 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 85 | 85 |
Marius Lode | Dartbanden | 2.72 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 96 | 87 |
Frode Jensen | Best Paa Bunn | 2.41 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 74 |
Petter Varhaug | Dartbanden | 2.33 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | 76 |
Roger Lode | BBgjengen 2 | 2.26 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | 73 |
Finn Erik Borgedal | BBgjengen 2 | 2.26 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 89 | 67 |
Oyvind Simonsen | BBgjengen 2 | 2.22 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 108 | 80 |
Stian Soervik | KRS Darts | 2.20 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 105 | 77 |
Arnfinn Goa | RIL Darts | 2.17 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 98 | 71 |
Eivind Wigestrand | RIL Darts | 2.14 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 72 |
Jonas Severinsen | Dart Attack | 2.12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 94 |
Geir Cawley | KRS Darts | 2.10 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 126 | 88 |
Terje Horpestad | Kjetils Dream Team 3 | 2.04 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 78 | 53 |
Glenn Undheim | Dartbanden | 2.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 54 |
Joar Horpestad | Kjetils Dream Team 3 | 1.99 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 57 |
Kasper Berge | BBgjengen 2 | 1.97 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 93 | 61 |
Thor Hagen | KRS Darts | 1.90 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 69 |
Tanja Jorgensen | Best Paa Bunn | 1.90 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 66 |
Raymond Gilje | Best Paa Bunn | 1.74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 62 |
Kevin Haag | Dart Attack | 1.73 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 76 |
Kai Frafjord | Dartbanden | 1.70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 90 | 51 |
Arkadiusz Korzeniecki | Dart Attack | 1.58 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 76 |
Amir Mohi | Kjetils Dream Team 3 | 1.52 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 41 |
Tor Eriksen | KRS Darts | 1.38 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 156 | 72 |
Kim Atle Salte | Kjetils Dream Team 3 | 1.32 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 33 |