Most Improved Players for week 2, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Tor Eriksen | KRS Darts | 48.19 | 64.94 | 16.75 |
Arkadiusz Korzeniecki | Dart Attack | 40.60 | 54.42 | 13.82 |
Petter Varhaug | Dartbanden | 56.40 | 68.77 | 12.37 |
Henning Oaland | RIL Darts | 66.90 | 76.52 | 9.62 |
Geir Cawley | KRS Darts | 55.22 | 61.74 | 6.52 |
All X01 games, Week 2, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonny Wiik | Kenny Burns | 92.03 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 40 |
Atle Soerheim | RIL Darts | 87.71 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 108 |
Marius Lode | Dartbanden | 84.51 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 76 |
Hallgeir Vildalen | Kenny Burns | 83.71 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 50 |
Henning Oaland | RIL Darts | 76.52 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 103 |
Johannes Laugaland | Kenny Burns | 73.94 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 12 |
Petter Varhaug | Dartbanden | 68.77 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 83 |
Tor Eriksen | KRS Darts | 64.94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Svein Erik Log | Kenny Burns | 63.81 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 32 |
Jerry Sandvik | Best Paa Bunn | 63.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Geir Cawley | KRS Darts | 61.74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Karl Johnny Bo | Dartbanden | 59.64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Haag | Dart Attack | 59.05 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Jan Vadoy | Best Paa Bunn | 58.65 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 |
Roger Lode | BBgjengen 2 | 58.55 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 66 |
Hans K Andersen | RIL Darts | 57.08 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 46 |
Kjetil Horpestad | Kjetils Dream Team 3 | 56.37 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 20 |
Arnfinn Goa | RIL Darts | 55.58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Raymond Gilje | Best Paa Bunn | 54.86 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Tanja Jorgensen | Best Paa Bunn | 54.59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Richard Simensen | KRS Darts | 54.47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Arkadiusz Korzeniecki | Dart Attack | 54.42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Joachim Elson | {Substitutes} | 54.35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 100 |
Marthe Maeland | BBgjengen 2 | 48.74 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 54 |
Oyvind Simonsen | BBgjengen 2 | 48.35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 55 |
Kai Frafjord | Dartbanden | 47.34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Finn Erik Borgedal | BBgjengen 2 | 47.31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 |
Kasper Berge | BBgjengen 2 | 44.14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Adrian Korzeniecki | Dart Attack | 44.04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terje Horpestad | Kjetils Dream Team 3 | 42.09 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Thor Hagen | KRS Darts | 37.82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Atle Salte | Kjetils Dream Team 3 | 36.88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Most Improved Players for week 2, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Roger Lode | BBgjengen 2 | 2.26 | 2.93 | 0.67 |
Geir Cawley | KRS Darts | 2.10 | 2.68 | 0.58 |
Kevin Haag | Dart Attack | 1.73 | 2.21 | 0.48 |
Atle Soerheim | RIL Darts | 3.00 | 3.40 | 0.40 |
Tor Eriksen | KRS Darts | 1.38 | 1.67 | 0.29 |
All Cricket games, Week 2, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atle Soerheim | RIL Darts | 3.40 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 98 | 111 |
Jonny Wiik | Kenny Burns | 3.28 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 87 | 95 |
Marius Lode | Dartbanden | 2.94 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 101 | 99 |
Roger Lode | BBgjengen 2 | 2.93 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 87 | 85 |
Henning Oaland | RIL Darts | 2.89 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 84 | 81 |
Johannes Laugaland | Kenny Burns | 2.83 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 83 |
Hallgeir Vildalen | Kenny Burns | 2.72 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 97 | 88 |
Geir Cawley | KRS Darts | 2.68 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 93 | 83 |
Svein Erik Log | Kenny Burns | 2.67 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 88 |
Kjetil Horpestad | Kjetils Dream Team 3 | 2.61 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 114 | 99 |
Jerry Sandvik | Best Paa Bunn | 2.47 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 97 | 80 |
Petter Varhaug | Dartbanden | 2.37 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 128 | 101 |
Oyvind Simonsen | BBgjengen 2 | 2.33 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 108 | 84 |
Hans K Andersen | RIL Darts | 2.26 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 118 | 89 |
Kevin Haag | Dart Attack | 2.21 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 137 | 101 |
Jan Vadoy | Best Paa Bunn | 2.19 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 93 | 68 |
Thor Hagen | KRS Darts | 2.06 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | 57 |
Arnfinn Goa | RIL Darts | 2.05 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 114 | 78 |
Joachim Elson | {Substitutes} | 1.96 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 110 | 72 |
Tanja Jorgensen | Best Paa Bunn | 1.95 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 94 | 61 |
Terje Horpestad | Kjetils Dream Team 3 | 1.93 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 107 | 69 |
Kasper Berge | BBgjengen 2 | 1.92 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 78 |
Raymond Gilje | Best Paa Bunn | 1.81 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 126 | 76 |
Richard Simensen | KRS Darts | 1.76 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 99 | 58 |
Tor Eriksen | KRS Darts | 1.67 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 50 |
Adrian Korzeniecki | Dart Attack | 1.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 67 |
Karl Johnny Bo | Dartbanden | 1.63 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 131 | 71 |
Kai Frafjord | Dartbanden | 1.62 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 70 |
Marthe Maeland | BBgjengen 2 | 1.59 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 70 |
Arkadiusz Korzeniecki | Dart Attack | 1.58 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 59 |
Finn Erik Borgedal | BBgjengen 2 | 1.57 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 70 |
Kim Atle Salte | Kjetils Dream Team 3 | 1.07 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 44 |