Most Improved Players for week 3, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Erhard Klinger | Kenny Burns | 70.86 | 84.27 | 13.41 |
Joar Horpestad | Kjetils Dream Team 3 | 39.45 | 48.75 | 9.30 |
Terje Horpestad | Kjetils Dream Team 3 | 44.13 | 52.46 | 8.33 |
Arkadiusz Korzeniecki | Dart Attack | 47.37 | 53.44 | 6.07 |
Raymond Gilje | Best Paa Bunn | 52.34 | 58.12 | 5.78 |
All X01 games, Week 3, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonny Wiik | Kenny Burns | 88.26 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 78 |
Erhard Klinger | Kenny Burns | 84.27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 50 |
Ole Petter Groedem | Kenny Burns | 80.91 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 68 |
Sven Aanestad | Dartbanden | 77.80 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 60 |
Atle Soerheim | RIL Darts | 76.04 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 160 |
Hallgeir Vildalen | Kenny Burns | 75.91 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 126 |
Jerry Sandvik | Best Paa Bunn | 74.63 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 150 |
Henning Oaland | RIL Darts | 70.95 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 41 |
Frode Jensen | Best Paa Bunn | 65.42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Petter Varhaug | Dartbanden | 65.19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Kevin Haag | Dart Attack | 64.46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Roger Lode | BBgjengen 2 | 64.44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Marius Lode | Dartbanden | 64.44 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 29 |
Kjetil Horpestad | Kjetils Dream Team 3 | 61.58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Geir Cawley | KRS Darts | 59.14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 36 |
Richard Simensen | KRS Darts | 58.82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Stian Valset | RIL Darts | 58.70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Raymond Gilje | Best Paa Bunn | 58.12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 50 |
Arkadiusz Korzeniecki | Dart Attack | 53.44 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
Finn Erik Borgedal | BBgjengen 2 | 53.08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Kai Frafjord | Dartbanden | 52.92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Arnfinn Goa | RIL Darts | 52.76 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 67 |
Terje Horpestad | Kjetils Dream Team 3 | 52.46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Roy Arne Timenes | KRS Darts | 52.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Thor Hagen | KRS Darts | 51.73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Tanja Jorgensen | Best Paa Bunn | 51.51 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 50 |
Kasper Berge | BBgjengen 2 | 50.63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Kasper Pedersen | {Substitutes} | 49.28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Joar Horpestad | Kjetils Dream Team 3 | 48.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Oyvind Simonsen | BBgjengen 2 | 48.14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Marthe Maeland | BBgjengen 2 | 47.36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Adrian Korzeniecki | Dart Attack | 35.76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 3, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Kasper Berge | BBgjengen 2 | 1.94 | 2.75 | 0.81 |
Jonny Wiik | Kenny Burns | 3.28 | 3.78 | 0.50 |
Hallgeir Vildalen | Kenny Burns | 3.09 | 3.50 | 0.41 |
Tanja Jorgensen | Best Paa Bunn | 1.92 | 2.28 | 0.36 |
Jerry Sandvik | Best Paa Bunn | 2.73 | 3.09 | 0.36 |
All Cricket games, Week 3, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonny Wiik | Kenny Burns | 3.78 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 77 | 97 |
Sven Aanestad | Dartbanden | 3.54 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 78 | 92 |
Ole Petter Groedem | Kenny Burns | 3.51 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 76 | 89 |
Hallgeir Vildalen | Kenny Burns | 3.50 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 72 | 84 |
Erhard Klinger | Kenny Burns | 3.16 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 73 | 77 |
Jerry Sandvik | Best Paa Bunn | 3.09 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 100 | 103 |
Marius Lode | Dartbanden | 2.87 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 96 | 92 |
Kasper Berge | BBgjengen 2 | 2.75 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 71 | 65 |
Frode Jensen | Best Paa Bunn | 2.50 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 90 | 75 |
Tanja Jorgensen | Best Paa Bunn | 2.28 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 109 | 83 |
Kevin Haag | Dart Attack | 2.28 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 108 | 82 |
Thor Hagen | KRS Darts | 2.20 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 66 |
Atle Soerheim | RIL Darts | 2.20 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 120 | 88 |
Roger Lode | BBgjengen 2 | 2.16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 54 |
Henning Oaland | RIL Darts | 2.11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 121 | 85 |
Oyvind Simonsen | BBgjengen 2 | 2.08 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 52 |
Geir Cawley | KRS Darts | 2.07 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 78 |
Stian Valset | RIL Darts | 2.05 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 110 | 75 |
Kjetil Horpestad | Kjetils Dream Team 3 | 2.04 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 138 | 94 |
Raymond Gilje | Best Paa Bunn | 2.02 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 113 | 76 |
Kasper Pedersen | {Substitutes} | 1.99 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 69 |
Arkadiusz Korzeniecki | Dart Attack | 1.90 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 66 |
Roy Arne Timenes | KRS Darts | 1.87 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 78 |
Finn Erik Borgedal | BBgjengen 2 | 1.86 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 44 |
Terje Horpestad | Kjetils Dream Team 3 | 1.83 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 67 |
Petter Varhaug | Dartbanden | 1.76 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 61 |
Joar Horpestad | Kjetils Dream Team 3 | 1.66 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 66 |
Richard Simensen | KRS Darts | 1.61 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 64 |
Kai Frafjord | Dartbanden | 1.53 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 139 | 71 |
Marthe Maeland | BBgjengen 2 | 1.42 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 66 |
Arnfinn Goa | RIL Darts | 1.32 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 64 |
Adrian Korzeniecki | Dart Attack | 1.24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 42 |