Most Improved Players for week 4, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Joar Horpestad | Kjetils Dream Team 3 | 44.52 | 63.33 | 18.81 |
Henning Oaland | RIL Darts | 71.26 | 88.48 | 17.22 |
Kjetil Horpestad | Kjetils Dream Team 3 | 58.62 | 75.28 | 16.66 |
Terje Horpestad | Kjetils Dream Team 3 | 46.66 | 62.74 | 16.08 |
Thor Hagen | KRS Darts | 49.18 | 63.35 | 14.17 |
All X01 games, Week 4, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henning Oaland | RIL Darts | 88.48 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 145 |
Sven Aanestad | Dartbanden | 88.30 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 50 |
Ole Petter Groedem | Kenny Burns | 79.39 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 50 |
Jerry Sandvik | Best Paa Bunn | 76.59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Kjetil Horpestad | Kjetils Dream Team 3 | 75.28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 79 |
Johannes Laugaland | Kenny Burns | 74.70 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 90 |
Erhard Klinger | Kenny Burns | 72.18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 37 |
Eivind Wigestrand | RIL Darts | 71.48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Svein Erik Log | Kenny Burns | 66.95 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 32 |
Atle Soerheim | RIL Darts | 64.17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Thor Hagen | KRS Darts | 63.35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 46 |
Joar Horpestad | Kjetils Dream Team 3 | 63.33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 14 |
Frode Jensen | Best Paa Bunn | 63.31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Terje Horpestad | Kjetils Dream Team 3 | 62.74 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 40 |
Marius Lode | Dartbanden | 62.63 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 |
Roger Lode | BBgjengen 2 | 62.59 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 |
Stian Soervik | KRS Darts | 61.39 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 30 |
Geir Cawley | KRS Darts | 59.69 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
Oyvind Simonsen | BBgjengen 2 | 59.34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Kasper Berge | BBgjengen 2 | 58.82 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 50 |
Petter Varhaug | Dartbanden | 54.35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 16 |
Kevin Haag | Dart Attack | 53.14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 |
Adrian Korzeniecki | Dart Attack | 52.35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkadiusz Korzeniecki | Dart Attack | 52.35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Tanja Jorgensen | Best Paa Bunn | 49.39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Stian Andersen | {Substitutes} | 48.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 |
Tor Eriksen | KRS Darts | 47.44 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 32 |
Jan Vadoy | Best Paa Bunn | 45.74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stian Valset | RIL Darts | 45.39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Karl Johnny Bo | Dartbanden | 45.23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Kim Atle Salte | Kjetils Dream Team 3 | 39.09 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Anita Hadland | {Substitutes} | 38.87 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for week 4, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Adrian Korzeniecki | Dart Attack | 1.47 | 2.37 | 0.90 |
Kasper Berge | BBgjengen 2 | 2.14 | 2.83 | 0.69 |
Stian Soervik | KRS Darts | 2.20 | 2.86 | 0.66 |
Marius Lode | Dartbanden | 2.85 | 3.30 | 0.45 |
Karl Johnny Bo | Dartbanden | 1.63 | 2.08 | 0.45 |
All Cricket games, Week 4, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erhard Klinger | Kenny Burns | 3.39 | 3 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 101 | 114 |
Marius Lode | Dartbanden | 3.30 | 3 | 1 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 99 | 109 |
Jerry Sandvik | Best Paa Bunn | 3.06 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 93 | 95 |
Sven Aanestad | Dartbanden | 2.97 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 89 | 88 |
Ole Petter Groedem | Kenny Burns | 2.97 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 87 | 86 |
Henning Oaland | RIL Darts | 2.90 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | 87 |
Stian Soervik | KRS Darts | 2.86 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 82 |
Johannes Laugaland | Kenny Burns | 2.84 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 96 | 91 |
Kasper Berge | BBgjengen 2 | 2.83 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 87 | 82 |
Kjetil Horpestad | Kjetils Dream Team 3 | 2.75 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 107 | 98 |
Svein Erik Log | Kenny Burns | 2.68 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 93 | 83 |
Atle Soerheim | RIL Darts | 2.53 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 96 | 81 |
Eivind Wigestrand | RIL Darts | 2.48 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 66 |
Thor Hagen | KRS Darts | 2.47 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 90 | 74 |
Frode Jensen | Best Paa Bunn | 2.43 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | 76 |
Adrian Korzeniecki | Dart Attack | 2.37 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 94 |
Stian Valset | RIL Darts | 2.32 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 93 | 72 |
Roger Lode | BBgjengen 2 | 2.21 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 110 | 81 |
Kevin Haag | Dart Attack | 2.15 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 113 | 81 |
Oyvind Simonsen | BBgjengen 2 | 2.12 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 96 | 68 |
Karl Johnny Bo | Dartbanden | 2.08 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 68 |
Geir Cawley | KRS Darts | 2.07 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 110 | 76 |
Tanja Jorgensen | Best Paa Bunn | 2.04 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 103 | 70 |
Petter Varhaug | Dartbanden | 1.88 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 69 |
Jan Vadoy | Best Paa Bunn | 1.85 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 107 | 66 |
Terje Horpestad | Kjetils Dream Team 3 | 1.72 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 71 |
Arkadiusz Korzeniecki | Dart Attack | 1.63 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 79 |
Joar Horpestad | Kjetils Dream Team 3 | 1.62 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 81 |
Tor Eriksen | KRS Darts | 1.56 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 108 | 56 |
Stian Andersen | {Substitutes} | 1.51 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 67 |
Kim Atle Salte | Kjetils Dream Team 3 | 1.45 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 64 |
Anita Hadland | {Substitutes} | 1.41 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 46 |