Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Bjorn Ramstad | Pensjonistene HDC | 74.23 | 85.27 | 11.04 |
Hallgeir Dalsaune | Heimdal DC | 64.79 | 74.51 | 9.72 |
Jostein Oldret | Risvollan Dartklubb | 87.54 | 92.80 | 5.26 |
Egil Runhaug | Heimdal DC | 80.42 | 84.05 | 3.63 |
Sander Eilertsen | Trondheim DC1 | 58.27 | 60.76 | 2.49 |
All X01 games, Week 11, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jostein Oldret | Risvollan Dartklubb | 92.80 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 54 |
Bjorn Ramstad | Pensjonistene HDC | 85.27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
Egil Runhaug | Heimdal DC | 84.05 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 111 |
Hallgeir Dalsaune | Heimdal DC | 74.51 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 16 |
Frank Storhaug | {Substitutes} | 72.58 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 42 |
Roger Moum | Trondheim DC1 | 72.32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Andre Vedoe | Risvollan Dartklubb | 69.31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 20 |
Arne Stoerdal | Pensjonistene HDC | 68.20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 8 |
Terje Bakoy | Heimdal DC | 66.40 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 89 |
Stian Berntsen | Trondheim DC1 | 62.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Sander Eilertsen | Trondheim DC1 | 60.76 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 48 |
Steffen Iversen | Heimdal DC | 58.94 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 |
Roar Lorvik | Pensjonistene HDC | 58.48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Trond Eilertsen | Trondheim DC1 | 58.21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Terje Stoerdal | Pensjonistene HDC | 51.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jon Olav Husdal | Risvollan Dartklubb | 49.43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for week 11, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Sander Eilertsen | Trondheim DC1 | 1.99 | 2.41 | 0.42 |
Roger Moum | Trondheim DC1 | 2.48 | 2.85 | 0.37 |
Roar Lorvik | Pensjonistene HDC | 2.24 | 2.59 | 0.35 |
Terje Stoerdal | Pensjonistene HDC | 1.81 | 2.15 | 0.34 |
Hallgeir Dalsaune | Heimdal DC | 2.75 | 3.03 | 0.28 |
All Cricket games, Week 11, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jostein Oldret | Risvollan Dartklubb | 3.52 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 69 | 81 |
Egil Runhaug | Heimdal DC | 3.20 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 90 | 96 |
Andre Vedoe | Risvollan Dartklubb | 3.12 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 96 | 100 |
Hallgeir Dalsaune | Heimdal DC | 3.03 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 106 | 107 |
Roger Moum | Trondheim DC1 | 2.85 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 103 | 98 |
Steffen Iversen | Heimdal DC | 2.85 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 103 | 98 |
Bjorn Ramstad | Pensjonistene HDC | 2.84 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 93 | 88 |
Frank Storhaug | {Substitutes} | 2.62 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 96 |
Roar Lorvik | Pensjonistene HDC | 2.59 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 116 | 100 |
Terje Bakoy | Heimdal DC | 2.57 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | 77 |
Sander Eilertsen | Trondheim DC1 | 2.41 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 87 | 70 |
Arne Stoerdal | Pensjonistene HDC | 2.39 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | 66 |
Stian Berntsen | Trondheim DC1 | 2.24 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 103 | 77 |
Terje Stoerdal | Pensjonistene HDC | 2.15 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 66 |
Trond Eilertsen | Trondheim DC1 | 2.00 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 90 | 60 |
Jon Olav Husdal | Risvollan Dartklubb | 1.62 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 59 |